COSAM Curriculum Models
Biochemistry
In Effect Fall 2021
Freshman Year | |
---|---|
Fall Semester | Hours |
ENGL 1100 English Comp I | 3 |
MATH 1610 Calculus I | 4 |
CHEM 1110 General Chem I1 | 3 |
CHEM 1111 Gen Chem I Lab | 1 |
CORE HISTORY | 3 |
14 | |
Spring Semester | Hours |
ENGL 1120 English Comp II | 3 |
MATH 1620 Calculus II | 4 |
CHEM 1120 General Chem II1 | 3 |
CHEM 1121 Gen Chem II Lab | 1 |
BIOL 1020 Principles of Biology | 3 |
BIOL 1021 Principles of Biology Lab | 1 |
15 | |
Sophomore Year | |
Fall Semester | Hours |
CHEM 2070 Organic Chemistry I | 3 |
CHEM 2071 Organic Chemistry I Lab | 1 |
MATH 2630 Calculus III | 4 |
PHYS 1600 Engineering Physics I | 4 |
CHEM 3050 Analytical Chemistry | 3 |
CHEM 3051 Analytical Chemistry Lab | 1 |
16 | |
Spring Semester | Hours |
CHEM 2080 Organic Chemistry II | 3 |
CHEM 2081 Organic Chemistry II Lab | 1 |
MATH 2650 Linear Differential Equations | 3 |
PHYS 1610 Engineering Physics II | 4 |
CORE HUMANITIES | 3 |
14 | |
Junior Year | |
Fall Semester | Hours |
CHEM 4070 Physical Chemistry I | 3 |
CHEM 4071 Physical Chemistry I Lab | 1 |
BIOL 3200 Microbiology + 3201 Microbiology + Lab | 4 |
BCHE 5180 Biochemistry I | 3 |
BCHE 5181 Biochemistry I Lab | 1 |
Free Elective | 3 |
15 | |
Spring Semester | Hours |
CHEM 4080 Physical Chemistry II | 3 |
CHEM 4081 Physical Chemistry II Lab | 1 |
CORE LITERATURE | 3 |
BCHE 5190 Biochemistry II | 3 |
BCHE 5191 Biochemistry II Lab | 1 |
CHEM 3000 Chemical Literature | 1 |
BIOL 3000 + 3001 Genetics + Lab | 4 |
16 | |
Senior Year | |
Fall Semester | Hours |
CHEM 4100 Inorganic Chemistry I | 3 |
CHEM 4101 Inorganic Chemistry I Lab | 1 |
CHEM 4950 Undergraduate Seminar | 1 |
CHEM 4980 Undergraduate Research3 | 3 |
CORE HISTORY OR LITERATURE2 | 3 |
CORE SOCIAL SCIENCE | 3 |
14 | |
Spring Semester | Hours |
CHEM 4130 Instrumental Analysis | 3 |
CHEM 4131 Instrumental Analysis Lab | 1 |
CORE FINE ARTS | 3 |
CORE SOCIAL SCI or HUMANITIES2 | 3 |
CORE SOCIAL SCIENCE | 3 |
Free Elective | 3 |
UNIV 4AA0 SM1 University Graduation | |
16 | |
Total Hours: 120 |
Long range schedules for COSAM courses are online at http://aub.ie/cosamlrs
Courses in BOLD will be used to calculate GPA in major.
Options for courses labeled CORE are in the Auburn University Bulletin (www.auburn.edu/bulletin) under Core Curriculum.
1 CHEM 1030/1031 and 1040/1041 sequence can substitute for CHEM 1110/1111 and 1120/1121. See advisor for details.
2 If a second LITERATURE sequence is chosen, this course must be a CORE SOCIAL SCIENCE. If a second HISTORY sequence is chosen, this course must be a CORE HUMANITIES.
3 Students may take more CHEM 4980 as additional elective hours.