COSAM Curriculum Models
Applied Mathematics: Actuarial Option
In Effect Fall 2021
Freshman Year | |
---|---|
Fall Semester | Hours |
ENGL 1100 English Comp I | 3 |
CORE HUMANITIES | 3 |
MATH 1610 Calculus I | 4 |
CORE HISTORY | 3 |
CORE SOCIAL SCIENCE | 4 |
17 | |
Spring Semester | Hours |
ENGL 1120 English Comp II | 3 |
COMP 1200 Computing for Engr | 2 |
MATH 1620 Calculus II | 4 |
CORE HISTORY or LIT1 | 3 |
CORE SCIENCE3 | 4 |
16 | |
Sophomore Year | |
Fall Semester | Hours |
MATH 2630 Calculus III | 4 |
MATH 2660 Linear Algebra | 3 |
ECON 2020 Microeconomics | 3 |
CORE SCIENCE3 | 4 |
ACCT 2810 Fund of Accounting | 3 |
17 | |
Spring Semester | Hours |
MATH 2650 Differential Equations | 3 |
MATH 3100 Advanced Math | 3 |
CORE SOC SCI or HUM2 | 3 |
ECON 2030 Macroeconomics | 3 |
MATH 2790 Interest Theory | 3 |
15 | |
Junior Year | |
Fall Semester | Hours |
STAT 3600 Probability & Stats I | 3 |
MATH 4790 Seminar in Finance | 3 |
CORE LITERATURE | 3 |
CORE FINE ARTS | 3 |
Free Elective | 4 |
16 | |
Spring Semester | Hours |
MATH 4820 Seminar in Probability | 3 |
MATH Elective4 | 3 |
STATISTICS REQUISITE5 | 3 |
FINC 3610 Prin of Business Finance | 3 |
Free Elective | 4 |
16 | |
Senior Year | |
Fall Semester | Hours |
MATH 5800 Actuarial Math I | 3 |
MATH 5000 Modeling | 3 |
FINC 3630 Adv Business Finance | 3 |
MATH Elective4 | 3 |
12 | |
Spring Semester | Hours |
MATH 5810 Actuarial Math II | 3 |
MATH Elective4 | 3 |
Free Elective | 3 |
Free Elective | 3 |
UNIV 4AA0 SM1 Creed to Succeed | 0 |
12 | |
Total Hours: 120 |
Long range schedules for COSAM courses are online at http://aub.ie/cosamlrs
Courses in BOLD will be used to calculate GPA in major.
Options for courses labeled CORE are in the AU Bulletin (www.auburn.edu/bulletin) under Core Curriculum.
1 Students must complete a two-course sequence in either HIST or LIT (for example, World History 1 and 2 or American Lit 1 and 2). For complete HIST and LIT sequence options, see the Bulletin.
2 If a LIT sequence is chosen, this course must be a CORE SOC SCI. If a HIST sequence is chosen, this course must be a CORE HUMANITIES.
3 Core Science: One of the sequences PHYS 1600*/1610, BIOL 1020/1030 with labs, CHEM 1030/1040 with labs, or GEOL 1100/1110. *MATH 1610 is a prerequisite to PHYS 1600.
4 MATH or STAT courses at the 3000 level or higher; no more than one 3000-level course. Subject to advisor’s approval.
5 Any course that will serve as the statistics prerequisite for FINC-3630. See advisor for approved courses, currently BUAL 2600 or STAT 2010 or STAT 2017 or STAT 2510 or STAT 2610 or STAT 3010 or STAT 3610.