Note: This is for lecture schedules only. Lab times are not listed here.
| Course | Instructor | Lecture Days | Time | Building | Room |
| PHYS1000 | Thomas | M,W,F | 10:00-10:50 | Parker Hall | 249 |
| PHYS1150 | Hinata | M,W,F | 10:00-10:50 | Parker Hall | 301 |
| PHYS1500 | Loch | M,W,F | 8:00-8:50 | Parker Hall | 307 |
| PHYS1500 | Robicheaux | T,R | 8:00-9:15 | Parker Hall | 236 |
| PHYS1510 | Pindzola | M,W,F | 9:00-9:50 | Parker Hall | 307 |
| PHYS1510 | Oks | T,R | 9:30-10:45 | Parker Hall | 236 |
| PHYS1510 | Simon | M,W,F | 11:00-11:50 | Parker Hall | 236 |
| PHYS1600 | Simon | M,W,F | 9:00-9:50 | Parker Hall | 249 |
| PHYS1600 | Williams | T,R | 9:30-10:45 | Parker Hall | 307 |
| PHYS1610 | Boivin | M,W,F | 9:00-9:50 | Parker Hall | 236 |
| PHYS1610 | Lin | M,W,F | 10:00-10:50 | Parker Hall | 307 |
| PHYS1610 | Park | T,R | 11:00-12:15 | Parker Hall | 236 |
| PHYS1617 | Fukai | M,W,F | 8:00-8:50 | Parker Hall | 249 |
| PHYS2100 | Fukai | M,W,F | 10:00-10:50 | Parker Hall | 224 |
| PHYS2300 | Landers | T,R | 2:00-4:00 | Allison Labs | 300 |
| PHYS3200 |
Wersinger |
M,W,F |
8:00-8:50 |
Parker Hall | 224 |
| PHYS5100 |
Oks |
T,R |
11:00-12:15 |
Allison Labs | 209 |
| PHYS5500 |
Hanson |
M,W,F |
11:00-11:50 |
Parker Hall |
224 |
| PHYS5100 | Oks |
T,R |
11:00-12:15 |
Allison Labs | 209 |
| PHYS6500 |
Hanson |
M,W,F |
11:00-11:50 |
Parker Hall |
224 |
| PHYS6610 |
Bozack |
T,R |
8:00-9:15 |
Allison Labs | 306 |
| PHYS7250 |
Perez |
M,W,F |
8:00-8:50 |
Allison Labs | 306 |
| PHYS7350 |
Chen |
M,W,F |
10:00-10:50 |
Allison Labs | 306 |
| PHYS7400 |
Hinata |
M,W,F |
9:00-9:50 |
Allison Labs | 306 |
| PHYS7950 |
(Colloquium) |
F |
3:00-4:00 |
Parker Hall |
236 |
| PHYS8600 |
Knowlton |
T,R |
9:30-10:45 |
Allison Labs | 209 |
| PHYS8970*1 | Pindzola |
T,R |
9:30-10:45 |
Allison Labs | 306 |
| PHYS8970*2 |
Chen |
T,R |
11:00-12:15 |
Allison Labs | 306 |