| Division Number | Division Name | Liaison Name | Phone Number |
|---|---|---|---|
| 101 | Office of Equal Opportunity Compliance | Angela Cannon | (334) 844-1616 |
| 120 | Agriculture | Amanda Smitherman | (334) 844-3203 |
| 100 | Air Transportation (EVP) | Tammy Walker | (334) 844-5952 |
| 400 | Alabama Cooperative Extension System | Chris McClendon | (334) 844-5531 |
| 300 | Alabama Agricultural Experiment Station | Amanda Smitherman | (334) 844-3203 |
| 109 | Advancement | Mallory Carden | (334) 844-7009 |
| 109 | Chief Engagement Officer | Mallory Carden | (334) 844-7009 |
| 109 | Philanthropy | Mallory Carden | (334) 844-7009 |
| 109 | Chief Advancement Operations and Strategy | Mallory Carden | (334) 844-7009 |
| 142 | Architecture, Design and Construction |
(334) 844-4145 (334) 844-4967 |
|
| 130 | Athletics | Leanne Fuller | (334) 703-8228 |
| 123 | College of Business | Julene Pugh | (334) 844‑2957 |
| 110 | Business and Administration | Katherine Sokol | (334) 844‑9928 |
| 110 | Trademark Licensing | Katherine Sokol | (334) 844-9928 |
| 110 | Senior Vice President for Business and Administration and the Chief Financial Officer | Katherine Sokol | (334) 844-9928 |
| 111 | Human Resources | Angela Cannon | (706) 442-8883(334) 844-9928 |
| 112 | Budget and Business Operations | Katherine Sokol | (334) 844-9928 |
| 112 | AU Bookstore | Katherine Sokol | (334) 844-9928 |
| 110 | Business and Administration | Katherine Sokol | (334) 844-9928 |
| 113 | Financial Services/Controller | Katherine Sokol | (334) 844-9928 |
| 113 | Procurement and Business Services | Katherine Sokol | (334) 844-9928 |
| 113 | Student Financial Services | Katherine Sokol | (334) 844-9928 |
| 113 | Surplus Property | Katherine Sokol | (334) 844-9928 |
| 114 | Administrative Effectiveness | Katherine Sokol | (334) 844-9928 |
| 114 | Performing Arts | Katherine Sokol | (334) 844-9928 |
| 114 | Regional Airport | Katherine Sokol | (334) 844-9928 |
| 114 | Jule Collins Smith Museum | Katherine Sokol | (334) 844-9928 |
| 114 | Ombuds Office | Katherine Sokol | (334) 844-9928 |
| 114 | Parking Services/Tiger Transit | Katherine Sokol | (334) 844-9928 |
| 114 | Center for Sustainability | Katherine Sokol | (334) 844-9928 |
| 101 | Campus Safety and Security | Angela Cannon | (334) 844-1616 |
| 157 | Cooperative Education |
(334) 844-5789 (334) 844-0280 |
|
| 126 | Education | Tai Boos | (334) 844-3054 |
| 128 | Engineering | Carol Edwards | (334) 844-2245 |
| 108 | Enrollment Management | Latoria Akins-Jackson | (334) 844-4145 |
| 102 | Facilities Management | Loren Winn | (334) 844-4810 |
| 108 | Financial Aid | Latoria Akins-Jackson | (334) 844-4145 |
| 144 | Forestry & Wildlife Sciences | Shelly Hunt | (334) 844-1008 |
| 106 | Governmental Relations | Tammy Walker | (334) 844-5952 |
| 105 | Graduate School | Angela Cannon | (334) 844-1616 |
| 146 | Harris Early Learning Center (HELC) | Vickie Wiley | (334) 252-5060 |
| 146 | Human Sciences | Takisha Rockette | (334) 844-3859 |
| 151 | Information Technology | Kim Rogers | (334) 844-9349 |
| 101 | Audit, Compliance and Privacy | Angela Cannon | (334) 844-1616 |
| 116 | Legal Affairs and General Counsel | Tammy Walker | (334) 844-5952 |
| 134 | Liberal Arts | Tami Poe | (334) 844-2142 |
| 152 | Libraries | Keyona Foston | (334) 844-1742 |
| 148 | Nursing | Latoria Akins-Jackson | (334) 844-4145 |
| 160 | Outreach | Angela Cannon | (334) 844-1616 |
| 150 | Pharmacy | Missy Du Toit | (334) 844-8348 |
| 100 | Office of President | Tammy Walker | (334) 844-5952 |
| 157 | Provost | (334) 844-5789(334) 844-0280 | |
| 100 | Public Affairs (EVP) | Tammy Walker | (334) 844-5952 |
| 170 | Research and Economic Development | Tammy Walker | (334) 844-5952 |
| 115 | Risk Management & Safety | Katherine Sokol | (334) 844-9928 |
| 136 | Sciences & Mathematics | Stephanie Woodley | (334) 844-5872 |
| 169 | Student Affairs | Andrea McAbee | (334) 844-1310 |
| 169 | Veterans Resource Center | Andrea McAbee | (334) 844-1310 |
| 140 | University Marketing and Strategic Communications | Mallory Carden | (334) 844-7009 |
| 139 | Veterinary Medicine | Nichole Diehl | (334) 844-2663 |
Last updated: 01/14/2026