Country           GDP       Population              GDP               Exports         Exports
Region            $mil                 mil             /capita                   $mil            /GDP
State
Year 2000
United States 9,941,552 281.4 35,326 780,419 7.9%
Europe EMU 6,048,446 304.0 19,896 1,823,399 30.1%
Japan 4,841,584 126.9 38,153 479,249 9.9%
SOUTHEAST 2,156,521 69.3 31,127 144,292 6.7%
Germany 1,872,992 82.2 22,786 551,505 29.4%
MIDEAST 1,848,116 46.3 39,895 95,945 5.2%
FAR WEST 1,828,052 47.0 38,875 180,795 9.9%
GREAT LAKES 1,530,982 45.2 33,905 125,979 8.2%
United Kingdom 1,414,557 59.7 23,694 284,090 20.1%
California 1,344,623 33.9 39,698 129,721 9.6%
France 1,294,246 58.9 21,974 298,127 23.0%
China 1,079,948 1,262.5 855 249,297 23.1%
Italy 1,073,960 57.7 18,613 237,750 22.1%
SOUTHWEST 1,044,714 31.3 33,429 134,085 12.8%
New York 799,202 19.0 42,115 46,738 5.8%
Texas 742,274 20.9 35,598 112,378 15.1%
Canada 687,882 30.8 22,334 276,635 40.2%
PLAINS 635,821 19.2 33,051 32,394 5.1%
Brazil 595,458 170.4 3,494 55,086 9.3%
NEW ENGLAND 582,776 13.9 41,859 40,827 7.0%
Mexico 574,512 98.0 5,862 166,424 29.0%
Spain 558,558 39.5 14,141 113,747 20.4%
Florida 472,105 16.0 29,539 29,960 6.3%
Illinois 467,284 12.4 37,626 33,722 7.2%
Korea, Rep. 457,219 47.3 9,666 172,268 37.7%
India 456,990 1,015.9 450 42,295 9.3%
Pennsylvania 403,985 12.3 32,895 20,570 5.1%
Australia 390,113 19.2 20,318 63,869 16.4%
Ohio 372,640 11.4 32,823 28,197 7.6%
Netherlands 364,766 15.9 22,941 212,507 58.3%
New Jersey 363,089 8.4 43,151 20,176 5.6%
Michigan 325,384 9.9 32,740 36,214 11.1%
ROCKY MOUNTAINS 314,569 9.2 34,102 15,476 4.9%
Georgia 296,142 8.2 36,175 16,177 5.5%
Taiwan, China* 288,700 21.9 13,183 121,100 41.9%
Argentina 284,960 37.0 7,702 26,298 9.2%
Massachusetts 284,934 6.3 44,878 22,061 7.7%
North Carolina 281,741 8.0 35,002 19,360 6.9%
Virginia 261,355 7.1 36,922 12,545 4.8%
Russian Federation 251,106 145.6 1,725 105,200 41.9%
Switzerland 239,764 7.2 33,301 81,534 34.0%
Sweden 227,319 8.9 25,541 86,933 38.2%
Belgium 226,648 10.3 22,005 193,998 85.6%
Washington 219,937 5.9 37,315 34,016 15.5%
Turkey 199,937 65.3 3,062 26,572 13.3%
Indiana 192,195 6.1 31,608 16,528 8.6%
Austria 189,029 8.1 23,337 63,903 33.8%
Maryland 186,108 5.3 35,138 5,034 2.7%
Minnesota 184,766 4.9 37,558 11,041 6.0%
Missouri 178,845 5.6 31,964 6,957 3.9%
Tennessee 178,362 5.7 31,351 12,513 7.0%
Wisconsin 173,478 5.4 32,343 11,318 6.5%
Saudi Arabia 173,287 20.7 8,371 84,060 48.5%
Colorado 167,918 4.3 39,039 7,086 4.2%
Hong Kong, China 162,642 6.8 23,918 202,440 124.5%
Denmark 162,343 5.3 30,631 49,631 30.6%
Norway 161,769 4.5 35,949 60,038 37.1%
Connecticut 159,288 3.4 46,773 8,648 5.4%
Poland 157,739 38.7 4,076 31,650 20.1%
Arizona 156,303 5.1 30,465 15,712 10.1%
Indonesia 153,255 210.4 728 62,124 40.5%
Louisiana 137,700 4.5 30,812 18,141 13.2%
South Africa 125,887 42.8 2,941 29,983 23.8%
Thailand 122,166 60.7 2,013 69,057 56.5%
Finland 121,466 5.2 23,359 45,635 37.6%
Venezuela, RB 120,484 24.2 4,979 31,802 26.4%
Alabama 119,921 4.4 26,966 7,918 6.6%
Oregon 118,637 3.4 34,675 12,453 10.5%
Kentucky  118,508 4.0 29,321 10,276 8.7%
South Carolina 113,377 4.0 28,259 9,236 8.1%
Greece 112,646 10.6 10,627 10,229 9.1%
Israel 110,386 6.2 17,804 31,338 28.4%
Portugal 105,054 10.0 10,505 23,323 22.2%
Iran, Islamic Rep. 104,904 63.7 1,647 30,017 28.6%
Egypt, Arab Rep. 98,725 64.0 1,543 4,689 4.7%
Ireland  93,865 3.8 24,701 79,868 85.1%
Singapore 92,252 4.0 23,063 137,875 149.5%
Oklahoma 91,773 3.5 26,596 3,336 3.6%
Malaysia 89,659 23.3 3,848 98,237 109.6%
Iowa 89,600 2.9 30,619 4,797 5.4%
Kansas 85,063 2.7 31,641 5,513 6.5%
Colombia 81,283 42.3 1,922 13,040 16.0%
Nevada 74,745 2.0 37,405 1,572 2.1%
Philippines 74,733 75.6 989 39,783 53.2%
Chile 70,545 15.2 4,641 18,158 25.7%
Utah 68,549 2.2 30,696 3,509 5.1%
Arkansas 67,724 2.7 25,333 2,830 4.2%
Mississippi 67,315 2.8 23,664 2,976 4.4%
Pakistan 61,638 138.1 446 9,173 14.9%
District of Columbia 59,397 0.6 103,830 1,088 1.8%
Nebraska 56,072 1.7 32,766 2,704 4.8%
New Mexico 54,364 1.8 29,886 2,659 4.9%
Peru 53,466 25.7 2,080 7,002 13.1%
Algeria 53,306 30.4 1,753 19,550 36.7%
Czech Republic 50,777 10.3 4,930 29,000 57.1%
New Zealand 49,903 3.8 13,132 13,267 26.6%
New Hampshire 47,708 1.2 38,605 2,539 5.3%
Bangladesh 47,106 131.1 359 6,500 13.8%
United Arab Emirates 46,481 2.9 16,028 39,900 85.8%
Hungary 45,633 10.0 4,563 28,090 61.6%
Hawaii 42,364 1.2 34,967 418 1.0%
West Virginia 42,271 1.8 23,376 2,360 5.6%
Nigeria 41,085 126.9 324 20,100 48.9%
Kuwait 37,783 2.0 18,892 19,544 51.7%
Idaho 37,031 1.3 28,619 3,768 10.2%
Romania 36,719 22.4 1,639 10,365 28.2%
Rhode Island 36,453 1.0 34,773 1,281 3.5%
Delaware 36,336 0.8 46,371 2,339 6.4%
Maine 35,981 1.3 28,222 1,904 5.3%
Morocco 33,345 28.7 1,162 7,417 22.2%
Ukraine 31,791 49.5 642 14,575 45.8%
Vietnam 31,344 78.5 399 14,450 46.1%
Belarus 29,950 10.0 2,995 7,380 24.6%
Alaska 27,747 0.6 44,258 2,615 9.4%
South Dakota 23,192 0.8 30,724 716 3.1%
Montana 21,777 0.9 24,138 574 2.6%
Uruguay 19,715 3.3 5,974 2,295 11.6%
Dominican Republic 19,669 8.4 2,342 5,700 29.0%
Tunisia 19,462 9.6 2,027 5,850 30.1%
Iraq* 19,300 22.8 846 12,000 62.2%
Wyoming 19,294 0.5 39,074 539 2.8%
Slovak Republic 19,121 5.4 3,541 11,905 62.3%
Croatia 19,031 4.4 4,325 4,390 23.1%
Guatemala 18,988 11.4 1,666 2,650 14.0%
Vermont 18,411 0.6 30,240 4,394 23.9%
North Dakota 18,283 0.6 28,469 666 3.6%
Kazakhstan 18,230 14.9 1,223 9,140 50.1%
Slovenia 18,129 2.0 9,065 8,733 48.2%
Syrian Arab Republic 16,984 16.2 1,048 4,250 25.0%
Lebanon 16,488 4.3 3,834 714 4.3%
Sri Lanka 16,305 19.4 840 5,134 31.5%
Costa Rica 15,851 3.8 4,171 5,865 37.0%
Oman 14,962 2.4 6,234 11,328 75.7%
Ecuador 13,607 12.6 1,080 4,846 35.6%
El Salvador 13,211 6.3 2,097 2,933 22.2%
Bulgaria 11,995 8.2 1,463 4,725 39.4%
Sudan 11,516 31.1 370 1,807 15.7%
Lithuania 11,314 3.7 3,058 3,810 33.7%
Kenya 10,357 30.1 344 1,734 16.7%
Panama 9,889 2.9 3,410 859 8.7%
Cote d'Ivoire 9,370 16.0 586 4,029 43.0%
Tanzania 9,027 33.7 268 663 7.3%
Cameroon 8,879 14.9 596 1,880 21.2%
Angola 8,828 13.1 674 7,858 89.0%
Yemen, Rep 8,532 17.5 488 4,200 49.2%
Jordan 8,340 4.9 1,702 1,897 22.7%
Bolivia 8,281 8.3 998 1,214 14.7%
Uzbekistan 7,666 24.8 309 3,010 39.3%
Paraguay 7,521 5.5 1,367 852 11.3%
Jamaica 7,403 2.6 2,847 1,296 17.5%
Zimbabwe 7,392 12.6 587 1670 22.6%
Trinidad and Tobago 7,312 1.3 5,625 4,600 62.9%
Latvia 7,150 2.4 2,979 1865 26.1%
Ethiopia 6,391 64.3 99 0.0%
Uganda 6,170 22.2 278 380 6.2%
Honduras 5,932 6.4 927 1322 22.3%
Congo, Dem. Rep. 5,584 50.9 110 450 8.1%
Nepal 5,497 23.0 239 804 14.6%
Botswana 5,285 1.6 3,303 2670 50.5%
Azerbaijan 5,267 8.0 658 1750 33.2%
Ghana 5,190 19.3 269 1,670 32.2%
Estonia 4,969 1.4 3,549 3175 63.9%
Gabon 4,932 1.2 4,110 3350 67.9%
Turkmenistan 4,404 5.2 847 2700 61.3%
Bosnia and Herzegovina 4,394 4.0 1,099 1030 23.4%
Mauritius 4,381 1.2 3,651 1493 34.1%
Senegal 4,371 9.5 460 960 22.0%
Haiti 4,050 8.0 506 164 4.0%
Madagascar 3,878 15.5 250 260 6.7%
Papua New Guinea 3,818 5.1 749 1980 51.9%
Mozambique 3,754 17.7 212 235 6.3%
Albania 3,752 3.4 1,104 260 6.9%
Macedonia, FYR  3,573 2.0 1,787 1365 38.2%
Namibia 3,479 1.8 1,933 1455 41.8%
Congo, Rep. 3,215 3.0 1,072 2500 77.8%
Cambodia 3,183 12.0 265 700 22.0%
Georgia 3,029 5.0 606 330 10.9%
Guinea 3,012 7.4 407 80 2.7%
Zambia 2,911 10.1 288 800 27.5%
Nicaragua 2,396 5.1 470 625 26.1%
Mali 2,298 10.8 213 550 23.9%
Burkina Faso 2,192 11.3 194 228 10.4%
Benin 2,168 6.3 344 376 17.3%
Armenia 1,914 3.8 504 300 15.7%
Niger   1,826 10.8 169 290 15.9%
Rwanda 1,794 8.5 211 53 3.0%
Lao PDR 1,709 5.3 322 320 18.7%
Malawi 1,697 10.3 165 350 20.6%
Chad 1,407 7.7 183 183 13.0%
Kyrgyz Republic 1,304 4.9 266 505 38.7%
Moldova 1,286 4.3 299 470 36.5%
Togo 1,219 4.5 271 340 27.9%
Tajikistan 991 6.2 160 780 78.7%
Mongolia 969 2.4 404 355 36.6%
Central African Republic 963 3.7 260 170 17.7%
Mauritania 935 2.7 346 300 32.1%
Lesotho  899 2.0 450 200 22.2%
Burundi 689 6.8 101 49 7.1%
Sierra Leone 636 5.0 127 13 2.0%
Gambia, The 422 1.3 325 7 1.7%
Guinea-Bissau 215 1.2 179 90 41.9%
Note:  For Taiwan, China; GDP and Population were obtained from the World in Figures.
          For Iraq; GDP was obtained from the World in Figures.
          Europe EMU consists of Austria, Belgium, Finland, France, Germany, Ireland, Italy, Luxemburg, Netherlands, Portugal, and
          Spain.
          Gross State Product was utilized for each state.  Gross State Product differs from GDP by the statistical discrepancy.
          In addition, GSP excludes and GDP includes the compensation of Federal civilian and military personnel
          abroad and government compensation of fixed capital for military structures located abroad and for military
          equipment, except office equipment.
          NEW ENGLAND region consists of Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.
          MIDEAST region consists of Delaware, District of Columbia, Maryland, New Jersey, New York, and Pennsylvania.
          GREAT LAKES region consists of Illinois, Indiana, Michigan, Ohio, Wisconsin.
          PLAINS region consists of Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota.
          SOUTHEAST region consists of Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, 
          South Carolina, Tennessee, Virginia, and West Virginia.
          SOUTHWEST region consists of Arizona, New Mexico, Oklahoma, and Texas.
          ROCKY MOUNTAIN region consists of Colorado, Idaho, Montana, Utah, and Wyoming.
          FAR WEST region consists of Alaska, California, Hawaii, Nevada, Oregon, and Washington.
Source:  World Bank, "Table 2.1 Population Dynamics," World Development Indicators, Washington, DC:
                     International Bank for Reconstruction and Development, 2002, pp. 48-50 
              World Bank, "Table 4.2 Structure of Output," World Development Indicators, Washington, DC:
                     International Bank for Reconstruction and Development, 2002, pp. 208-210 
              World Bank, "Table 4.5 Structure of Merchandise Exports," World Development Indicators, Washington, DC:
                     International Bank for Reconstruction and Development, 2002, pp. 220-222 
              The Economist, World in Figures, Location: Profile Books Ltd, 2002
               U.S. Department of Commerce, U.S. Census Bureau, Bureau of Economic Analysis, gross state product,
                      www.bea.doc/bea/regional/gsp
               U.S. Department of Commerce, U.S. Census Bureau, Bureau of Economic Analysis, "population SA1-3"
                      www.bea.doc/bea/regional/spi
               MISER AXES Web: State Exports by HS Database Prepared by MISER using data from US Department of Commerce,
                       US Census Bureau, Foreign Trade Division.  www.doc.gov and www1.miser.umass.edu/trade/
Compiled by Charlie Sawyer & Richard Sprinkle