SGA Senate
Senate is comprised of 34 elected officers. Twenty-nine senators were elected from each school/college on Auburn’s campus along with five that were elected to serve at-large. Please feel free to contact your senators with any issues that you have on Auburn’s campus.
| SENATOR | COLLEGE | COMMITTEE | |
| Tufts, Matthew | Agriculture | tuftsmc | Academic Affairs |
| Wolf, Sandra | Architecture | wolfsan | Academic Affairs |
| O board | |||
| Bowman, Caleb | Business | bowmagc | Budget and Finance |
| Code of Laws | |||
| Cox, Tyler | Business | coxstev | Budget and Finance |
| Student Interests | |||
| Fielding, Adam | Business | fieldas | Budget and Finance |
| O board | |||
| Gonzalez, Nick | Business | gonzanc | Budget and Finance |
| Academic Affairs | |||
| Jenkins, Matt | Business | jenkima | Budget and Finance Chair |
| Thomason, Michael | Business | thomam2 | Budget and Finance |
| O Board | |||
| Mustin, Jeffrey | Education | mustijh | Student Interests |
| Code of Laws | |||
| Stamps, Kate | Education | stampkl | Code of Laws |
| Academic Affairs | |||
| Hill, Jonathan “Rudy” | Engineering | hilljon | Academic Affairs |
| Budget and Finance | |||
| Krogsgard, Brian | Engineering | krogsbw | Student Interest |
| Budget and Finance | |||
| Parsons, David | Engineering | parsods | Academic Affairs |
| O Board | |||
| Tate, Corbitt | Engineering | tatejoh | Budget and Finance |
| Code of Laws | |||
| Whitaker, Ben | Forestry and W.S | whitawb | Budget and Finance |
| Roper, Kelly | Human Sciences | roperkl | O Board |
| Curenton, Adriene | Liberal Arts | curenal | Budget and Finance |
| Student Interests | |||
| Davis, Justin | Liberal Arts | davisjs | O board |
| Johnson, Brett | Liberal Arts | johnsbr | Code of Laws |
| Nicolle, Samantha | Liberal Arts | nicolsk | code of laws |
| O board | |||
| Trotter, Derek | Liberal Arts | trottjd | O board |
| Ulmer, Matt | Liberal Arts | ulmermj | Academic Affairs |
| Cleckler, Clint | Nursing | cleckbc | Academic Affairs |
| Student Interest | |||
| Cleveland, John David | COSAM | clevejd | Student Interest |
| Academic Affairs | |||
| Shrestha, Arpi | COSAM | shresar | O Board |
| Wilson, Katie | COSAM | wilsokf | Code of Laws |
| Student Interest | |||
| Odenweller, Patrick | Veterinary Med. | odenwph | Student Interest |
| Priester, Leigh | Pharmacy | priescl | Budget and Finance |
| Bonds, Wes | At-Large | bondswe | Exec. Pro Tem |
| Brown, Trip | At-Large | brown27 | O board |
| Code of Laws | |||
| Cottrell, Kristy | At-Large | cottrka | O Board |
| Laura Steele | At-Large | steellc | Budget and Finance |
| Student Interest | |||
| Stone, Bo | At-Large | stonerj | Student Interes |
Teel, Jim Graduate School teeljam code of laws