Note: I have had the following people rate my personality traits:
- I (That would me myself, as of April 2006, concerning my everyday personality.)
- CT (That would be my friend Christine, who has spent about 7 classes sitting near me, and about as much time hanging out outside of class.)
- N (That would be my friend Nick, who has lived next door for two years and has become a good friend.)
- B (That would be "B-Dizzle," who has lived down the hall for two years and has become a good friend.)
- E (That would be Erin, who has shared about 7 classes sitting near me, has lived nearby for two years, and has become a good friend.)
- Co (That would be Connor, who has lived nearby for two years and has become a good friend.)
- CN (That would be Christopher, who is my (older) brother.)
|
|
|
| Trait: | I | CT | N | B | E | Co | CN |
| admirable | 75 | 60 | 80 | 70 | 72 | 42 | 100 |
| adventurous | 80 | 77 | 20 | 40 | 45 | 42 | 100 |
| affectionate | 15 | 54 | 10 | 0 | 5 | 42 | 0 |
| analytical | 96 | 99.8 | 100 | 90 | 97 | 42 | 100 |
| annoying | 40 | 44 | 40 | 30 | 20 | 42 | 0 |
| apathetic | 70 | 80 | 90 | 100 | 95 | 42 | 100 |
| appreciative | 40 | 85 | 100 | 70 | 67 | 42 | 0 |
| art-loving | 10 | 23 | | 0 | 5 | 42 | 0 |
| artistic | 40 | 54 | 50 | 30 | 25 | 42 | 100 |
| careful | 65 | 97.3 | 70 | 80 | 65 | 42 | 100 |
| charismatic | 50 | 63 | 90 | 95 | 80 | 42 | 100 |
| comedic | 80 | 89.9 | 90 | 85 | 95 | 42 | 100 |
| commanding | 50 | 57 | 40 | 20 | 10 | 42 | 0 |
| confident | 20 | 50 | 40 | 20 | 50 | 42 | 0 |
| conforming | 25 | 00.0 | 10 | 5 | 3 | 42 | 0 |
| covert | 20 | | | | | 42 | 0 |
| creative | 30 | 84.6 | 80 | 50 | 90 | 42 | 100 |
| decisive | 30 | 50 | 20 | 10 | 0 | 42 | 0 |
| direct | 30 | 43.2 | 0 | 0 | 0 | 42 | 100 |
| dramatic | 75 | 87.6 | 70 | 40 | 85 | 42 | 100 |
| educational | 70 | 86.3 | 90 | 100 | 96 | 42 | 100 |
| eloquent | 50 | 80 | 80 | 20 | 45 | 42 | 100 |
| emotionless | 60 | 47 | 80 | 90 | 60 | 42 | 100 |
| entertaining | 95 | 92.4 | 80 | 90 | 98 | 42 | 100 |
| extensive | 70 | 95 | | 60 | 75 | 42 | 0 |
| extroverted | 85 | 75 | 30 | 40 | 42 | 42 | 100 |
| friendly | 60 | 77.7 | 100 | 100 | 95 | 42 | 100 |
| generous | 50 | | | | | 42 | 0 |
| haughty | 50 | 24 | 0 | 0 | 0 | 42 | 0 |
| hasty | 40 | 10 | 60 | 20 | 30 | 42 | 100 |
| honest | 90 | 87.8 | 50 | 100 | 92 | 42 | 100 |
| humble | 65 | 54.4 | 50 | 80 | 50 | 42 | 100 |
| impersonal | 80 | 3.1 | 20 | 20 | 55 | 42 | 0 |
| innovative | 70 | 87.5 | 60 | 50 | 67 | 42 | 100 |
| inquisitive | 40 | 89 | 80 | 70 | 75 | 42 | 100 |
| intellectual | 85 | 90 | 90 | 80 | 92 | 42 | 100 |
| isopraxistic | 20 | | | | | 42 | 0 |
| jocular | 90 | 53 | 70 | 80 | 85 | 42 | 100 |
| jovial | 80 | 77 | 70 | 80 | 75 | 42 | 100 |
| judgmental | 20 | 50.1 | 20 | 10 | 5 | 42 | 0 |
| just | 85 | 78 | | 70 | 65 | 42 | 0 |
| kind | 50 | 88.3 | 90 | 80 | 77 | 42 | 0 |
| kleptomaniacal | 40 | 44.6 | 0 | 0 | 0 | 42 | 0 |
| know-it-all-y | 65 | 55.4 | 50 | 50 | 40 | 42 | 100 |
| loquacious | 40 | 45 | 50 | 50 | 67 | 42 | 100 |
| merciful | 80 | | 0 | 50 | 60 | 42 | 0 |
| oedipal | 2 | 42 | 0 | 0 | 0 | 42 | 0 |
| optimistic | 50 | 57 | 50 | 50 | 35 | 42 | 100 |
| ordinary | 25 | 3.1 | 0 | 0 | 2 | 42 | 0 |
| peppy | 70 | 76 | 100 | 100 | 95 | 42 | 100 |
| picky | 70 | 85.4 | 90 | 90 | 85 | 42 | 0 |
| precise | 93.2 | 97 | 90 | 90 | 100 | 42 | 100 |
| prepared | 50 | 40 | 60 | 50 | 40 | 42 | 100 |
| presentable | 20 | 40 | 90 | 70 | 65 | 42 | 0 |
| proud | 65 | 65 | 40 | 20 | 50 | 42 | 0 |
| pyrokinetic | 2 | | 40 | 300 | 300 | 42 | |
| self-aware | 80 | 64 | | 20 | 35 | 42 | 100 |
| self-centered | 35 | 43 | 30 | 20 | 15 | 42 | 0 |
| self-controlling | 75 | 50.2 | | 70 | 45 | 42 | 0 |
| sensitive | 15 | 78.3 | 60 | 50 | 40 | 42 | 0 |
| shameless | 70 | 90 | 90 | 90 | 87 | 42 | 100 |
| sheepish | 40 | 89.2 | 80 | 90 | 82 | 42 | 0 |
| shy | 50 | 63 | 80 | 20 | 76 | 42 | 0 |
| spicy | 50 | 21 | 0 | 1E9 | 10 | 42 | 100 |
| spontaneous | 35 | 93.4 | 50 | 20 | 60 | 42 | 100 |
| superficial | 30 | 49 | 30 | 0 | 17 | 42 | 0 |
| stoic | 50 | 54 | 70 | 90 | 65 | 42 | 0 |
| sympathetic | 30 | 56 | 80 | 70 | 70 | 42 | 0 |
| thoughtful | 93 | 86.1 | 90 | 90 | 94 | 42 | 100 |
| tragic | 12 | 38 | 40 | 0 | 30 | 42 | 0 |
| trusting | 87 | 93 | 60 | 70 | 80 | 42 | 100 |
| understanding | 50 | 50 | 60 | 80 | 75 | 42 | 100 |
| veritable | 80 | 77 | 70 | 100 | 65 | 42 | 100 |
| violent | 20 | 54 | 0 | 0 | 1 | 42 | 0 |
| vivacious | 85 | | 70 | 80 | 85 | 42 | 100 |
| vulgar | 60 | 22 | 20 | 0 | 5 | 42 | 0 |
| weak | 70 | 41 | | 70 | 50 | 42 | 0 |
|
To aid this page's accuracy, my friend Connor has written to you the following message (let me know if you too have something to post about me):
*cough cough!* eh-hem! PLEASE PAY ATTENTION NOW! yes, thank you. I would like to say a few words about my very good friend Charles Andrew Pilman, AKA Dr. Pep, AKA Capster the Rapster, &c. &c. I would like to say that I'm not going to bore you with the mundane stuff, well, actually, I can say that because there is nothing mundane about him! So... a few words:
Mr. Pilman is a very exeuberant fellow full of energy and, well Pep! At least that is what you see if he's zipping by you at, say, 15 mph or howe're fast the fastest human can go. But if you catually manage to grab him by that green hoodie of his (beware the glass case) and get to know him, you'll learn that he is quite private about his own opinions and very kind to everyone. Is it possible to hate him? Well goodness knows that I can't! It is possible to become very frustrated with his 'I don't know's... oh verry much so! But, that's the beauty of it... because if you are frustrated, it lasts about 5 seconds, he makes a very bad pun, and it gives you the excuse to punch him anyway! (but don't punch him too hard!)
His brain is also a computer, not that he doesn't have feelings (he has tons!), he just expresses those feelings in analytical form (probability, diagrams, &c). Just check out his own analysis of himself! Case in point!
But he is very fun to hug and hang around... suggestions to the wise though, don't steal his hat and sit on it... he will try to get it back... trust me, just trust me on this one!
|
|
|