FRS Fixed Assets Screen 505 Changes

10/15/96 MM Added Federal Funding Percentages 1, 2, 3 and 4.
             
Screen Before Change:
------------------------------------------------------------------------------
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
505 Accounting Data                                        @@@@@@@@@@@@@@@@@@@@
                                                           @@@@@@@@@@@@@@@@@@@@
Screen: @@@  Asset: @@@@@@@@@@  Status: @

Accounting
  Asset Acct:  @@ @@@@@@          Capitalization:     @     Capitalize FY: @@@@
  Dep. Method:    @@@             First Year Rule:    @
  Useful Life:    @@@             Remaining Life:     @@@
  Total Cost:     @@@@@@@@@@@@@   Install/Loc Cost:   @@@@@@@@@@@@@
  Salvage Value: @@@@@@@@@@@@@    Salvage Percent:    @@@@@@
                                  Alternate Dep Acct: @@@@@@@@@@
Funding
  Sponsor/Agency: @@@@
  Source:  @@   @@   @@   @@      Purpose:  @@   @@   @@   @@
       %: @@@  @@@  @@@  @@@            %: @@@  @@@  @@@  @@@

Optional Depreciation Amounts
  If Dep. Method is "MAN", type Annual Amount:  @@@@@@@@@@@@@
  First Year Depreciation (memo), if any:       @@@@@@@@@@@@@
  Last Year Depreciation (memo), if any:        @@@@@@@@@@@@@
  Total Accumulated Depreciation:               @@@@@@@@@@@@@

Type Y to add notes: @  Category: @@@
------------------------------------------------------------------------------
             
Screen After Change:
------------------------------------------------------------------------------
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
505 Accounting Data                                        @@@@@@@@@@@@@@@@@@@@
                                                           @@@@@@@@@@@@@@@@@@@@
Screen: @@@  Asset: @@@@@@@@@@  Status: @

Accounting
  Asset Acct:  @@ @@@@@@          Capitalization:     @     Capitalize FY: @@@@
  Dep. Method:    @@@             First Year Rule:    @
  Useful Life:    @@@             Remaining Life:     @@@
  Total Cost:     @@@@@@@@@@@@@   Install/Loc Cost:   @@@@@@@@@@@@@
  Salvage Value: @@@@@@@@@@@@@    Salvage Percent:    @@@@@@
                                  Alternate Dep Acct: @@@@@@@@@@
Funding
  Sponsor/Agency: @@@@
  Source:  @@   @@   @@   @@      Purpose:  @@   @@   @@   @@
       %: @@@  @@@  @@@  @@@            %: @@@  @@@  @@@  @@@
                                  Fed Fnd: %1:  @@@  %2:  @@@
Optional Depreciation Amounts              %3:  @@@  %4:  @@@
  If Dep. Method is "MAN", type Annual Amount:  @@@@@@@@@@@@@
  First Year Depreciation (memo), if any:       @@@@@@@@@@@@@
  Last Year Depreciation (memo), if any:        @@@@@@@@@@@@@
  Total Accumulated Depreciation:               @@@@@@@@@@@@@

Type Y to add notes: @  Category: @@@
------------------------------------------------------------------------------
             
Screen Variables Before Change:
------------------------------------------------------------------------------
                               Screen Inquiry
                          System: 002  Screen: 505
                          Title: ACCOUNTING DATA
                            Number of fields: 042
Field      Element                              Edit             Elem
Number   Number Occr  Line  Col  Length  Attrb  Mask  Reqd  Sub  Secur  Crs Rpt
    1     WS900  00    01    02    79      A     00          00          Y
    2     WS910  00    02    61    20      A     00          00
    3     WS909  00    03    61    20      A     00          00
    4     WS901  99    04    10    03      U     00          00
    5     TA010  99    04    22    10      U     00          00
    6     TA005  99    04    42    01      U     00          00
    7     TA234  00    07    17    02      U     00          00
    8     TA235  00    07    20    06      U     00          00
    9     TA125  00    07    56    01      U     00          00
   10     TA926  00    07    77    04      U     00          00
   11     TA800  00    08    20    03      U     00          00
   12     TA820  00    08    56    01      U     00          00
   13     TA805  00    09    20    03      U     32          00
   14     TA810  00    09    56    03      U     32          00
   15     TA860  00    10    20    13      U     32          00
   16     TA855  00    10    56    13      U     32          00
   17     TA815  00    11    19    13      U     32          00
   18     TZ052  00    11    56    06      U     00          00
   19     TA240  00    12    56    10      U     00          00
   20     TA455  00    14    20    04      U     00          00
   21     TA415  00    15    13    02      U     00          00
   22     TA425  00    15    18    02      U     00          00
   23     TA435  00    15    23    02      U     00          00
   24     TA445  00    15    28    02      U     00          00
   25     TA460  00    15    46    02      U     00          00
   26     TA470  00    15    51    02      U     00          00
   27     TA480  00    15    56    02      U     00          00
   28     TA490  00    15    61    02      U     00          00
   29     TA420  00    16    12    03      U     32          00
   30     TA430  00    16    17    03      U     32          00
   31     TA440  00    16    22    03      U     32          00
   32     TA450  00    16    27    03      U     32          00
   33     TA465  00    16    45    03      U     32          00
   34     TA475  00    16    50    03      U     32          00
   35     TA485  00    16    55    03      U     32          00
   36     TA495  00    16    60    03      U     32          00
   37     TA825  00    19    50    13      U     32          00
   38     TA830  00    20    50    13      U     32          00
   39     TA835  00    21    50    13      U     32          00
   40     TA845  00    22    50    13      U     32          00
   41     TZ020  00    24    23    01      U     00          00
   42     TN015  00    24    36    03      U     00          00
------------------------------------------------------------------------------
             
Screen Variables After Change:
------------------------------------------------------------------------------
                               Screen Inquiry
                          System: 002  Screen: 505
                          Title: ACCOUNTING DATA
                            Number of fields: 046
Field      Element                              Edit             Elem
Number   Number Occr  Line  Col  Length  Attrb  Mask  Reqd  Sub  Secur  Crs Rpt
    1     WS900  00    01    02    79      A     00          00          Y
    2     WS910  00    02    61    20      A     00          00
    3     WS909  00    03    61    20      A     00          00
    4     WS901  99    04    10    03      U     00          00
    5     TA010  99    04    22    10      U     00          00
    6     TA005  99    04    42    01      U     00          00
    7     TA234  00    07    17    02      U     00          00
    8     TA235  00    07    20    06      U     00          00
    9     TA125  00    07    56    01      U     00          00
   10     TA926  00    07    77    04      U     00          00
   11     TA800  00    08    20    03      U     00          00
   12     TA820  00    08    56    01      U     00          00
   13     TA805  00    09    20    03      U     32          00
   14     TA810  00    09    56    03      U     32          00
   15     TA860  00    10    20    13      U     32          00
   16     TA855  00    10    56    13      U     32          00
   17     TA815  00    11    19    13      U     32          00
   18     TZ052  00    11    56    06      U     00          00
   19     TA240  00    12    56    10      U     00          00
   20     TA455  00    14    20    04      U     00          00
   21     TA415  00    15    13    02      U     00          00
   22     TA425  00    15    18    02      U     00          00
   23     TA435  00    15    23    02      U     00          00
   24     TA445  00    15    28    02      U     00          00
   25     TA460  00    15    46    02      U     00          00
   26     TA470  00    15    51    02      U     00          00
   27     TA480  00    15    56    02      U     00          00
   28     TA490  00    15    61    02      U     00          00
   29     TA420  00    16    12    03      U     32          00
   30     TA430  00    16    17    03      U     32          00
   31     TA440  00    16    22    03      U     32          00
   32     TA450  00    16    27    03      U     32          00
   33     TA465  00    16    45    03      U     32          00
   34     TA475  00    16    50    03      U     32          00
   35     TA485  00    16    55    03      U     32          00
   36     TA495  00    16    60    03      U     32          00
   37     TA952  00    17    50    03      U     00          00
   38     TA955  00    17    60    03      U     00          00
   39     TA956  00    18    50    03      U     00          00
   40     TA957  00    18    60    03      U     00          00
   41     TA825  00    19    50    13      U     32          00
   42     TA830  00    20    50    13      U     32          00
   43     TA835  00    21    50    13      U     32          00
   44     TA845  00    22    50    13      U     32          00
   45     TZ020  00    24    23    01      U     00          00
   46     TN015  00    24    36    03      U     00          00
------------------------------------------------------------------------------


FRS Fixed Assets In-House Changes


Last Modified: Tuesday, 28-Nov-2000 11:26:20 CST

©1999 All Rights Reserved