| DATE | BACKGROUND READING |
CASE NAME |
CASE NUMBER |
|---|---|---|---|
| 10/08 | Importatores Quetzal | 1 | |
| 10/10 | Text Pages 709-725 |
Republic National Bank | 2 |
| 10/15 | Text Pages 41-48 |
Visiting Executive | |
| 10/17 First Examination on Lecture Material and on Frito-Lay's Dip Case |
|||
| 10/22 | Text Pages 111-118 |
Ms-Tique Corpotation | 3 |
| 10/24 | Text Pages 156-166 |
American Airlines Three-Class | 4 |
| 10/29 | Text Pages 156-166 |
Manor Memorial | 5 |
| 10/31 | Text Pages 271-281 |
Morgantown Furniture Both A & B |
6 |
| 11/05 | Text Pages 271-281 |
Club Med Espana | 7 |
| 11/07 Second Examination on Lecture Material and on South Delaware Coor's Case |
|||
| 11/12 | Text Pages 362-371 |
Zoecon Corporation: IGR (as corrected typo on page 380) |
8 |
| 11/14 | Text Pages 362-371 |
Goodyear Tire & Rubber | 9 |
| 11/19 | Text Pages 421-429 |
Burroughs Wellcome: Retrovir | 10 |
| 11/21 | Text Pages 421-429 |
Warner-Lambert: Niconil | 11 |
| 12/03 | Text Pages 506-515 |
Marshal Museum of Art | 12 |
| 12/05 | Text Pages 563-567 |
Tyler Pet Food | 13 |
| 12/12 Final Examination on Lecture Material and on Carrington Carpet Case |
|||