| DATE | BACKGROUND READING |
CASE NAME |
TEAM NUMBER |
|---|---|---|---|
| 07/01 | Importatores Quetzal | Practice Case |
|
| 07/03 | Text Pages 709-725 |
Republic National Bank | Practice Case |
| 07/08 | Text Pages 111-118 |
Ms-Tique Corporation | Practice Case |
| 07/10 First Examination on Lecture Material and on South Delaware Coors, Inc. Case |
|||
| 07/15 | Text Pages 41-48 |
Nestle Italy | Team #1A & #1B |
| 07/17 | Text Pages 156-166 |
American Airlines Three-Class | Team #2A & #2B |
| 07/22 | Text Pages 156-166 |
Manor Memorial | Team #3A & #3B |
| 07/24 | Text Pages 271-281 |
Morgantown Furniture Both A & B |
Team #4A & #4B |
| 07/29 | Text Pages 271-281 |
Honeywell, Inc. Spectronics Division |
Team #5A & #5B |
| 07/31 | Text Pages 362-371 |
Zoecon Corporation: IGR (as corrected typo on page 380) |
Team #6A & #6B |
| 08/05 | Text Pages 362-371 |
Carrington Carpet Mills, Inc. | Team #6A & #6B |
| 08/07 | Text Pages 421-429 |
Proctor & Gamble, Inc. Downy Enviro-Pak |
Team #5A & #5B |
| 08/12 | Text Pages 421-429 |
WilTel, Inc. | Team #4A & #4B |
| 08/14 | Text Pages 506-515 |
Marshal Museum of Art | Team #3A & #3B |
| 08/19 | Text Pages 563-567 |
Chin King Corporation | Team #2A & #2B |
| 08/21 | Text Pages 563-567 |
Volvo Trucks Europe | Team #1A & #1B |
| 08/25 Final Examination on Lecture Material and on Colgate-Palmolive Canada Artic Power Detergent |
|||