| 1999 - 2000 | |||
| Year-Long | |||
| Name | Department | College | Mentor(s) |
| Bennett, Valerie | Geology | COSAM | Saunders, James |
| Bisnette, Jennifer | Biological Sciences | COSAM | Locy, Robert |
| Gray, Steven | Scott Ritchey | Vet Medcine | Smith, Bruce |
| Nash, Julie | Biological Sciences | COSAM | Morton, Cynthia |
| Samuels, Ivy | Biological Sciences | COSAM | Wooten, Marie |
| Semester-Long | |||
| Binet, David | Psychology | Liberal Arts | Gradwoh, Wendy |
| Schouest, Cryshelle | Psychology | Liberal Arts | McCoy, James |
2000 - 2001 |
|||
| Year-Long | |||
| Name | Department | College | Mentor(s) |
| Burnside, Kellie | Biological Sciences | COSAM | Pitta, Thomas |
| Giles, Steven | English | Liberal Arts | Gresham, Stephen |
| Hatcher, Casey | Electrical Engineering | Engineering | Johnson, R.Wayne |
| Inge, Eleanor | English | Liberal Arts | Dystal, Tim |
| McHenry, Rebecca | Chemical Engineering | Engineering | Roberts, Christopher |
| Merritt, Lani | Ag. Econ. & Rural Sociology | Agriculture | Bailey, Conner |
| Mitchell, Ferris | Chemical Engineering | Engineering | Maples, Glen |
| Nash, Julie | Scott Ritchey | COSAM | Nash, Bruce |
| Samuels, Ivy | Biological Sciences | COSAM | Wooten, Marie |
| Wagner, Christine | Fisheries & Allied Aqua. | Agriculture | Grizzle, John |
| Semester-Long | |||
| Cox, Elaine | Anatomy & Physiology | Vet Med. | Kemppainen, Robert |
| Skaggs, Hollie | Zoology | COSAM | Henry, Raymond |
2001 - 2002 |
|||
| Year-Long | |||
| Name | Department | College | Mentor(s) |
| Babin, Brandon | Political Science | Liberal Arts | Gadzey, Anthony |
| Buntin, Michael | Marine Biology | COSAM | Feminella, Jack |
| Carmona, Juan | Molecular Biology | COSAM | Wooten, Marie |
| Duke, Cullan | History | Liberal Arts | Liebeskind, Claudia |
| Fortson, Derek | Biological Sciences | COSAM | Yang, Zhaomin |
| Hames, Jessica | English | Liberal Arts | Downes, Jeremy |
| Hertwig, Kristen | Biochemistry | COSAM | Goodwin, Douglas |
| Hewlett, Joshua | Mechanical Engineering | Engineering | Tippur, Hareesh |
| Layton, Jennifer | Chemical Engineering | Engineering | Roberts, Christopher |
| Nichols, William | History | Liberal Arts | Cronenberg, Allen |
| Oldacre, Kiesha | English | Liberal Arts | Wehrs, Don |
| Semester-Long | |||
| Jackson, Jon | Physics | COSAM | Watts, Christopher |
| Skaggs, Hollie | Zoology | COSAM | Henry, Raymond |
| Stokes, Mary | Psychology | Liberal Arts | Katz, Jeffrey |
| Van Santen, Christina | Agronomy & Soils | Agriculture | Shaw, Joey |
2002- 2003 |
|||
| Year-Long | |||
| Name | Department | College | Mentor(s) |
| Anderson, Adam | Chemical Engineering | Engineering | Gupta, Ram |
| Bullman, Brooke | English | Liberal Arts | Carroll, Alicia |
| Carmona, Juan | Biological Sciences | COSAM | Wooten, Marie |
| Carrias, Abel | Fisheries & Allied Aquatics | Agriculture | Phelps, Ronald |
| Duffy, Lauren | Psychology | Liberal Arts | Newland, Christopher |
| East, Emily | Nutrition, Dietics, Hosp | Human Sciences | Craig-Schmidt, Margaret |
| England, Aaron | Chemical Engineering | Engineering | Anthony |
| Greene, Matthew | Zoology | COSAM | Guyer, Craig |
| Griffin, Katy | Animal Sciences | Agriculture | Griffen, Brenda |
| Hanks, Patrick | Chemical Engineering | Engineering | Duke, Steve |
| Johnson, Charles | Philosophy | Liberal Arts | Jolley, Kelly |
| Knight, Emily | Horticulture | Agriculture | Eakes, Donald |
| McDowell, Kelly | Communication Disorders | Liberal Arts | Haynes, William |
| Sanchez, Rebecca | Pathobiology | Vet Medicine | Nusbaum, Kenneth |
| Thomason, Kimberly | Biological Sciences | COSAM | Henry, Raymond |
| Usery, Stanley | Agronomy & Soils | Agriculture | McLean, Kathy |
| Vanchina, Melissa | Nutrition, Dietics, Hosp | Human Sciences | An, Haejung |
| Wilkins, Tyrus | Industrial Design | Architecture | Morgan, John |
| Williams, Trent | Chemical Engineering | Engineering | Neuman, Ronald |
| Woolen, Troy | English | Liberal Arts | Goldstein, James |
| Semester-Long | |||
| Galle, Gerard | English | Liberal Arts | Gardner, Carlton |
| Zanthos, Joseph | Zoology | COSAM | Bradley, James |
2003 - 2004 |
|||
| Year-Long | |||
| Bieser, Nickolas | Biomedical Sciences | COSAM | Guyer, Craig |
| Casteel, Brent | Psychology | Liberal Arts | Escobar, Martha |
| Hicks, Albert | Chemical Engineering | Engineering | Chambers, Robert |
| Jones, Amanda | Molecular Biology | COSAM | Somanchi, Aravind |
| Jones, Eric | Finance | Business | Barth, James |
| Lee, Wellon | English | Liberal Arts | Hitchcock, Bert |
| Li, Lisha | Biological Sciences | COSAM | Bird, Curtis |
| Lilly, George | Chemical Engineering | Engineering | Gupta, Ram |
| Manning, Mark | Biological Sciences | COSAM | Locy, Robert |
| McIntire, Laura | Psychology | Liberal Arts | Vernon, David |
| Peterson, Mark | Architecture | Architecture | Hinson, David |
| Prothero, Lori | Aerospace Engineering | Engineering | Barrett, Ronald |
| Sanchez, Rebecca | Pathobiology | Vet Medicine | Nusbaum, Kenneth |
| Sree, Deepak | Biological Sciences | COSAM | Gupta, Ram |
| Stark, Andrew | Aerospace Engineering | Engineering | Hartfield, Roy |
| Thomason, Kimberly | Biological Sciences | COSAM | Henry, Raymond |
| Weatherly, Stephen | Anthropology | Liberal Arts | Cottier, John |
| Semester-Long | |||
| Carrias, Abel | Fisheries & Allied Aquatics | Agriculture | Terhune, Jeff |
| Day, Jeremy | Psychology | Liberal Arts | Newland, Christopher |
| Jeffcoat, Jill | Pharmacy | Pharmacy | Doorenbos, Norman |
| McLean, Sean | Ag. Econ & Rural Sociology | Agriculture | Smith, Ron |
| Paulk, Amber | Psychology | Liberal Arts | Newland, Christopher |
| Wade, James | Management | Business | Cegielski, Casey |
2004 - 2005 |
|||
| Year-Long | |||
| Abesingha, Thushari | Chemical Engineering | Engineering | Gupta, Ram |
| Ayanwale, Ololade | Mechanical Engineering | Engineering | Crocker, Malcom |
| Biemiller, Rachel | Biological Sciences | COSAM | Jin Suh, Sang |
| Brock, Ashley | Psychology | Liberal Arts | Rieda, Elaina |
| Carmona, Maria | Industrial Design | Architecture | Man Lau, Tin |
| Counts, John | Geology & Geography | COSAM | Locy, Robert |
| Cummings, Rose | Chemical Engineering | Engineering | Eden, Mario |
| Ellis, Melissa | Biological Sciences | COSAM | Locy, Robert |
| Harden, Erin | Consumer Affairs | Human Sciences | Bannon, Everlyn |
| Harper, Kiley | Ag. Econ. & Rural Sociology | Agriculture | Duffy, Patricia |
| Kamath, Nayana | Biological Sciences | COSAM | Cupp, Mary |
| Laband,Kimberley | Biological Sciences | COSAM | Goodwin, Douglas |
| Levy, Kelly | Civil Engineering | Engineering | Barnes, Robert |
| Loveless, Zachary | Philosophy | Liberal Arts | Jolley, Kelly |
| Patterson, Rooney | Political Science | Liberal Arts | Clark, Caleb |
| Pendleton, Nathaniel | Economics | Business | Brown, Steven |
| Rahn, Elizabeth | Psychology | Liberal Arts | Escobar, Martha |
| Stamps, Anna | English | Liberal Arts | Dykstal, Timothy |
| Stringer, Kate | Hum. Dev. & Family Studies | Human Sciences | Kerpelman, Jennifer |
| Thompson, Jennifer | Architecture | Architecture | Oneal Dagg, Rebecca |
| Williams, Shaun | Chemical Engineering | Engineering | Neuman, Ronald |
| Semester-Long | |||
| Bansbach, Carol | Biological Sciences | COSAM | Jin Suh, Sang |
| Wood, Jamie | Polymer & Fiber Eng. | Engineering | Buschle-Diller |
2005 - 2006 |
|||
| Year-Long | |||
| Applegate, Rory | Biomedical Sciences | COSAM | Whitley, Elizabeth |
| Boswell, Clifton | Civil Engineering | Engineering | Barnes, Robert |
| Brennison, Michael | Aerospace Engineering | Engineering | Gross, Robert |
| Brooks, Loreal | Horticulture | Agriculture | Wright, Amy |
| Clark, Benjamin | Mechanical Engineering | Engineering | Bevly, David |
| Copeland, Karlee | Civil Engineering | Engineering | Wood, Charles |
| Craft, Jonathan | Biological Sciences | COSAM | Santos,Scott |
| Cummungs, Rose | Chemical Engineering | Engineering | Roberts, Christopher |
| Elmore, Brett | Biological Sciences | COSAM | Jin Suh, Sang |
| Epps, Evan | Mathematics | COSAM | Kuperberg, Krystyna |
| Fields, Heather | Biological Sciences | COSAM | Locy, Robert |
| Gideon, Kiume | Wireless Engineering | Engineering | Sun, Min-Te |
| Hatch, Neal | Chemical Engineering | Engineering | Chambers, Robert |
| Hein, Andrew | Biological Sciences | COSAM | Guyer, Craig |
| Littleton, Lauren | Fisheries & Allied Aqua. | Agriculture | Phelps, Ronald |
| Longmire, Lindsey | Accountancy | Business | Stanwick, Sarah |
| Minor, Paul | Chemical Engineering | Engineering | Chambers, Robert |
| Steiner, Aaron | Electrical Engineering | Engineering | Thaddeus Roppel |
| Thompson, Jeffrey | Biological Sciences | COSAM | Landers, Allen |
| Tiemeyer, Michael | Mathematics | COSAM | Rodger, Chris |
| Semester-Long | |||
| Gillis, Brian | English | Liberal Arts | Hitchcock, Bert |
| Stafford, Frances | Psychology | Liberal Arts | Chambers, Robert |
2006 - 2007 |
|||
| Year-Long | |||
| Biswas, Mohammed | Chemical Engineering | Engineering | Brock, Sheri |
| Collins, Allison | Chemical Engineering | Engineering | Byrne, Mark |
| Gamble, April | Accountancy | Business | Stanwick, Sarah |
| Griffin, Whitney | Horticulture | Agriculture | Wright, Amy |
| Henson, Zachary | Anthropology | Liberal Arts | Bailey, Conner |
| Jacoby, Jocelynn | Nutrition, Dietics, Hosp | Human Sciences | Zizza, Claire |
| Jones, Eileen | Biological Sciences | COSAM | Liles, Mark |
| Kendrick, Kelly | Communication Disorders | Liberal Arts | Pindzola, Rebekah |
| Land, Andrew | Biological Sciences | COSAM | Liles, Mark |
| Marshall, Benett | Chemical Engineering | Engineering | Davis, Virginia |
| McCord, Timothy | Chemistry & Biochemistry | COSAM | Gorden, John |
| Overstreet, Cassie | Psychology | Liberal Arts | Weathers, Frank |
| Qualls, Stephanie | Nutrition, Dietics, Hosp | Human Sciences | Huggins, Kevin |
| Stone, Humter | Agronomy & Soils | Agriculture | Shaw, Joey |
| Sutton, Jonathan | Chemical Engineering | Engineering | Roberts, Christopher |
| Taylor, Christine | Mechanical Engineering | Engineering | Jackson, Robert |
| Vilseck, Jonah | Biochemistry | COSAM | Gorden, Anne |
| Wilder, Jennifer | Chemical Engineering | Engineering | Eden, Mario |
| Semester-Long | |||
| Arnold, Jennifer | Kinesiology | Education | Brock, Sheri |
| Biser, Russell | Electrical Engineering | Engineering | Hung, John |
| Bradford, Daniel | Psychology | Liberal Arts | Escobar, Martha |
| Davis, Jessica | Nutrition, Dietics, Hosp | Human Sciences | Mathews, Suresh |
| Maddox, Merri | Biological Sciences | COSAM | Silo-Suh, Laura |
2007 - 2008 |
|||
| Year-Long | |||
| Adams, Lauren | Psychology | Liberal Arts | Franco-Watkins |
| Anderson, Courtney | Aerospace Engineering | Engineering | Wilson, Norbert |
| Armstrong, Laura | Nutrition, Dietics, Hosp | Human Sciences | Bell, Leonard |
| Bradford, Danny | Aerospace Engineering | Engineering | Hartfield, Roy |
| Bush, Joshlyn | Psychology | Liberal Arts | Newland, Christopher |
| Cline, Mary | Animal Sciences | Agriculture | Muntifering, Russell |
| Clontz, Steven | Mathematics | COSAM | Bezdek, Andras |
| Gilino, Timothy | Psychology | Liberal Arts | Franco-Watkins, Ana |
| Hoover, Alicia | Communication Disorders | Liberal Arts | Krishnamurti, Sridhar |
| Kizziah, Rachel | Jennifer Gillis | Liberal Arts | Gillis, Jennifer |
| Bennett, Marshall | Chemical Engineering | Engineering | Davis, Virginia |
| Morgan, Jessica | Geology & Geography | COSAM | Lewis, Ronald |
| Nguyen, Hien | Electrical Engineering | Engineering | Hung, John |
| Simpson, Zachary | Chemistry & Biochemistry | COSAM | Striegler, Susanne |
| Teague, Sarah | Psychology | Liberal Arts | Thomas, Adrian |
| Wentworth, Brandon | Political Science | Liberal Arts | Jardine, Murray |
| Semester-Long | |||
| Batson, Bonnie | Biological Sciences | COSAM | Chadwick, Nanette |
| Biswas, Mohammed | Chemical Engineering | Engineering | Ashurst, W.R. |
| Gordon, Amy | English | Liberal Arts | Wehrs, Donald |
| Ploetz, Christopher | Geology & Geography | COSAM | Chaney, Philip |
| Rademaker, Sarah | Fisheries & Allied Aquatics | Agriculture | Terhune, Jeff |
| Sewell, Leanne | Biological Sciences | COSAM | Mendonca, Mary |
| Sutton, Jonathan | Chemical Engineering | Engineering | Roberts, Christopher |
2008 - 2009 |
|||
| Year-Long | |||
| Barrowclough, Eric | Chemistry & Biochemistry | COSAM | Goldsmith, Christian |
| Bird, Samantha | Polymer & Fiber Eng. | Engineering | Auad, Maria |
| Brake, Michael | English | Liberal Arts | Nunnally, Thomas |
| Daughhetee, Jacob | Physics | COSAM | Landers, Allen |
| Evans, Julia | Nursing | Nursing | Ellison, Kathy |
| Hein, Vincent | Geology & Geography | COSAM | Alexander, Toni |
| Jefferson, Robert | Physics | COSAM | Thomas, Edward |
| Johnson, Jennifer | Psychology | Liberal Arts | Newland, Christopher |
| Kallenberg, Angelicca | Biological Sciences | COSAM | Hill, Geoffrey |
| Kirk, Karen | Mechanical Engineering | Engineering | Crocker, Malcom |
| Peoples, Christina | Kinesiology | Education | Robinson, Leah |
| Riley, Kara | Theater | Liberal Arts | May, Heather |
| Riopka, Ashlee | English | Liberal Arts | Ryan, James |
| Sayania, Bhavendrasinh | Chemistry & Biochemistry | COSAM | Mohanty, Smita |
| Smith, William | Agronomy & Soils | Agriculture | Guertal, Elizabeth\ |
| Teague, Sarah | Psychology | Liberal Arts | Thomas, Adrian |
| Thompson, Camilla | Biological Sciences | COSAM | Goertal, Leslie |
| Tichenor, Hal | Geology & Geography | COSAM | Lewis, Ronald |
| Tsuji, Koichiro | Biological Sciences | COSAM | Liles, Mark |
| Ward, Christopher | Polymer & Fiber Eng. | Engineering | Davis, Edward |
| Semester-Long | |||
| Clary, Kayla | Nutrition, Dietics, Hosp | Human Sciences | Gropper, Sareen |
| Glynn, Natalie | Sociology | Liberal Arts | Shuler, Kristrina A |
| Johnson, John | History | Liberal Arts | Jennifer Brooks |
2009 - 2010 |
|||
| Year-Long | |||
| Alcorn, Michael | Biological Sciences | COSAM | Guyer, Craig |
| Carpenter, Patrick | Comp. Sci. & Software Eng. | Engineering | Yu, Wekuan |
| Coursen, Laura | Psychology | Liberal Arts | Escobar, Martha |
| DeVries, Zachary | Biological Sciences | COSAM | Henry, Raymond |
| Ferrell, Matthew | Fisheries & Allied Aquatics | Agriculture | Bullardd, Stephen |
| Filhiol, Tia | Biological Sciences | COSAM | Hood, Wendy |
| Hamilton, Jordan | Chemical Engineering | Engineering | Lipke, Elizabeth |
| Hanson, Leah | Biological Sciences | COSAM | Judd, Robert |
| Johnson, Daniel | Chemistry & Biochemistry | COSAM | Gorden, John |
| Lively, Joshua | Geology & Geography | COSAM | Lewis, Ronald |
| Livingston, Stephen | Chemical Engineering | Engineering | Duke, Steve |
| McAlphine, Ashlynn | Communication Disorders | Liberal Arts | Plexico, Laura |
| Namikis, Rudolfs | Chemical Engineering | Engineering | Roberts, Christopher |
| Plitt, Aaron | Psychology | Liberal Arts | Escobar, Martha |
| Smith, Lindsey | Biological Sciences | COSAM | Fielman, Kevin |
| Stewart, Charlotte | Chemical Engineering | Engineering | Ramapuram, Jayachandra |
| Walker, David | Forestry | Forestry and Wildlife | Eckhardt, Lori |
| Williams, Jessica | Biological Sciences | COSAM | Tao, Ya-Xiong |
| Semester-Long | |||
| Chapman, Jessica | Animal Sciences | Agriculture | Brandebourg, Terry |
| Mitchell, Jacob | Mechanical Engineering | Engineering | Sinha, Subhash |
| Sayania, Bhavendrasinh | Chemistry | COSAM | Mohanty, Smita |
| Smith, William | Animal Sciences | Agriculture | Muntifering, Russell |
| Solomon, Clark | Accountancy | Business | Harris, Paul |
| Still, Casey | Mechanical Engineering | Engineering | Brandhorst, Henry |
| Ward, Christopher | Polymer & Fiber Eng. | Engineering | Davis, Edward |
2010 - 2011 |
|||
| Year-Long | |||
| Baker, Kaitlin | Psychology | Liberal Arts | Gillis, Jennifer |
| Barber, Laura | Kinesiology | Education | Robinson, Leah |
| Bergen, Paul | Biological Sciences | COSAM | Liles, Mark |
| Bisgaard, Erika | Chemistry & Biochemistry | COSAM | Striegler, Susanne |
| Coats, Caitlyn | Mechanical Engineering | Engineering | Bhavnani, Sushil |
| Dailey, Brianna | Biological Sciences | COSAM | Chadwick, Nanette |
| Gorman, Teresa | Chemistry & Biochemistry | COSAM | Orlando, Acevedo |
| Hamilton, Josh | Electrical Engineering | Engineering | Riggs, Lloyd |
| Harris, David | Chemical Engineering | Engineering | Byrne, Mark |
| Hart, Martha | Kinesiology | Education | Pascoe, Dave |
| Heffelfinger, Aaron | Horticulture | Agriculture | Wright, Amy |
| Kiene, Andrew | Physics | COSAM | Thomas, Edward |
| Morris, James | Chemical Engineering | Engineering | Lipke, Elizabeth |
| Pennington, Thomas | English | Liberal Arts | Nunn, Erich |
| Poirer, Gregory | Physics | COSAM | Dong, Jianjun |
| Ruark, Casey | Biological Sciences | COSAM | Calderon, Angela |
| Scammell, Alex | Mechanical Engineering | Engineering | Khodadadi, Jay |
| Smyth, Patrick | Mechanical Engineering | Engineering | Jackson, Robert |
| Welch, Cameron | Biological Sciences | COSAM | Moss, Anthony |
| Williams, Bianca | Chemical Engineering | Engineering | Lipke, Elizabeth |
| Semester-Long | |||
| Reeve, Nathaniel | Biological Sciences | COSAM | Calderon, Angela |
| Salter, Margaret | Animal Sciences | Agriculture | McCall, Cynthia |
Last Updated: August 21, 2012