| 3.5 Men's Singles | ||||
| Jake Miller | ||||
| Sat 9:00 | Jake Miller | |||
| Chris King | ||||
| Sat 11:30 | Jake Miller | |||
| Juan Guarrido | ||||
| Sat 9:00 | Juan Guarrido | |||
| Michael Quigley | ||||
|
Mon 7:00 |
Jake Miller | |||
| Jared Strout | ||||
| Sat 9:00 | Jared Strout | |||
| Michael Martin | ||||
| Sat 11:30 | Jared Strout | |||
| Jun Sha Liu | ||||
| Jun Sha Liu | ||||
| bye | ||||
| Jonathan Pritchett | ||||
| Jonathan Pritchett | ||||
| Sat 9:00 | Jonathan Pritchett | |||
| Scott Strongoski | ||||
| Sat 11:30 | Jonathan Pritchett | |||
| Brian McDavid | ||||
| Sat 9:00 | Aaron Ward | |||
| Aaron Ward | ||||
|
Mon 7:00 |
Jonathan Pritchett | |||
| Chris Munday | ||||
| Sat 9:00 | Karthik Narayanan | |||
| Karthik Narayanan | ||||
| Sat 11:30 | Jason Antoine | |||
| Jason Antoine | ||||
| Jason Antoine | ||||
| bye | ||||