Auburn University
Auburn University

 

Intramural Sports Recreational Facilities Club Sports Lifetime Wellness & Fitness
Auburn University
 
Home > Campus Recreation > Intramural Sports

Welcome to Auburn Intramural Sports

INTRAMURAL NEWS:

SUMMER INTRAMURAL MEETING:

THURSDAY, MAY 29 - 7 PM, ROOM 207, STUDENT ACTIVITIES CENTER

2007 - 08 ALL SPORTS POINTS: FINAL STANDINGS

Sorority Fall Spring Total Points
AGD 865 655 1520
PBP 900 560 1460
KKG 600 715 1315
ZTA 745 540 1285
AXO 820 455 1275
XO 770 490 1260
DDD 545 500 1045
AZD 455 590 1045
KD 520 375 895
AOP 465 405 870
ADP 190 580 770
SK 475 235 710
DZ 555 145 700
DG 320 250 570
GPB 150 400 550
PM 140 345 485

 

Fraternity A Fall Spring Total Points
FH 870 830 1700
PKA 915 755 1670
BTP 880 730 1610
LCA 465 800 1265
SPE 590 620 1210
SP 605 515 1120
PGD 590 320 910
SC 380 505 885
PKT 285 575 860
SAE 245 345 590
KA 415 0 415
SN 185 160 345

 

Fraternity B Fall Spring Total Points
TKE 860 810 1670
TC 815 770 1585
ATO 510 910 1420
AKL 790 465 1255
CP 600 490 1090
PDT 430 505 935
KS 250 555 805
AGR 505 285 790
TZ 620 140 760
DC 395 255 650
DSP 395 240 635
PKPsi 360 275 635
AP 230 355 585
OPP 0 265 265
APA 0 210 210
DTD 195 0 195
KAP 0 170 170
PBS 0 150 150

 

 

 


________________________________________________________________________