


The Lands of Shire Eagle
Zipcode | City | County | | Zipcode | City | County |
| 35010 | Alexander City | Tallapoosa | | 36083 | Tuskegee | Macon |
| 36088 | Tuskegee Institute | Macon | | 35136 | Rockford | Coosa |
| 35183 | Weogufka | Coosa | | 36256 | Daviston | Tallapoosa |
| 36274 | Roanoke | Randolph | | 36276 | Wadley | Randolph |
| 36801 | Opelika | Lee | | 36802 | Opelika | Lee |
| 36803 | Opelika | Lee | | 36804 | Opelika | Lee |
| 36830 | Auburn | Lee | | 36832 | Auburn | Lee |
| 36849 | Auburn University | Lee | | 36850 | Camp Hill | Tallapoosa |
| 36852 | Cusseta | Chambers | | 36853 | Dadeville | Tallapoosa |
| 36854 | Valley | Chambers | | 36855 | Five Points | Randolph |
| 36856 | Fort Mitchell | Russell | | 36858 | Hatchechubbee | Russell |
| 36860 | Hurtsboro | Russell | | 36861 | Jackson's Gap | Tallapoosa |
| 36862 | Lafayette | Chambers | | 36863 | Lanett | Chambers |
| 36866 | Notasulga | Macon | | 36867 | Phenix City | Russell |
| 36868 | Phenix City | Russell | | 36869 | Phenix City | Russell |
| 36870 | Phenix City | Russell | | 36871 | Pittsview | Russell |
| 36874 | Salem | Lee | | 36875 | Seale | Lee |
| 36877 | Smith Station | Lee | | 36879 | Waverly | Lee |
Send us an email if you want to be added to our Yahoo! group.