
|
|
||||||||
|
AUBURN UNIVERSITY
BASS SPORTS CLUB
|
||||||||
| Alumni | So. Collegiate | |||||||
|
Auburn University &
University of Georgia Bass Teams
Left to Right: Jacob (Auburn Team),
Brianna (Hooters), Kevin (75th Ranger Rgt.),
1st Place
***
2nd Place
***
3rd Place
*** Appreciation Awards
Auburn Bass Team
Auburn Bass Team
Auburn Team with Senator Whatley
Auburn Team with Aubie
Auburn Team with 2011 Miss Auburn
Auburn Bass Team Members
National Guard FLW College Fishing
University of Georgia - 1st - 24lbs., 04 ozs. FLW Outdoors Magazine Names 2011 All-American Team
Congratulations to Auburn's
Team
FLW College
Fishing consists of 495 collegiate clubs and more
Auburn's Team Members
participated
Jason Mitja and Chris Seals and Jann Swaim
Auburn's Team Members & Coach
Thanks to WANI News Talk 1400 & Andy Burcham
2011 Bassmaster College Classic
Lake Jordan
|
| 1st Qualifier Lay Lake Sept. 26 | 2nd Qualifier West Point Oct. 30th | 3rd Qualifier Logan Martin Nov. 12th | 4th Qualifier Mitchell Dec. 11th | Points | Total Points | ||
| 1st | Anthony Goggins | 100 |
|
100 | 100 | 25 | 325 |
| 2nd | Jordan Lee | 99 | 100 |
|
97 | 25 | 321 |
| 3rd | Matt Lee | 98 | 99 | 96 |
|
25 | 318 |
| 4th | Daniel Holland | 95 | 94 | 98 |
|
25 | 312 |
| 5th | Briggs DeFoor | 92 | 98 |
|
95 | 25 | 310 |
| 5th | Chris Seals |
|
95 | 99 | 91 | 25 | 310 |
| 7th | Adam Murphree | 97 |
|
88 | 99 | 25 | 309 |
| 8th | Austin Brooks |
|
96 | 95 | 92 | 25 | 308 |
| 9th | Eric Terrell | 96 | 97 | 86 |
|
25 | 304 |
| 10th | Tyler Draper | 90 |
|
94 | 93 | 25 | 302 |
| 11th | Robert Melvin | 94 | 88 | 92 |
|
25 | 299 |
| 11th | Jacob McNeal |
|
93 | 97 | 84 | 25 | 299 |
| 13th | Jason Mitja | 93 |
|
89 | 90 | 25 | 297 |
| 14th | Shane Powell | 84.5 |
|
90 | 94 | 25 | 293.5 |
| 15th | Blake Evans |
|
87 | 83 | 98 | 25 | 293 |
| 16th | Ellis Colthorpe | 88 | 89 | 87 |
|
25 | 289 |
| 16th | Jacob Way | 87 | 90 |
|
87 | 25 | 289 |
| 18th | Tim Voss |
|
91 | 85 | 89 | 20 | 285 |
| 19th | Heather Bell | 81 |
|
84 | 84 | 25 | 274 |
| 20th | Gene Buckley | 83 |
|
81 | 84 | 25 | 273 |
| 21st | Candler McCollum | 84.5 | 79 |
|
86 | 15 | 264.5 |
| 22nd | Eric Matthews | 78 | 79 | 80 |
|
25 | 262 |
| 23rd | Daniel Fischer | 78 | 79 |
|
0 | 5 | 162 |
| 24th | Andrew Wendt |
|
86 | 0 | 0 | 20 | 106 |
| 25th | J.T. Murphy |
|
79 | 0 | 0 | 5 | 84 |
| 26th | Kiron Browning |
|
0 | 0 | 0 | 10 | 10 |
| 26th | Shaye Baker |
|
0 | 0 | 0 | 10 | 10 |
| 26th | Caleb Rodgers |
|
0 | 0 | 0 | 10 | 10 |
| 29th | Clay Messer |
|
0 | 0 | 0 | 5 | 5 |
| 29th | Kevin Tignor |
|
0 | 0 | 0 | 5 | 5 |
Note: highlighted scores are drop scores.
| #Fish | Lbs | Penalty | Total | Points | |
| Anthony Goggins | 5 | 13.21 | 0.00 | 13.21 | 100 |
| Jordan Lee | 5 | 13.15 | 0.00 | 13.15 | 99 |
| Matt Lee | 5 | 13.09 | 0.25 | 12.84 | 98 |
| Adam Murphee | 5 | 11.70 | 0.00 | 11.70 | 97 |
| Eric Terrell | 5 | 10.00 | 0.50 | 9.50 | 96 |
| Daniel Holland | 5 | 9.45 | 0.00 | 9.45 | 95 |
| Robert Melvin | 4 | 6.33 | 0.00 | 6.33 | 94 |
| Jason Mitja | 5 | 6.31 | 0.00 | 6.31 | 93 |
| Briggs DeFoor | 3 | 4.75 | 0.25 | 4.50 | 92 |
| Austin Brooks | 3 | 4.40 | 0.00 | 4.40 | 91 |
| Tyler Draper | 4 | 4.43 | 0.25 | 4.18 | 90 |
| Nick Palerino | 2 | 3.72 | 0.00 | 3.72 | 89 |
| Ellis Colthorpe | 2 | 3.68 | 0.00 | 3.68 | 88 |
| Jacob Way | 2 | 3.16 | 0.00 | 3.16 | 87 |
| Chris Seals | 2 | 3.14 | 0.00 | 3.14 | 86 |
| Candler McCollum | 1 | 2.65 | 0.00 | 2.65 | 84.5 |
| Shane Powell | 2 | 2.65 | 0.00 | 2.65 | 84.5 |
| Gene Buckley | 1 | 1.57 | 0.00 | 1.57 | 83 |
| Blake Evans | 1 | 1.29 | 0.00 | 1.29 | 82 |
| Heather Bell | 1 | 0.95 | 0.00 | 0.95 | 81 |
| Jacob McNeal | 1 | 0.73 | 0.00 | 0.73 | 80 |
| Daniel Fischer | 0 | 0.00 | 0.00 | 0.00 | 78 |
| Eric Matthews | 0 | 0.00 | 0.00 | 0.00 | 78 |
| Tim Voss | 0 | 0.00 | 0.00 | 0.00 | 78 |
| Shaye Baker | dnf | 0.00 | 0 | ||
| Kiron Browning | dnf | 0.00 | 0 | ||
| Clay Messer | dnf | 0.00 | 0 | ||
| J.T. Murphy | dnf | 0.00 | 0 | ||
| Caleb Rodgers | dnf | 0.00 | 0 | ||
| Kevin Tignor | dnf | 0.00 | 0 | ||
| Andrew Wendt | dnf | 0.00 | 0 |
dnf = Did Not Fish
| #Fish | Lbs | Penalty | Total | Points | |
| Jordan Lee | 5 | 8.70 | 0 | 8.70 | 100 |
| Matt Lee | 4 | 7.65 | 0 | 7.65 | 99 |
| Briggs DeFoor | 5 | 6.11 | 0 | 6.11 | 98 |
| Eric Terrell | 2 | 5.99 | 0 | 5.99 | 97 |
| Austin Brooks | 4 | 4.98 | 0 | 4.98 | 96 |
| Chris Seals | 3 | 4.66 | 0 | 4.66 | 95 |
| Daniel Holland | 4 | 4.36 | 0 | 4.36 | 94 |
| Jacob McNeal | 3 | 3.65 | 0 | 3.65 | 93 |
| Anthony Goggins | 3 | 3.39 | 0 | 3.39 | 92 |
| Tim Voss | 3 | 3.04 | 0 | 3.04 | 91 |
| Jacob Way | 2 | 2.00 | 0 | 2.00 | 90 |
| Ellis Colthorpe | 1 | 1.94 | 0 | 1.94 | 89 |
| Robert Melvin | 1 | 1.84 | 0 | 1.84 | 88 |
| Blake Evans | 1 | 1.32 | 0 | 1.32 | 87 |
| Andrew Wendt | 1 | 1.25 | 0 | 1.25 | 86 |
| Jason Mitja | 1 | 1.23 | 0 | 1.23 | 85 |
| Tyler Draper | 1 | 1.15 | 0 | 1.15 | 84 |
| Nick Palerino | 1 | 1.06 | 0 | 1.06 | 82.5 |
| Shane Powell | 1 | 1.06 | 0 | 1.06 | 82.5 |
| Gene Buckley | 0 | 0 | 0 | 0.00 | 79 |
| Daniel Fischer | 0 | 0 | 0 | 0.00 | 79 |
| Candler McCollum | 0 | 0 | 0 | 0.00 | 79 |
| Eric Matthews | 0 | 0 | 0 | 0.00 | 79 |
| J.T. Murphy | 0 | 0 | 0 | 0.00 | 79 |
| Shaye Baker | DNF | 0.00 | 0 | ||
| Heather Bell | DNF | 0.00 | 0 | ||
| Kiron Browning | DNF | 0.00 | 0 | ||
| Clay Messer | DNF | 0.00 | 0 | ||
| Adam Murphee | DNF | 0.00 | 0 | ||
| Caleb Rodgers | DNF | 0.00 | 0 | ||
| Kevin Tignor | DNF | 0.00 | 0 |
Matt Lee brought in Big Fish - 5.39lbs.
DNF = Did Not Fish
| #Fish | Lbs | Penalty | Total | Points | |
| Anthony Goggins | 5 | 12.77 | 0 | 12.77 | 100 |
| Chris Seals | 5 | 10.66 | 0 | 10.66 | 99 |
| Daniel Holland | 5 | 10.08 | 0 | 10.08 | 98 |
| Jacob McNeal | 5 | 9.96 | 0 | 9.96 | 97 |
| Matt Lee | 5 | 9.15 | 0 | 9.15 | 96 |
| Austin Brooks | 5 | 8.65 | 0 | 8.65 | 95 |
| Tyler Draper | 5 | 8.42 | 0 | 8.42 | 94 |
| Jordan Lee | 5 | 8.15 | 0 | 8.15 | 93 |
| Robert Melvin | 5 | 8.01 | 0 | 8.01 | 92 |
| Briggs DeFoor | 5 | 7.94 | 0 | 7.94 | 91 |
| Shane Powell | 5 | 7.88 | 0 | 7.88 | 90 |
| Jason Mitja | 5 | 7.35 | 0 | 7.35 | 89 |
| Adam Murphee | 4 | 6.99 | 0 | 6.99 | 88 |
| Ellis Colthorpe | 5 | 5.81 | 0 | 5.81 | 87 |
| Eric Terrell | 4 | 4.65 | 0 | 4.65 | 86 |
| Tim Voss | 3 | 2.97 | 0 | 2.97 | 85 |
| Heather Bell | 3 | 2.49 | 0 | 2.49 | 84 |
| Blake Evans | 2 | 2.44 | 0 | 2.44 | 83 |
| Jacob Way | 2 | 2.09 | 0 | 2.09 | 82 |
| Gene Buckley | 2 | 2.07 | 0 | 2.07 | 81 |
| Eric Matthews | 2 | 2 | 0 | 2.00 | 80 |
| Shaye Baker | DNF | 0 | 0 | 0 | 0 |
| Kiron Browning | DNF | 0 | 0 | 0 | 0 |
| Daniel Fischer | DNF | 0 | 0 | 0 | 0 |
| Candler McCollum | DNF | 0 | 0 | 0 | 0 |
| Clay Messer | DNF | 0 | 0 | 0 | 0 |
| J.T. Murphy | DNF | 0 | 0 | 0 | 0 |
| Caleb Rodgers | DNF | 0 | 0 | 0 | 0 |
| Kevin Tignor | DNF | 0 | 0 | 0 | 0 |
| Andrew Wendt | DNF | 0 | 0 | 0 | 0 |
DNF = Did Not Fish
| #Fish | Lbs | Dead | |||
| Anthony Goggins | 5 | 12.04 | 0 | 12.04 | 100 |
| Adam Murphee | 5 | 11.87 | 0 | 11.87 | 99 |
| William Blake Evans | 5 | 11.41 | 0 | 11.41 | 98 |
| Jordan Lee | 5 | 9.57 | 0 | 9.57 | 97 |
| Matt Lee | 5 | 7.83 | 0 | 7.83 | 96 |
| Briggs DeFoor | 5 | 7.67 | 0 | 7.67 | 95 |
| Shane Powell | 5 | 7.39 | 0 | 7.39 | 94 |
| Tyler Draper | 4 | 4.77 | 0 | 4.77 | 93 |
| Austin Brooks | 2 | 3.35 | 0 | 3.35 | 92 |
| Chris Seals | 2 | 3.24 | 0 | 3.24 | 91 |
| Jason Mitja | 2 | 2.95 | 0 | 2.95 | 90 |
| Tim Voss | 2 | 2.83 | 0 | 2.83 | 89 |
| Daniel Holland | 2 | 2.73 | 0 | 2.73 | 88 |
| Jacob Way | 1 | 2.42 | 0 | 2.42 | 87 |
| Candler McCollum | 1 | 1.01 | 0 | 1.01 | 86 |
| Heather Bell | 0 | 0 | 0 | 0 | 84 |
| Gene Buckley | 0 | 0 | 0 | 0 | 84 |
| Jacob McNeal | 0 | 0 | 0 | 0 | 84 |
| Shaye Baker | DNF | 0 | 0 | 0 | 0 |
| Kiron Browning | DNF | 0 | 0 | 0 | 0 |
| Ellis Colthorpe | DNF | 0 | 0 | 0 | 0 |
| Daniel Fischer | DNF | 0 | 0 | 0 | 0 |
| Eric Matthews | DNF | 0 | 0 | 0 | 0 |
| Robert Melvin | DNF | 0 | 0 | 0 | 0 |
| Clay Messer | DNF | 0 | 0 | 0 | 0 |
| J.T. Murphy | DNF | 0 | 0 | 0 | 0 |
| Nick Palerino | DNF | 0 | 0 | 0 | 0 |
| Caleb Rodgers | DNF | 0 | 0 | 0 | 0 |
| Eric Terrell | DNF | 0 | 0 | 0 | 0 |
| Kevin Tignor | DNF | 0 | 0 | 0 | 0 |
| Andrew Wendt | DNF | 0 | 0 | 0 | 0 |
DNF = Did Not Fish
Spring 2010 Final Standings
| Wedowee 2/6/2010 | Eufaula 3/6/2010 |
Ala River 3/26/10 |
Lake Jordan 4/25/10 | Points | |||
| 1 | Jordan Lee |
|
97 | 99 | 100 | 25 | 321 |
| 2 | Nick Palerino | 98 | 100 | 96 |
|
25 | 319 |
| 3 | Shaye Baker | 96 | 96 | 97 |
|
25 | 314 |
| 4 | Caleb Rodgers | 92 |
|
100 | 95 | 25 | 312 |
| 5 | JT Murphy | 100 | 88 |
|
98 | 25 | 311 |
| 6 | Kevin Tignor |
|
98 | 89 | 96 | 25 | 308 |
| 6 | Shane Powell |
|
93 | 98 | 92 | 25 | 308 |
| 8 | Kiron Browning | 88 |
|
95 | 99 | 25 | 307 |
| 8 | Daniel Holland |
|
94 | 91 | 97 | 25 | 307 |
| 8 | Jake McNeal | 97 | 91 |
|
94 | 25 | 307 |
| 11 | Robert Melvin | 93 |
|
94 | 90 | 25 | 302 |
| 12 | Chris Seals | 99 | 80.5 | 87 |
|
25 | 291.5 |
| 13 | Jason Mitja | 95 | 90 | 80.5 |
|
25 | 290.5 |
| 14 | Dylan Cook | 94 | 80.5 | 88 |
|
25 | 287.5 |
| 15 | Gene Buckley |
|
87 | 86 | 88 | 25 | 286 |
| 16 | Will Huey |
|
80.5 | 84 | 91 | 25 | 280.5 |
| 17 | Heather Bell | 88 | 80.5 | 85 |
|
25 | 278.5 |
| 18 | Jonathan Adams | 88 | 80.5 | 80.5 |
|
25 | 274 |
| 19 | Cade Cosby | 88 | 80.5 | 80.5 |
|
20 | 269 |
| 20 | Andrew Wendt |
|
92 | 93 | 0 | 25 | 210 |
| 21 | Clay Messer |
|
95 | 90 | 0 | 20 | 205 |
| 22 | Eric Terrell |
|
86 | 92 | 0 | 25 | 203 |
| 23 | James Clayton III |
|
80.5 | 0 | 89 | 25 | 194.5 |
| 24 | Sam Rochell |
|
99 | 0 | 0 | 5 | 104 |
| 25 | Paul Davis |
|
0 | 0 | 0 | 25 | 25 |
Shaded/crossed through boxes are dropped scores.
Auburn takes 3rd Place
in

Southeast Regional Championship
October 21-23rd
Lake Monroe, Florida
CONGRATULATIONS TO

Shaye Baker & Jordan Lee
for a job well done!!!!!!
Also congratulations to
Caleb Rodgers and Kiron Browning
for placing 10th!

Congratulations to

Kiron Browning & Caleb Rodgers
4th Place!!
at the
National Guard FLW College Fishing Southeast
Division event on
Pickwick Lake
.jpg)
Saturday, October 2nd, 2010
Auburn University
Anglers
make the "First"
National Guard FLW
College
Fishing All-American Team
CONGRATULATIONS
Shaye Baker and Dennis Parker
FLW Outdoors announced Wednesday, July 14,
2010
the "First" National Guard FLW College Fishing
All-American Team.
These 20 anglers make up the
"Best of The
Best" among the nation's collegiate anglers. The list includes Auburn
University's Bass Sports Club anglers - Shaye Baker and
former graduate
Dennis Parker.

Shaye Baker, Dennis Parker, Dr. Gogue, Jann Swaim
Auburn Competes in the
2010
College Bass National
Championship

July 8-11th, 2010
Little Rock, Arkansas
.jpg)
.jpg)
Jordan Lee & Shane Powell
places 7th in a field of 44 boats.
Great Job Guys!
Auburn University Bass
Sports Club
Honored at the President's Home
May 4, 2010
.jpg)
The Auburn University
Bass Sports Club was honored at the President's Home
May 4, 2010 for the contributions given to the General Scholarship Fund.
.jpg)
Charter Members pose for one last photo
.jpg)
Back Row Left to Right: Daryl High & Jann Swaim
Middle Row Left to Right: Sam Rochell and JT Murphy
Front Row Left to Right: Clay Messer, Richard Peek, Dennis Parker,
Paul Davis
Auburn Competes in the
2010 Boat U.S. Collegiate
Bass Fishing Championship
May 24-28th
Lake Lewisville, Texas


Shaye Baker & Caleb Rodgers placed 43rd
Kevin Tignor & JT Murphy placed 56th
out of a field of 133
boats
| # Fish | Weight | Score | |
| Jordan Lee | 5 | 14.46 | 100 |
| Kiron Browning | 5 | 13.69 | 99 |
| JT Murphy | 5 | 13.61 | 98 |
| Daniel Holland | 5 | 11.80 | 97 |
| Kevin Tignor | 5 | 11.38 | 96 |
| Caleb Rodgers | 5 | 10.17 | 95 |
| Jake McNeal | 5 | 9.95 | 94 |
| Nick Palerino | 5 | 9.83 | 93 |
| Shane Powell | 5 | 9.49 | 92 |
| Will Huey | 5 | 7.93 | 91 |
| Robert Melvin | 2 | 5.17 | 90 |
| James Clayton III | 2 | 2.47 | 89 |
| Gene Buckley | 1 | 2.16 | 88 |
| Shaye Baker | dnf | 0 | 0 |
| Andrew Wendt | dnf | 0 | 0 |
| Eric Terrell | dnf | 0 | 0 |
| Clay Messer | dnf | 0 | 0 |
| Dylan Cook | dnf | 0 | 0 |
| Chris Seals | dnf | 0 | 0 |
| Heather Bell | dnf | 0 | 0 |
| Jason Mitja | dnf | 0 | 0 |
| Jonathan Adams | dnf | 0 | 0 |
| Cade Cosby | dnf | 0 | 0 |
| Sam Rochell | dnf | 0 | 0 |
| Paul Davis | dnf | 0 | 0 |
| Anthony Goggins | dnf | 0 | 0 |
dnf = Did Not Fish
2010 FLW College Fishing
NATIONAL CHAMPIONSHIP
April 10-12th
in Knoxville -
Tennessee
CONGRATULATIONS AUBURN!


Team of Shaye Baker & Dennis Parker
PLACES 3RD
25 Teams, from across the nation had qualified to compete in the National Championship with five teams competing on the final day for the title.
***

CONGRATULATIONS ALSO TO
Auburn's second team of Richard Peek &
Caleb Rodgers
placed 6th.
2010 College Bass
East Super Regional
46 Teams from across the
Region competed on
April 10th & 11th, 2010

Riverwalk Amphitheater in Montgomery
CONGRATULATIONS
Jason Mitja & Shane Powell
4th Place
with 26.38 lbs
Also great job to all
Auburn's teams:
6th Place - JT Murphy & Kiron
Browning - 25.22 lbs
10th Place - Jordan Lee & Paul Davis - 23.81 lbs
14th Place - Anthony Goggins & Nick Palerino - 22.66 lbs
24th Place - Daniel Holland & Jonathan Adams - 17.54 lbs
29th Place - Andrew Wendt & Robert Melvin - 16.33 lbs
32nd Place - Clay Messer & Sam Rochell - 14.76 lbs
39th Place - Eric Terrell & Gene Buckley - 12.81 lbs

Auburn University Bass Team
(and friend from UT)





| # Fish | Weight | Score | |
| Caleb Rodgers | 5 | 12.64 | 100 |
| Jordan Lee | 5 | 12.16 | 99 |
| Shane Powell | 5 | 12.11 | 98 |
| Shaye Baker | 5 | 10.67 | 97 |
| Nick Palerino | 4 | 10.49 | 96 |
| Kiron Browning | 5 | 10.1 | 95 |
| Robert Melvin | 5 | 9.24 | 94 |
| Andrew Wendt | 4 | 8.13 | 93 |
| Eric Terrell | 4 | 7.56 | 92 |
| Daniel Holland | 4 | 7.13 | 91 |
| Clay Messer | 5 | 7.04 | 90 |
| Kevin Tignor | 2 | 4.49 | 89 |
| Dylan Cook | 3 | 4.02 | 88 |
| Chris Seals | 2 | 3.85 | 87 |
| Gene Buckley | 1 | 3.64 | 86 |
| Heather Bell | 2 | 2.71 | 85 |
| Will Huey | 1 | 1.99 | 84 |
| JT Murphy | 1 | 1.72 | 83 |
| Jake McNeal | 0 | 0 | 80.5 |
| Jason Mitja | 0 | 0 | 80.5 |
| Jonathan Adams | 0 | 0 | 80.5 |
| Cade Cosby | 0 | 0 | 80.5 |
| Sam Rochell | dnf | ||
| James Clayton III | dnf | ||
| Paul Davis | dnf | ||
| Anthony Goggins | dnf |
Dnf=Did not fish
| # Fish | Weight | Score | |
| Nick Palerino | 5 | 14.3 | 100 |
| Sam Rochell | 5 | 11.62 | 99 |
| Kevin Tignor | 4 | 11.57 | 98 |
| Jordan Lee | 4 | 10.94 | 97 |
| Shaye Baker | 3 | 8.85 | 96 |
| Clay Messer | 3 | 6.76 | 95 |
| Daniel Holland | 2 | 6.7 | 94 |
| Shane Powell | 2 | 6.19 | 93 |
| Andrew Wendt | 1 | 6.05 | 92 |
| Jake McNeal | 2 | 4.6 | 91 |
| Jason Mitja | 2 | 4.23 | 90 |
| Caleb Rodgers | 3 | 3.75 | 89 |
| JT Murphy | 1 | 2.75 | 88 |
| Gene Buckley | 1 | 1.87 | 87 |
| Eric Terrell | 1 | 1.69 | 86 |
| Robert Melvin | 1 | 1.56 | 85 |
| Chris Seals | 0 | 0 | 80.5 |
| Heather Bell | 0 | 0 | 80.5 |
| Kiron Browning | 0 | 0 | 80.5 |
| Jonathan Adams | 0 | 0 | 80.5 |
| Dylan Cook | 0 | 0 | 80.5 |
| Cade Cosby | 0 | 0 | 80.5 |
| James Clayton III | 0 | 0 | 80.5 |
| Will Huey | 0 | 0 | 80.5 |
| Paul Davis | Dnf | 0 | |
| Anthony Goggins | Dnf | 0 |

On Saturday, February
20th, 2010
in Birmingham, Alabama
Auburn University Bass Team and Alabama Bass Team
made history by competing
in the inaugural
Bassmaster College Classic as part of the
Bassmasters Classic Event.
February 6th, 2010
Spring
Qualifier #1
Lake Wedowee
| # Fish | Weight | Score | |
| JT Murphy | 5 | 7.71 | 100 |
| Chris Seals | 4 | 6.55 | 99 |
| Nick Palerino | 5 | 4.12 | 98 |
| Jake McNeal | 4 | 3.26 | 97 |
| Shaye Baker | 3 | 3.17 | 96 |
| Jason Mitja | 2 | 1.66 | 95 |
| Dylan Cook | 2 | 1.64 | 94 |
| Robert Melvin | 2 | 1.22 | 93 |
| Caleb Rodgers | 1 | 1.03 | 92 |
| Heather Bell | 0 | 0 | 88 |
| Kiron Browning | 0 | 0 | 88 |
| Cade Cosby | 0 | 0 | 88 |
| Daniel Holland | 0 | 0 | 88 |
| Jordan Lee | 0 | 0 | 88 |
| Kevin Tignor | 0 | 0 | 88 |
| Jonathan Adams | 0 | 0 | 88 |
| Gene Buckley | DNF | 0 | |
| James Clayton III | DNF | 0 | |
| Paul Davis | DNF | 0 | |
| Will Huey | DNF | 0 | |
| Clay Messer | DNF | 0 | |
| Shane Powell | DNF | 0 | |
| Sam Rochell | DNF | 0 | |
| Eric Terrell | DNF | 0 | |
| Andrew Wendt | DNF | 0 | |
| Anthony Goggins | DNF | 0 |
DNF = did not fish

FLW Outdoors Ranks
Auburn University Bass Sports Club 2nd
for Bass Fishing Colleges
In the January-February
2010 FLW Outdoor Magazine,
Auburn University Bass Sports Club is ranked as 2nd among
top Bass Fishing Colleges in the nation. FLW surveyed all 2009
National Guard FLW College Fishing anglers in the country on their clubs,
their schools, their fishing lifestyles and more and they scored the
results based on the factor they thought most important for a
college angler; proximity to bass fisheries, tournament
opportunities, club activities, etc. They also interviewed club
officers and tournament winners. Then they tossed all the
information together and combined their "editor's rankings" -
completely ignoring the Bowl Championship Series computer
scores and ended up with the top 25 bass fishing colleges.
Auburn University | Auburn, Alabama 36849 | Phone: (334) 844-4000 | Email: swaimje@auburn.edu © Copyright Regulations |