Auburn University
Auburn University
AUBURN UNIVERSITY
BASS SPORTS CLUB

 

Officers and History Bylaws Photos and News Roster Tournaments Archive Club Home
Alumni So. Collegiate
Auburn University
 
 
   
 

Congratulations

Auburn University
Team of

Will Bates & Candler McCollum

31.27lbs

(2 day weight)


 

FRIDAY
Gadsden State 27.98 vs 20.09 Kennesaw St.
Brmghm So/AUM/Ga So/Troy 18.71 vs 7.70 Calhoun CC
Auburn 24.72 vs 18.32 Tennessee
Georgia 53.88 vs 40.21 UAB
Montevallo 30.46 vs  29.76 Miss State
Alabama 40.95 vs 20.44 So. Alabama
Bethel 49.50 vs 42.64 Ga College St.
SATURDAY
Miss State 21.51 VS 14.31 Gadsden State
Brmghm So/AUM/Ga So/Troy 20.19 vs 19.46 Tennessee
Auburn 46.24 vs 41.05 Ga College St.
Alabama 50.99 vs 45.52 Georgia
Montevallo 21.29 vs 18.54 Kennesaw St.
Bethel 27.09 vs 24.54 So. Alabama
UAB 19.19 vs  11.88 Calhoun CC
Alabama 2-0
Auburn 2-0
Bethel 2-0
Montevallo 2-0
Gadsden State 1-1
Georgia 1-1
Miss State 1-1
UAB 1-1
Calhoun CC 0-2
Ga College St. 0-2
Kennesaw St. 0-2
So. Alabama 0-2
Tennessee 0-2
  School Team Day 1 Day 2 Total Points
1st Auburn McCollum/Bates 14.62 16.65 31.27 100
2nd Georgia Kenney 18.61 11.72 30.33 99
3rd Bethel Davis/Freeman 13.39 15.65 29.04 98
4th Alabama  Connell/Hirschfeld 15.02 13.01 28.03 97
5th Alabama  Morrow/Carlyle 16.63 11.35 27.98 96
6th Georgia College & State Henry/Caron 13.59 14.01 27.60 95
7th Bethel Lawrence/Hardy 15.35 11.44 26.79 94
8th Kennesaw State Roland/Summers 14.37 12.33 26.70 93
9th Alabama  Rhoades/Johnson 13.81 12.73 26.54 92
10th Georgia Cleary/Boswell 13.75 11.83 25.58 91
11th Bethel Parker/Roberts 15.21 9.62 24.83 90
12th Alabama  Byars/Martin 10.88 13.89 24.77 89
13th South Alabama Lee/Wages 9.80 14.87 24.67 88
14th Bethel Welch/Ellis 11.83 12.82 24.65 87
15th UAB Welcher/Parker 12.06 12.47 24.53 86
16th Auburn J. Lee/Powell 12.74 11.56 24.30 85
17th Auburn Ward/Estrada 13.58 10.64 24.22 84
18th Auburn Fine/Ruedi 11.98 12.16 24.14 83
19th Georgia Rosso/Larkins 12.12 11.24 23.36 82
20th Alabama  Kirkley/Johnson 9.30 13.90 23.20 81
21st UAB Townes/Black 15.99 6.72 22.71 80
22nd Georgia College & State Kelly/Gray 11.46 11.00 22.46 79
23rd Mississippi State Long/Garrison 10.80 11.34 22.14 78
24th Auburn Defoor/Worthey 10.94 10.62 21.56 77
25th AUM Nummy/Frink 8.99 12.37 21.36 76
26th South Alabama Marston/Pittman 10.64 9.67 20.31 75
27th Georgia Whieldon/Griffith 9.40 10.73 20.13 74
28th Tennessee Beeler/Wadzinski 6.97 12.61 19.58 73
29th Gadsden State Stewart/Sparks 10.69 8.85 19.54 72
30th Georgia College & State Hendrix/Fiscus 8.66 10.69 19.35 71
31st Bethel Palmer/Palmer 12.57 6.74 19.31 70
32nd Bethel Martens/Watson 8.11 11.12 19.23 69
33rd Montevallo McIntosh/Suchey 10.50 8.03 18.53 68
34th Auburn Curry 10.38 8.04 18.42 67
35th Tennessee Wozek/Martin 11.35 6.85 18.20 66
36th Alabama  Stephens/Jenkins 7.18 10.64 17.82 65
37th Georgia Southern Spellmeyer/Rotureau 9.72 7.82 17.54 64
38th Montevallo Handley 10.98 6.46 17.44 63
39th Mississippi State Lee/Frierson 7.24 10.17 17.41 62
40th Auburn M Lee/Terrell 6.41 10.75 17.16 61
41st Bethel Ross/Swims 8.19 7.94 16.13 60
42nd Bethel Williams/McGee 4.36 11.62 15.98 59
43rd Montevallo Fuller/Odom 8.98 6.80 15.78 58
44th Mississippi State Cotton 10.44 4.73 15.17 57
45th Gadsden State Winfrey/Whorton 9.14 5.46 14.60 56
46th Georgia College & State Wheeler/Reese 8.93 5.35 14.28 55
47th Bethel Morris/Bargatze 7.13 7.08 14.21 54
48th Alabama  Lee/Tilley 5.33 7.89 13.22 53
49th Auburn Seals/Evans 7.19 5.87 13.06 52
50th Mississippi State Howington/Heatherly 8.52 4.00 12.52 51
51st UAB Mardis/Bowman 6.13 5.13 11.26 50
52nd Calhoun Community College Trousdale/Bolen 5.07 4.79 9.86 49
53rd Calhoun Community College Osmer/Miller 2.63 7.09 9.72 48
54th Kennesaw State Childers/King 5.72 3.33 9.05 47
55th Gadsden State Elliott/Santos 8.15 0.00 8.15 46
56th UAB Minor 6.03 0.00 6.03 45
57th Troy Bedsole/Grant 0.00 5.94 5.94 44
58th Birmingham Southern Trockenbrot/Oliver 0.00 3.73 3.73 43
59th Kennesaw State Ellsworth 0.00 2.88 2.88 42
60th Alabama  Beckman/King 1.91 0.00 1.91 41
61st Gadsden State Hartley 0.00 0.00 0.00 40
61st South Alabama Ramey/Sorenson 0.00 0.00 0.00 40
Pell City Holiday Inn Express
Lake Side Landing
Van & Emily Davis
Pell City Civic Center -Nancy Crow
Pell City Chamber of Commerce - Bernard White
Laurie Henderson, Atty
Trussell & Funderberg, Atty
Dennis & Brenda Russell, Pell City Coroner
Blair & Parsons, Attny
Moore Weathingon, Weisskopk & Hill, Atty
Golden Flake
Frogg Toggs
Lance
Carmex
William Davis -- Davis Baits (Beverages and Waters)
Whiskers Catfish - Kenny Boggan  (dinner)
Jack's Hamburgers
Jeff Martin - Vicious
Randy Howell
Gary Mason
Paul Davis
Daniel Holland