Cable TV Channel Listings
| 2.1 | SyFy |
| 3.1 | WRBL-CBS HD (Columbus, GA) |
| 3.2 | Me TV Network |
| 4.1 | W.E. (Women's Entertainment) |
| 5.1 | Local Origination Channel |
| 6.1 | Eagle-Eye TV HD (Student Operated Station) |
| 6.2 | Eagle-Eye TV |
| 7.1 | ABC Family Channel |
| 8.1 | Nickelodeon |
| 9.1 | WTVM-ABC HD (Columbus, GA) |
| 9.2 | Bounce TV |
| 10.1 | TBS (Atlanta, GA) |
| 11.1 | The Weather Channel |
| 12.1 | WSFA-NBC HD (Montgomery, AL) |
| 12.2 | Bounce TV |
| 13.1 | BRAVO |
| 14.1 | The Discovery Channel |
| 15.1 | OWN - Oprah Winfrey Network |
| 16.1 | TLC (The Learning Channel) |
| 17.1 | Classic Arts Showcase |
| 18.1 | WQMK-AMG |
| 19.1 | C-Span |
| 19.2 | C-Span 2 |
| 20.1 | WCOV-FOX HD (Montgomery, AL) |
| 20.2 | Accuweather Area Information |
| 20.3 | THIS TV |
| 21.1 | BET |
| 22.1 | MTV |
| 23.1 | MTV-2 |
| 24.1 | MTV-U (Variety Programs) |
| 25.1 | VH1 |
| 26.1 | WAIQ HD |
| 26.2 | APT HD |
| 26.3 | PBS HD |
| 27.1 | CMT (Music Plus) |
| 28.1 | WJSP HD |
| 28.2 | GPB HD |
| 28.3 | PBS HD |
| 29.1 | RAI (Rome, Italy) |
| 30.1 | CCTV4 (Beijing, China) |
| 31.1 | Deutsche Welle (Germany) |
| 32.1 | WNCF - ABC HD (Montgomery, AL) |
| 32.2 | WBMM - CW (Tuskegee/Montgomery) |
| 33.1 | TV ASIA |
| 34.1 | C1R-ORT (Moscow, Russia) |
| 35.1 | TV-5 (Paris, France) |
| 36.1 | TVK24 (Korea) |
| 37.1 | ESPN Classics |
| 38.1 | WLTZ-NBC HD (Columbus, GA) |
| 38.2 | The CW (Columbus, GA) |
| 39.1 | SPORTSOUTH |
| 40.1 | ESPN |
| 41.1 | ESPN-2 |
| 42.1 | ESPNews |
| 43.1 | Fox Sports South |
| 44.1 | ESPN-U |
| 45.1 | WMCF - Trinity (Montgomery, AL) |
| 45.2 | Church Channel |
| 45.3 | JCTV |
| 45.4 | Enlace |
| 45.5 | Kids |
| 46.1 | Lifetime Network |
| 47.1 | Cartoon Network |
| 48.1 | WIYC - Weather Nation (Troy, AL) |
| 49.1 | A&E (Arts and Entertainment Television) |
| 50.1 | TNT (Turner Network Television) |
| 51.1 | USA |
| 52.1 | FX (Fox Entertainment) |
| 53.1 | Spike TV |
| 54.1 | WXTX - FOX HD (Columbus, GA) |
| 54.2 | THIS TV |
| 55.1 | Comedy Central |
| 56.1 | Animal Planet |
| 57.1 | NASA Select |
| 58.1 | The History Channel |
| 59.1 | Fox News Channel |
| 60.1 | CNN |
| 61.1 | Headline News (CNN) |
| 62.1 | CNBC News |
| 63.1 | MSNBC |
| 64.1 | CBSC SPORTS |
| 65.1 | FOX Soccer |
| 66.1 | TV ONE (Variety) |
| 67.1 | TV LAND (Classic TV Shows) |
| 68.1 | TRU-TV (Formerly Court-TV) |
| 69.1 | Peachtree-TV (WPCH from Atlanta) |
| 70.1 | GSN (Game Show Network) |
| 71.1 | Fox Business Channel |
| 72.1 | LIFETIME MOVIE NETWORK |
| 73.1 | National Geographic Channel |
| 74.1 | SPEED (Racing Sports) |
| 75.1 | FOOD NETWORK |
| 76.1 | HGTV (Home & Garden Television) |
| 77.1 | Golf |
| 78.1 | Discovery Science |
| 79.1 | Tennis |
| 80.1 | Oxygen |
| 81.1 | VH1 Classics |
| 82.1 | Bloomberg News |
| 83.1 | Travel Channel |
| 84.1 | CHILLER (Thriller & Horror shows) |
| 85.1 | FOX MOVIE CHANNEL |
| 86.1 | Cooking Channel |
| 87.1 | FIT-TV (Fitness/Exercise/Health) |
| 88.1 | Cloo |
| 89.1 | IFC |
| 90.1 | CSS - Sports |
| 91.1 | EWTN |
| 92.1 | AMC (American Movie Classics) |
| 93.1 | HBO - East |
| 94.1 | HBO - 2 |
| 95.1 | HBO - Family |
| 96.1 | HBO - Signature |
| 97.1 | HBO - West |
| 98.1 | TV Guide Channel |
| 99.1 | NBC Sports |
| 101.1 | E! Entertainment |
| 102.1 | Current TV |
| 103.1 | Reelz Channel |
| 104.1 | Link TV |
| 105.1 | The Audience Channel |
| 106.1 | FUSE |
| 107.1 | National Geographic WILD |
| 108.1 | RFD-TV |
| 109.1 | Planet Green |
| 110.1 | LOGO |
| 111.1 | Big Ten Network |
| 112.1 | NHL Network |
| 113.1 | FUEL |
| 114.1 | Military Channel |
| 115.1 | NFL Network |
| 116.1 | Biography Channel |
| 117.1 | Documentary Channel |
| 118.1 | History 2 |
| 119.1 | Ovation |
| 120.1 | MLB |
| 121.1 | Pursuit Channel |
| 122.1 | Sportsman Channel |
| 123.1 | ID - Investigation Discovery |
| 201.1 | ESPN HD |
| 202.1 | ESPN2 HD |
| 203.1 | CBS Sports HD |
| 204.1 | Velocity HD |
| 205.1 | National Geographic HD |
Last Updated: Feb. 9, 2012
