Date: 9/30/2011 AUBURN UNIVERSITY
SALARY SCHEDULE
FY 2011-2012

Job Title JobCode FLSA Grade Minimum Midpoint Maximum
Accountant I KA01A E 30 $27,400 $36,600 $45,700
Accountant I, Central KA07A E 31 $30,700 $40,900 $51,100
Accountant I, Financial Rept KA06A E 32 $34,300 $45,800 $57,300
Accountant II KA01B E 31 $30,700 $40,900 $51,100
Accountant II, Central KA07B E 32 $34,300 $45,800 $57,300
Accountant II, Financial Rept KA06B E 33 $38,500 $51,400 $64,200
Accountant III KA01C E 32 $34,300 $45,800 $57,300
Accountant III, Central KA07C E 33 $38,500 $51,400 $64,200
Accountant III, Financial Rept KA06C E 34 $44,300 $58,900 $73,700
Admin Supp Assoc I-ACES/AAES DA04A N 27 $19,900 $26,500 $33,100
Admin Supp Assoc II-ACES/AAES DA04B N 28 $21,900 $29,200 $36,500
Admin Supp Asst I-ACES/AAES DA03A N 26 $18,100 $24,000 $30,100
Admin Supp Asst II-ACES/AAES DA03B N 27 $19,900 $26,500 $33,100
Admin Supp Spec I-ACES/AAES DB07A N 28 $21,900 $29,200 $36,500
Admin Supp Spec II-ACES/AAES DB07B N 29 $24,400 $32,700 $40,800
Admin Support Assoc I - Admin DA06A N 27 $19,900 $26,500 $33,100
Admin Support Assoc I-Acad DA02A N 27 $19,900 $26,500 $33,100
Admin Support Assoc II - Admin DA06B N 28 $21,900 $29,200 $36,500
Admin Support Assoc II-Acad DA02B N 28 $21,900 $29,200 $36,500
Admin Support Asst I-Acad DA01A N 26 $18,100 $24,000 $30,100
Admin Support Asst I-Admin DA05A N 26 $18,100 $24,000 $30,100
Admin Support Asst II-Acad DA01B N 27 $19,900 $26,500 $33,100
Admin Support Asst II-Admin DA05B N 27 $19,900 $26,500 $33,100
Admin Support Spec I-Acad DB03A N 28 $21,900 $29,200 $36,500
Admin Support Spec I-Admin DB15A N 28 $21,900 $29,200 $36,500
Admin Support Spec II-Acad DB03B N 29 $24,400 $32,700 $40,800
Admin Support Spec II-Admin DB15B N 29 $24,400 $32,700 $40,800
Admstr I, Academic Programs AA02A E 32 $34,300 $45,800 $57,300
Admstr I, Athletics Compliance BB07A E 31 $30,700 $40,900 $51,100
Admstr I, Contracts & Grants HC19A E 31 $30,700 $40,900 $51,100
Admstr I, Degree Programming AA12A E 32 $34,300 $45,800 $57,300
Admstr I, Institutional Data HC22A E 31 $30,700 $40,900 $51,100
Admstr I, Intl Contract&Grant KE01A E 31 $30,700 $40,900 $51,100
Admstr I, Outreach Programs CA06A E 31 $30,700 $40,900 $51,100
Admstr I, Science Labs HC33A E 32 $34,300 $45,800 $57,300
Admstr II, Academic Programs AA02B E 33 $38,500 $51,400 $64,200
Admstr II, Athletics Compliance BB07B E 32 $34,300 $45,800 $57,300
Admstr II, Contracts & Grants HC19B E 32 $34,300 $45,800 $57,300
Admstr II, Degree Programming AA12B E 33 $38,500 $51,400 $64,200
Admstr II, Institutional Data HC22B E 32 $34,300 $45,800 $57,300
Admstr II, Intl Contract&Grant KE01B E 32 $34,300 $45,800 $57,300
Admstr II, Outreach Programs CA06B E 32 $34,300 $45,800 $57,300
Admstr II, Science Labs HC33B E 33 $38,500 $51,400 $64,200
Admstr III, Academic Programs AA02C E 34 $44,300 $58,900 $73,700
Admstr III, Athletics Compliance BB07C E 33 $38,500 $51,400 $64,200
Admstr III, Contracts & Grants HC19C E 33 $38,500 $51,400 $64,200
Admstr III, Degree Programming AA12C E 34 $44,300 $58,900 $73,700
Admstr III, Institutional Data HC22C E 34 $44,300 $58,900 $73,700
Admstr III, Outreach Programs CA06C E 34 $44,300 $58,900 $73,700
Admstr III, Science Labs HC33C E 34 $44,300 $58,900 $73,700
Admstr III,Intl Contract&Grant KE01C E 33 $38,500 $51,400 $64,200
Advisor I, Academic AA01A E 31 $30,700 $40,900 $51,100
Advisor I, Admissions AD02A E 31 $30,700 $40,900 $51,100
Advisor I, Financial Aid KB03A E 30 $27,400 $36,600 $45,700
Advisor I, Grad School Svcs AA09A E 31 $30,700 $40,900 $51,100
Advisor I, Health/Well/Fit Prg AE19A E 31 $30,700 $40,900 $51,100
Advisor I, Natl Resources Prg GA04A E 31 $30,700 $40,900 $51,100
Advisor I, Recreational Svcs AE20A E 31 $30,700 $40,900 $51,100
Advisor I, Registration AA15A E 31 $30,700 $40,900 $51,100
Advisor I, Research Services HC30A E 31 $30,700 $40,900 $51,100
Advisor I, Scholarship AD03A E 31 $30,700 $40,900 $51,100
Advisor I, Student Programs AE02A E 31 $30,700 $40,900 $51,100
Advisor I, Und Std Spec Proj AE01A E 31 $30,700 $40,900 $51,100
Advisor II, Academic AA01B E 32 $34,300 $45,800 $57,300
Advisor II, Admissions AD02B E 32 $34,300 $45,800 $57,300
Advisor II, Financial Aid KB03B E 31 $30,700 $40,900 $51,100
Advisor II, Grad School Svcs AA09B E 32 $34,300 $45,800 $57,300
Advisor II, Health/Well/Fit Prg AE19B E 32 $34,300 $45,800 $57,300
Advisor II, Natl Resources Prg GA04B E 32 $34,300 $45,800 $57,300
Advisor II, Recreational Svcs AE20B E 32 $34,300 $45,800 $57,300
Advisor II, Registration AA15B E 32 $34,300 $45,800 $57,300
Advisor II, Research Services HC30B E 32 $34,300 $45,800 $57,300
Advisor II, Scholarship AD03B E 32 $34,300 $45,800 $57,300
Advisor II, Student Programs AE02B E 32 $34,300 $45,800 $57,300
Advisor II, Und Std Spec Proj AE01B E 32 $34,300 $45,800 $57,300
Advisor III, Academic AA01C E 33 $38,500 $51,400 $64,200
Advisor III, Admissions AD02C E 33 $38,500 $51,400 $64,200
Advisor III, Financial Aid KB03C E 32 $34,300 $45,800 $57,300
Advisor III, Grad School Svcs AA09C E 33 $38,500 $51,400 $64,200
Advisor III, Hlth/Well/Fit Prg AE19C E 33 $38,500 $51,400 $64,200
Advisor III, Recreational Svcs AE20C E 33 $38,500 $51,400 $64,200
Advisor III, Registration AA15C E 33 $38,500 $51,400 $64,200
Advisor III, Research Services HC30C E 33 $38,500 $51,400 $64,200
Advisor III, Scholarship AD03C E 33 $38,500 $51,400 $64,200
Advisor III, Student Programs AE02C E 33 $38,500 $51,400 $64,200
Advisor III, Und Std Spec Proj AE01C E 34 $44,300 $58,900 $73,700
Advisor III,Natl Resources Prg GA04C E 34 $44,300 $58,900 $73,700
Ag Economist I GA03A E 32 $34,300 $45,800 $57,300
Ag Economist II GA03B E 33 $38,500 $51,400 $64,200
Ag Economist III GA03C E 34 $44,300 $58,900 $73,700
Agent Assistant I CA01A N 28 $21,900 $29,200 $36,500
Agent Assistant II CA01B N 29 $24,400 $32,700 $40,800
Analyst I, Assessment HC34A E 31 $30,700 $40,900 $51,100
Analyst I, Diver Plan&Asses EA45A E 31 $30,700 $40,900 $51,100
Analyst I, Enrol Svcs Stud HC35A E 31 $30,700 $40,900 $51,100
Analyst I, Geograph Info Sys HA07A E 32 $34,300 $45,800 $57,300
Analyst I, Institutional Stud HC21A E 31 $30,700 $40,900 $51,100
Analyst II, Assessment HC34B E 32 $34,300 $45,800 $57,300
Analyst II, Diver Plan&Asses EA45B E 32 $34,300 $45,800 $57,300
Analyst II, Enrol Svcs Stud HC35B E 32 $34,300 $45,800 $57,300
Analyst II, Geograph Info Sys HA07B E 33 $38,500 $51,400 $64,200
Analyst II, Institutional Stud HC21B E 32 $34,300 $45,800 $57,300
Analyst III, Assessment HC34C E 34 $44,300 $58,900 $73,700
Analyst III, Diver Plan&Asses EA45C E 33 $38,500 $51,400 $64,200
Analyst III, Enrol Svcs Stud HC35C E 34 $44,300 $58,900 $73,700
Analyst III, Geograph Info Sys HA07C E 34 $44,300 $58,900 $73,700
Analyst III,Institutional Stud HC21C E 34 $44,300 $58,900 $73,700
Analyst Sr, Institution Rsch HC13 E 36 $58,500 $78,100 $97,600
Animal Care Attendant I ID03A N 25 $16,300 $21,800 $27,200
Animal Care Attendant II ID03B N 26 $18,100 $24,000 $30,100
Animal Care Attendant III ID03C N 27 $19,900 $26,500 $33,100
Animal Care Orderly I ID02A N 25 $16,300 $21,800 $27,200
Animal Care Orderly II ID02B N 26 $18,100 $24,000 $30,100
Animal Care Technician I ID09A N 26 $18,100 $24,000 $30,100
Animal Care Technician II ID09B N 27 $19,900 $26,500 $33,100
Animal Care Technician III ID09C N 28 $21,900 $29,200 $36,500
Application Developer I AC07A E 33 $38,500 $51,400 $64,200
Application Developer II AC07B E 34 $44,300 $58,900 $73,700
Application Developer III AC07C E 35 $50,900 $67,800 $84,800
Application Developer IV AC07D E 36 $58,500 $78,100 $97,600
Assoc AD, Admin Operations BA32B E 38 $77,300 $103,200 $129,000
Assoc AD, Ath Media Relations BA01B E 38 $77,300 $103,200 $129,000
Assoc AD, Comm &Marketing BA26B E 38 $77,300 $103,200 $129,000
Assoc AD, Compliance BA28B E 38 $77,300 $103,200 $129,000
Assoc AD, Development BA25B E 38 $77,300 $103,200 $129,000
Assoc AD, Facilities BA22B E 38 $77,300 $103,200 $129,000
Assoc AD, Internal Operations BA31B E 38 $77,300 $103,200 $129,000
Assoc AD, Student Ath Sup Svcs BA30B E 38 $77,300 $103,200 $129,000
Assoc AD, Women Olympic Sports BA06B E 38 $77,300 $103,200 $129,000
Assoc AD, Women Sports Admin BA20B E 38 $77,300 $103,200 $129,000
Assoc Dir, Ag Rsch/ Ext Center GA06 E 35 $50,900 $67,800 $84,800
Assoc Dir, Assessment HC37 E 37 $67,300 $89,800 $112,100
Assoc Dir, Ath Media Relations BA02 E 32 $34,300 $45,800 $57,300
Assoc Dir, Canine Train Center HC04 E 35 $50,900 $67,800 $84,800
Assoc Dir, Commercialization HC14 E 36 $58,500 $78,100 $97,600
Assoc Dir, Emergency Mgmt EE11 E 37 $67,300 $89,800 $112,100
Assoc Dir, Env Health&Safety EE01 E 37 $67,300 $89,800 $112,100
Assoc Dir, I.T. ACES, AG MA15 E 38 $77,300 $103,200 $129,000
Assoc Dir, Intellect Property HC27 E 36 $58,500 $78,100 $97,600
Assoc Dir, Lab Animal Health IA14 E 35 $50,900 $67,800 $84,800
Assoc Dir, Lab Safety EE10 E 37 $67,300 $89,800 $112,100
Assoc Dir, Pub Sfty Info & Edu EE12 E 37 $67,300 $89,800 $112,100
Assoc Dir, Public Safety EA66 E 37 $67,300 $89,800 $112,100
Assoc Dir, Safety and Health EE09 E 37 $67,300 $89,800 $112,100
Assoc Dir, Sponsored Programs HC01 E 35 $50,900 $67,800 $84,800
Assoc Dir, Student Fin Aid KB06 E 35 $50,900 $67,800 $84,800
Assoc Dir, Student Finl Svcs KB02 E 35 $50,900 $67,800 $84,800
Assoc Dir, Tech Trans HC02 E 36 $58,500 $78,100 $97,600
Assoc Exec Dir, OIT MA02 E 40 $102,500 $136,600 $170,700
Assoc I, Financial DE02A N 28 $21,900 $29,200 $36,500
Assoc I, Greenhouse NB04A N 29 $24,400 $32,700 $40,800
Assoc I, Telecom Technology MB04A N 29 $24,400 $32,700 $40,800
Assoc I, Theater Tickets EA38A N 26 $18,100 $24,000 $30,100
Assoc I, Ticket Sales DE04A N 26 $18,100 $24,000 $30,100
Assoc II, Financial DE02B N 29 $24,400 $32,700 $40,800
Assoc II, Greenhouse NB04B N 30 $27,400 $36,600 $45,700
Assoc II, Telecom Technology MB04B N 30 $27,400 $36,600 $45,700
Assoc II, Theater Tickets EA38B N 27 $19,900 $26,500 $33,100
Assoc II, Ticket Sales DE04B N 27 $19,900 $26,500 $33,100
Assoc III, Telecom Technology MB04C N 31 $30,700 $40,900 $51,100
Assoc VP, Business & Finance KA12 E 42 $135,600 $180,800 $225,800
Assoc VP, Development OA09 E 41 $117,900 $157,100 $196,500
Assoc VP, Facilities NC26 E 41 $117,900 $157,100 $196,500
Asst AD, Admin Operations BA32A E 36 $58,500 $78,100 $97,600
Asst AD, Ath Media Relations BA01A E 36 $58,500 $78,100 $97,600
Asst AD, Comm &Marketing BA26A E 36 $58,500 $78,100 $97,600
Asst AD, Compliance BA28A E 36 $58,500 $78,100 $97,600
Asst AD, Compliance BA15 E 36 $58,500 $78,100 $97,600
Asst AD, Development BA25A E 36 $58,500 $78,100 $97,600
Asst AD, Facilities BA22A E 37 $67,300 $89,800 $112,100
Asst AD, Internal Operations BA31A E 36 $58,500 $78,100 $97,600
Asst AD, Student Ath Sup Svcs BA30A E 36 $58,500 $78,100 $97,600
Asst AD, Women Olympic Sports BA06A E 36 $58,500 $78,100 $97,600
Asst Ad, Women Sports Admin BA20A E 36 $58,500 $78,100 $97,600
Asst Dir, Accounts Payable KA13 E 35 $50,900 $67,800 $84,800
Asst Dir, Airport EG01 E 36 $58,500 $78,100 $97,600
Asst Dir, AL Tech Trans Center CA08 E 36 $58,500 $78,100 $97,600
Asst Dir, Aquatics Center NC01 E 30 $27,400 $36,600 $45,700
Asst Dir, Ath Media Relations BA03 E 31 $30,700 $40,900 $51,100
Asst Dir, Bookstore EF02 E 34 $44,300 $58,900 $73,700
Asst Dir, Budget Services KA08 E 35 $50,900 $67,800 $84,800
Asst Dir, Business Operations GA16 E 35 $50,900 $67,800 $84,800
Asst Dir, Cntr Art&Humanities CA21 E 35 $50,900 $67,800 $84,800
Asst Dir, Comm & Marketing OC34 E 35 $50,900 $67,800 $84,800
Asst Dir, Construction Svcs NC21 E 37 $67,300 $89,800 $112,100
Asst Dir, Contract&Grant Acct KE04 E 35 $50,900 $67,800 $84,800
Asst Dir, Dept Financial Svcs KA17 E 35 $50,900 $67,800 $84,800
Asst Dir, Design Support NC40 E 37 $67,300 $89,800 $112,100
Asst Dir, Design&Const Svcs NC44 E 37 $67,300 $89,800 $112,100
Asst Dir, Development Acct KA10 E 35 $50,900 $67,800 $84,800
Asst Dir, Eng Outrch/Contin Ed AC13 E 35 $50,900 $67,800 $84,800
Asst Dir, Enroll Srv Mkt & Com AD28 E 34 $44,300 $58,900 $73,700
Asst Dir, Fiscal Admin KA26 E 35 $50,900 $67,800 $84,800
Asst Dir, InHouse Construction NC41 E 37 $67,300 $89,800 $112,100
Asst Dir, Inst Research HC24 E 35 $50,900 $67,800 $84,800
Asst Dir, Int'l Education AA03 E 36 $58,500 $78,100 $97,600
Asst Dir, Mobile Pharm Ops EH04 E 34 $44,300 $58,900 $73,700
Asst Dir, Museum AB08 E 35 $50,900 $67,800 $84,800
Asst Dir, NCAT HC05 E 39 $89,000 $118,700 $148,400
Asst Dir, Payroll&Emp Benefits KA11 E 35 $50,900 $67,800 $84,800
Asst Dir, Procurement Svcs ED09 E 35 $50,900 $67,800 $84,800
Asst Dir, Residence Life AE10 E 35 $50,900 $67,800 $84,800
Asst Dir, Risk Mgmt & Safety EE13 E 36 $58,500 $78,100 $97,600
Asst Dir, Stu Disability Prog AE23 E 34 $44,300 $58,900 $73,700
Asst Dir, Territory Management AA17 E 34 $44,300 $58,900 $73,700
Asst Dir, Treas Svcs Cash Mgmt KD02 E 35 $50,900 $67,800 $84,800
Asst Dir, Treas Svcs Endw Mgmt KD04 E 35 $50,900 $67,800 $84,800
Asst Dir, Univ Scholarships AD29 E 34 $44,300 $58,900 $73,700
Asst I, Automotive Mechanic NA07A N 26 $18,100 $24,000 $30,100
Asst I, Bld Svcs Logistics NA19A N 29 $24,400 $32,700 $40,800
Asst I, Bookstore EF06A N 27 $19,900 $26,500 $33,100
Asst I, Campus Card Ops EA14A N 27 $19,900 $26,500 $33,100
Asst I, Costume Shop EA27A N 26 $18,100 $24,000 $30,100
Asst I, Financial-Central DE03A N 26 $18,100 $24,000 $30,100
Asst I, Financial-Dept DE01A N 26 $18,100 $24,000 $30,100
Asst I, Lab HB02A N 27 $19,900 $26,500 $33,100
Asst I, Med Record&Registrat DB25A N 27 $19,900 $26,500 $33,100
Asst I, Registration AA16A E 31 $30,700 $40,900 $51,100
Asst I, Technology Transfer HC28A N 28 $21,900 $29,200 $36,500
Asst I, Vet Ultrasound IC06A N 27 $19,900 $26,500 $33,100
Asst II, Automotive Mechanic NA07B N 27 $19,900 $26,500 $33,100
Asst II, Bld Svcs Logistics NA19B N 30 $27,400 $36,600 $45,700
Asst II, Bookstore EF06B N 28 $21,900 $29,200 $36,500
Asst II, Campus Card Ops EA14B N 28 $21,900 $29,200 $36,500
Asst II, Costume Shop EA27B N 27 $19,900 $26,500 $33,100
Asst II, Financial-Central DE03B N 27 $19,900 $26,500 $33,100
Asst II, Financial-Dept DE01B N 27 $19,900 $26,500 $33,100
Asst II, Lab HB02B N 28 $21,900 $29,200 $36,500
Asst II, Med Record&Registrat DB25B N 28 $21,900 $29,200 $36,500
Asst II, Registration AA16B E 32 $34,300 $45,800 $57,300
Asst II, Technology Transfer HC28B N 29 $24,400 $32,700 $40,800
Asst II, Vet Ultrasound IC06B N 28 $21,900 $29,200 $36,500
Asst III, Lab HB02C N 29 $24,400 $32,700 $40,800
Asst III, Vet Ultrasound IC06C N 29 $24,400 $32,700 $40,800
Asst Mgr, 4H Marketing&Promot CA17 E 33 $38,500 $51,400 $64,200
Asst Mgr, Building Svcs Ops NC33 E 33 $38,500 $51,400 $64,200
Asst Mgr, Construction Project NC18 E 34 $44,300 $58,900 $73,700
Asst Mgr, Facilities Operation NC61 E 32 $34,300 $45,800 $57,300
Asst Mgr, Mail Services EA21 N 31 $30,700 $40,900 $51,100
Asst Mgr, Materials ED07 N 32 $34,300 $45,800 $57,300
Asst Supv, Asbestos NB71 N 31 $30,700 $40,900 $51,100
Asst Supv, Carpentry NB72 N 31 $30,700 $40,900 $51,100
Asst Supv, Construction NB76 N 32 $34,300 $45,800 $57,300
Asst Supv, Electrician NB80 N 32 $34,300 $45,800 $57,300
Asst Supv, Facility Maint NB36 N 31 $30,700 $40,900 $51,100
Asst Supv, Farm IA15 N 29 $24,400 $32,700 $40,800
Asst Supv, Heavy Equip & Const NB57 N 31 $30,700 $40,900 $51,100
Asst Supv, Mechanical NB22 N 32 $34,300 $45,800 $57,300
Asst Supv, Paint & Sign Shop NB26 N 31 $30,700 $40,900 $51,100
Asst Supv, Plumbing NB75 N 31 $30,700 $40,900 $51,100
Asst Supv, Security Services NB78 N 29 $24,400 $32,700 $40,800
Asst Supv, Security Tech NB65 N 31 $30,700 $40,900 $51,100
Asst Treasurer KD03 E 41 $117,900 $157,100 $196,500
Asst VP, Alumni Affairs OB04 E 38 $77,300 $103,200 $129,000
Asst VP, Auxiliary Svcs EA30 E 41 $117,900 $157,100 $196,500
Asst VP, Development OA03 E 40 $102,500 $136,600 $170,700
Asst VP, Human Resources EB08 E 41 $117,900 $157,100 $196,500
Asst VP, Research HC16 E 41 $117,900 $157,100 $196,500
Asst VP, Univ Comm & Market OC21 E 42 $135,600 $180,800 $225,800
Asst, Controller KA18 E 38 $77,300 $103,200 $129,000
Athletic Trainer I BB03A E 30 $27,400 $36,600 $45,700
Athletic Trainer II BB03B E 31 $30,700 $40,900 $51,100
Athletic Trainer III BB03C E 32 $34,300 $45,800 $57,300
Auditor I, Property ED11A N 27 $19,900 $26,500 $33,100
Auditor II, Property ED11B N 28 $21,900 $29,200 $36,500
Automotive Mechanic I NB41A N 29 $24,400 $32,700 $40,800
Automotive Mechanic II NB41B N 30 $27,400 $36,600 $45,700
Behavior Analyst I CA19A E 31 $30,700 $40,900 $51,100
Behavior Analyst II CA19B E 32 $34,300 $45,800 $57,300
Behavior Analyst III CA19C E 33 $38,500 $51,400 $64,200
Bldg Specialist I NA15A N 27 $19,900 $26,500 $33,100
Bldg Specialist II NA15B N 28 $21,900 $29,200 $36,500
Boat Captain GA10 E 34 $44,300 $58,900 $73,700
Broadcast Associate I OC25A E 30 $27,400 $36,600 $45,700
Broadcast Associate II OC25B E 31 $30,700 $40,900 $51,100
Broadcast Associate III OC25C E 32 $34,300 $45,800 $57,300
Butcher I GB04A N 28 $21,900 $29,200 $36,500
Butcher II GB04B N 29 $24,400 $32,700 $40,800
Buyer I ED01A E 30 $27,400 $36,600 $45,700
Buyer II ED01B E 31 $30,700 $40,900 $51,100
Buyer III ED01C E 32 $34,300 $45,800 $57,300
Buyer Senior ED13 E 33 $38,500 $51,400 $64,200
Cabinet Maker I NB42A N 29 $24,400 $32,700 $40,800
Cabinet Maker II NB42B N 30 $27,400 $36,600 $45,700
Cad Operator I JB05A N 30 $27,400 $36,600 $45,700
Cad Operator II JB05B N 31 $30,700 $40,900 $51,100
Cad Operator III JB05C N 32 $34,300 $45,800 $57,300
Cad Operator IV JB05D N 33 $38,500 $51,400 $64,200
Campus Architect I NC52A E 33 $38,500 $51,400 $64,200
Campus Architect II NC52B E 34 $44,300 $58,900 $73,700
Campus Architect III NC52C E 36 $58,500 $78,100 $97,600
Campus Planner I NC48A E 33 $38,500 $51,400 $64,200
Campus Planner II NC48B E 34 $44,300 $58,900 $73,700
Campus Planner III NC48C E 36 $58,500 $78,100 $97,600
Canine Instructor I HA05A N 27 $19,900 $26,500 $33,100
Canine Instructor II HA05B E 29 $24,400 $32,700 $40,800
Canine Instructor III HA05C E 30 $27,400 $36,600 $45,700
Canine Instructor IV HA05D E 32 $34,300 $45,800 $57,300
Canine Specialist I HA06A E 28 $21,900 $29,200 $36,500
Canine Specialist II HA06B E 30 $27,400 $36,600 $45,700
Canine Specialist III HA06C E 32 $34,300 $45,800 $57,300
Canine Specialist IV HA06D E 33 $38,500 $51,400 $64,200
Captain I EA65A E 36 $58,500 $78,100 $97,600
Captain II EA65B E 37 $67,300 $89,800 $112,100
Carpenter I NB43A N 28 $21,900 $29,200 $36,500
Carpenter II NB43B N 29 $24,400 $32,700 $40,800
Chief Canine Instructor HA04 E 34 $44,300 $58,900 $73,700
Chief Estimator NC58 E 36 $58,500 $78,100 $97,600
Chief, Editor OC07 E 35 $50,900 $67,800 $84,800
Chilled Water Mechanic I NB54A N 28 $21,900 $29,200 $36,500
Chilled Water Mechanic II NB54B N 29 $24,400 $32,700 $40,800
Civil Engineer I JA08A E 32 $34,300 $45,800 $57,300
Civil Engineer II JA08B E 33 $38,500 $51,400 $64,200
Civil Engineer III JA08C E 34 $44,300 $58,900 $73,700
Civil Engineer IV JA08D E 35 $50,900 $67,800 $84,800
Civil Engineer V JA08E E 36 $58,500 $78,100 $97,600
Civil Engineer VI JA08F E 37 $67,300 $89,800 $112,100
CNC Machinist I NB69A E 30 $27,400 $36,600 $45,700
CNC Machinist II NB69B E 31 $30,700 $40,900 $51,100
Coach, Equestrian GA01 E 35 $50,900 $67,800 $84,800
Communications Editor I-Ctrl OC08A E 31 $30,700 $40,900 $51,100
Communications Editor I-Dept OC29A E 30 $27,400 $36,600 $45,700
Communications Editor II-Ctrl OC08B E 32 $34,300 $45,800 $57,300
Communications Editor II-Dept OC29B E 31 $30,700 $40,900 $51,100
Communications Editor III-Ctrl OC08C E 33 $38,500 $51,400 $64,200
Communications Editor III-Dept OC29C E 32 $34,300 $45,800 $57,300
Comp Spec I, Bookstore EF07A N 27 $19,900 $26,500 $33,100
Comp Spec II, Bookstore EF07B N 28 $21,900 $29,200 $36,500
Comp Spec III, Bookstore EF07C N 29 $24,400 $32,700 $40,800
Comp Spec IV, Bookstore EF07D N 30 $27,400 $36,600 $45,700
Computer Ops Sup Spec I MC01A N 29 $24,400 $32,700 $40,800
Computer Ops Sup Spec II MC01B N 30 $27,400 $36,600 $45,700
Computer Ops Sup Spec III MC01C N 31 $30,700 $40,900 $51,100
Computer Ops Sup Spec IV MC01D N 32 $34,300 $45,800 $57,300
Const & Heavy Machine Op I NB74A N 30 $27,400 $36,600 $45,700
Const & Heavy Machine Op II NB74B N 31 $30,700 $40,900 $51,100
Controller KA22 E 40 $102,500 $136,600 $170,700
Cook I CA02A N 25 $16,300 $21,800 $27,200
Cook II CA02B N 26 $18,100 $24,000 $30,100
Coord I, Ag/AAES Lnd&Fac Mgt NC02A E 29 $24,400 $32,700 $40,800
Coord I, Alumni Programs OB02A E 30 $27,400 $36,600 $45,700
Coord I, Art Studio EA60A E 29 $24,400 $32,700 $40,800
Coord I, Athlete Medical Care BB12A E 30 $27,400 $36,600 $45,700
Coord I, Athletic Recruiting BB08A E 30 $27,400 $36,600 $45,700
Coord I, Billing/Receivable DF03A N 29 $24,400 $32,700 $40,800
Coord I, Bookstore Cashiers EF04A N 27 $19,900 $26,500 $33,100
Coord I, Budget Svcs&Fed Rec EA12A E 31 $30,700 $40,900 $51,100
Coord I, Building Operations NC37A E 31 $30,700 $40,900 $51,100
Coord I, Business/Admin Svcs DB04A N 30 $27,400 $36,600 $45,700
Coord I, Cad Op-GPS Data JB01A N 30 $27,400 $36,600 $45,700
Coord I, Campus Mall Svcs EA10A N 26 $18,100 $24,000 $30,100
Coord I, Contract Services NA21A E 31 $30,700 $40,900 $51,100
Coord I, Contract&Grant Acctg DF10A N 29 $24,400 $32,700 $40,800
Coord I, Contracts & Grants DF06A N 28 $21,900 $29,200 $36,500
Coord I, Cooperative Educ AE09A E 31 $30,700 $40,900 $51,100
Coord I, Curriculum Mgt AA20A E 31 $30,700 $40,900 $51,100
Coord I, Design/Construction NC15A E 33 $38,500 $51,400 $64,200
Coord I, Development Prog OA06A E 30 $27,400 $36,600 $45,700
Coord I, Diversity Initiativ AE18A E 31 $30,700 $40,900 $51,100
Coord I, Event Ticketing BB10A E 30 $27,400 $36,600 $45,700
Coord I, External Permits NA22A N 27 $19,900 $26,500 $33,100
Coord I, Flight Operations EG04A N 28 $21,900 $29,200 $36,500
Coord I, General Biology HC31A E 31 $30,700 $40,900 $51,100
Coord I, Learn Resc Ctr Svcs LA01A E 29 $24,400 $32,700 $40,800
Coord I, M&O Projects NC13A E 33 $38,500 $51,400 $64,200
Coord I, Mailroom-Department EA11A N 27 $19,900 $26,500 $33,100
Coord I, Meat Laboratory EA58A E 29 $24,400 $32,700 $40,800
Coord I, Membership/Volunteer AB01A N 27 $19,900 $26,500 $33,100
Coord I, Minority Program AD16A E 31 $30,700 $40,900 $51,100
Coord I, Nursing Resource Ct EA59A E 31 $30,700 $40,900 $51,100
Coord I, Payroll&Emp Benefits DF09A N 29 $24,400 $32,700 $40,800
Coord I, Printing Services OC04A N 29 $24,400 $32,700 $40,800
Coord I, Pub & Fed Internsh HC38A E 31 $30,700 $40,900 $51,100
Coord I, Spirit Grp&Pub Rltn BB11A E 31 $30,700 $40,900 $51,100
Coord I, Student Services AA04A E 31 $30,700 $40,900 $51,100
Coord I, Teaching Sci Labs HC32A E 31 $30,700 $40,900 $51,100
Coord I, Telecounsel/Admis AD05A E 31 $30,700 $40,900 $51,100
Coord I, Univ Creative Svcs OC20A N 30 $27,400 $36,600 $45,700
Coord I, University Events EA56A E 31 $30,700 $40,900 $51,100
Coord II, Ag/AAES Lnd&Fac Mgt NC02B E 30 $27,400 $36,600 $45,700
Coord II, Alumni Programs OB02B E 31 $30,700 $40,900 $51,100
Coord II, Art Studio EA60B E 30 $27,400 $36,600 $45,700
Coord II, Athlete Medical Care BB12B E 31 $30,700 $40,900 $51,100
Coord II, Athletic Recruiting BB08B E 31 $30,700 $40,900 $51,100
Coord II, Billing/Receivable DF03B N 30 $27,400 $36,600 $45,700
Coord II, Bookstore Cashiers EF04B N 28 $21,900 $29,200 $36,500
Coord II, Budget Svcs&Fed Rec EA12B E 32 $34,300 $45,800 $57,300
Coord II, Building Operations NC37B E 32 $34,300 $45,800 $57,300
