Date: 08/31/2007 AUBURN UNIVERSITY
SALARY SCHEDULE
FY 2007-2008

Job Title JobCode FLSA Grade Minimum Midpoint Maximum
Accountant I KA01A E 30 $27,400 $36,600 $45,700
Accountant I, Central KA07A E 31 $30,700 $40,900 $51,100
Accountant I, Financial Rept KA06A E 32 $34,300 $45,800 $57,300
Accountant II KA01B E 31 $30,700 $40,900 $51,100
Accountant II, Central KA07B E 32 $34,300 $45,800 $57,300
Accountant II, Financial Rept KA06B E 33 $38,500 $51,400 $64,200
Accountant III KA01C E 32 $34,300 $45,800 $57,300
Accountant III, Central KA07C E 33 $38,500 $51,400 $64,200
Accountant III, Financial Rept KA06C E 34 $44,300 $58,900 $73,700
Admin Supp Assoc I-ACES/AAES DA04A N 27 $19,900 $26,500 $33,100
Admin Supp Assoc II-ACES/AAES DA04B N 28 $21,900 $29,200 $36,500
Admin Supp Asst I-ACES/AAES DA03A N 26 $18,100 $24,000 $30,100
Admin Supp Asst II-ACES/AAES DA03B N 27 $19,900 $26,500 $33,100
Admin Supp Spec I-ACES/AAES DB07A N 28 $21,900 $29,200 $36,500
Admin Supp Spec II-ACES/AAES DB07B N 29 $24,400 $32,700 $40,800
Admin Support Assoc I - Admin DA06A N 27 $19,900 $26,500 $33,100
Admin Support Assoc I-Acad DA02A N 27 $19,900 $26,500 $33,100
Admin Support Assoc II - Admin DA06B N 28 $21,900 $29,200 $36,500
Admin Support Assoc II-Acad DA02B N 28 $21,900 $29,200 $36,500
Admin Support Asst I-Acad DA01A N 26 $18,100 $24,000 $30,100
Admin Support Asst I-Admin DA05A N 26 $18,100 $24,000 $30,100
Admin Support Asst II-Acad DA01B N 27 $19,900 $26,500 $33,100
Admin Support Asst II-Admin DA05B N 27 $19,900 $26,500 $33,100
Admin Support Spec I-Acad DB03A N 28 $21,900 $29,200 $36,500
Admin Support Spec I-Admin DB15A N 28 $21,900 $29,200 $36,500
Admin Support Spec II-Acad DB03B N 29 $24,400 $32,700 $40,800
Admin Support Spec II-Admin DB15B N 29 $24,400 $32,700 $40,800
Admstr I, Academic Programs AA02A E 32 $34,300 $45,800 $57,300
Admstr I, Athletics Compliance BB07A E 31 $30,700 $40,900 $51,100
Admstr I, Contracts & Grants HC19A E 31 $30,700 $40,900 $51,100
Admstr I, Degree Programming AA12A E 32 $34,300 $45,800 $57,300
Admstr I, Institutional Data HC22A E 31 $30,700 $40,900 $51,100
Admstr I, Intl Contract&Grant KE01A E 31 $30,700 $40,900 $51,100
Admstr I, Outreach Programs CA06A E 31 $30,700 $40,900 $51,100
Admstr I, Science Labs HC33A E 32 $34,300 $45,800 $57,300
Admstr II, Academic Programs AA02B E 33 $38,500 $51,400 $64,200
Admstr II, Athletics Compliance BB07B E 32 $34,300 $45,800 $57,300
Admstr II, Contracts & Grants HC19B E 32 $34,300 $45,800 $57,300
Admstr II, Degree Programming AA12B E 33 $38,500 $51,400 $64,200
Admstr II, Institutional Data HC22B E 32 $34,300 $45,800 $57,300
Admstr II, Intl Contract&Grant KE01B E 32 $34,300 $45,800 $57,300
Admstr II, Outreach Programs CA06B E 32 $34,300 $45,800 $57,300
Admstr II, Science Labs HC33B E 33 $38,500 $51,400 $64,200
Admstr III, Academic Programs AA02C E 34 $44,300 $58,900 $73,700
Admstr III, Athletics Compliance BB07C E 33 $38,500 $51,400 $64,200
Admstr III, Contracts & Grants HC19C E 33 $38,500 $51,400 $64,200
Admstr III, Degree Programming AA12C E 34 $44,300 $58,900 $73,700
Admstr III, Institutional Data HC22C E 34 $44,300 $58,900 $73,700
Admstr III, Intl Contract&Grant KE01C E 33 $38,500 $51,400 $64,200
Admstr III, Outreach Programs CA06C E 34 $44,300 $58,900 $73,700
Admstr III, Science Labs HC33C E 34 $44,300 $58,900 $73,700
Advisor I, Academic AA01A E 31 $30,700 $40,900 $51,100
Advisor I, Admissions AD02A E 31 $30,700 $40,900 $51,100
Advisor I, Financial Aid KB03A E 30 $27,400 $36,600 $45,700
Advisor I, Grad School Svcs AA09A E 31 $30,700 $40,900 $51,100
Advisor I, Health/Well/Fit Prg AE19A E 31 $30,700 $40,900 $51,100
Advisor I, Natl Res Prg GA04A E 31 $30,700 $40,900 $51,100
Advisor I, Recreational Svcs AE20A E 31 $30,700 $40,900 $51,100
Advisor I, Registration AA15A E 31 $30,700 $40,900 $51,100
Advisor I, Research Services HC30A E 31 $30,700 $40,900 $51,100
Advisor I, Scholarship AD03A E 31 $30,700 $40,900 $51,100
Advisor I, Student Programs AE02A E 31 $30,700 $40,900 $51,100
Advisor I, Und Std Spec Proj AE01A E 31 $30,700 $40,900 $51,100
Advisor II, Academic AA01B E 32 $34,300 $45,800 $57,300
Advisor II, Admissions AD02B E 32 $34,300 $45,800 $57,300
Advisor II, Financial Aid KB03B E 31 $30,700 $40,900 $51,100
Advisor II, Grad School Svcs AA09B E 32 $34,300 $45,800 $57,300
Advisor II, Health/Well/Fit Prg AE19B E 32 $34,300 $45,800 $57,300
Advisor II, Natl Res Prg GA04B E 32 $34,300 $45,800 $57,300
Advisor II, Recreational Svcs AE20B E 32 $34,300 $45,800 $57,300
Advisor II, Registration AA15B E 32 $34,300 $45,800 $57,300
Advisor II, Research Services HC30B E 32 $34,300 $45,800 $57,300
Advisor II, Scholarship AD03B E 32 $34,300 $45,800 $57,300
Advisor II, Student Programs AE02B E 32 $34,300 $45,800 $57,300
Advisor II, Und Std Spec Proj AE01B E 32 $34,300 $45,800 $57,300
Advisor III, Academic AA01C E 33 $38,500 $51,400 $64,200
Advisor III, Admissions AD02C E 33 $38,500 $51,400 $64,200
Advisor III, Financial Aid KB03C E 32 $34,300 $45,800 $57,300
Advisor III, Grad School Svcs AA09C E 33 $38,500 $51,400 $64,200
Advisor III, Health/Well/Fit Prg AE19C E 33 $38,500 $51,400 $64,200
Advisor III, Natl Res Prg GA04C E 34 $44,300 $58,900 $73,700
Advisor III, Recreational Svcs AE20C E 33 $38,500 $51,400 $64,200
Advisor III, Registration AA15C E 33 $38,500 $51,400 $64,200
Advisor III, Research Services HC30C E 33 $38,500 $51,400 $64,200
Advisor III, Scholarship AD03C E 33 $38,500 $51,400 $64,200
Advisor III, Student Programs AE02C E 33 $38,500 $51,400 $64,200
Advisor III, Und Std Spec Proj AE01C E 34 $44,300 $58,900 $73,700
Ag Economist I GA03A E 32 $34,300 $45,800 $57,300
Ag Economist II GA03B E 33 $38,500 $51,400 $64,200
Ag Economist III GA03C E 34 $44,300 $58,900 $73,700
Ag Tech I, Vet School ID01A N 26 $18,100 $24,000 $30,100
Ag Tech II, Vet School ID01B N 27 $19,900 $26,500 $33,100
Ag Tech III, Vet School ID01C N 28 $21,900 $29,200 $36,500
Ag Tech IV, Vet School ID01D N 29 $24,400 $32,700 $40,800
Agent Assistant I CA01A N 28 $21,900 $29,200 $36,500
Agent Assistant II CA01B N 29 $24,400 $32,700 $40,800
Analyst I, Assessment HC34A E 31 $30,700 $40,900 $51,100
Analyst I, Diver Plan&Asses EA45A E 31 $30,700 $40,900 $51,100
Analyst I, Enrol Svcs Stud HC35A E 31 $30,700 $40,900 $51,100
Analyst I, Geograph Info Sys HA07A E 32 $34,300 $45,800 $57,300
Analyst I, Institutional Stud HC21A E 31 $30,700 $40,900 $51,100
Analyst II, Assessment HC34B E 32 $34,300 $45,800 $57,300
Analyst II, Diver Plan&Asses EA45B E 32 $34,300 $45,800 $57,300
Analyst II, Enrol Svcs Stud HC35B E 32 $34,300 $45,800 $57,300
Analyst II, Geograph Info Sys HA07B E 33 $38,500 $51,400 $64,200
Analyst II, Institutional Stud HC21B E 32 $34,300 $45,800 $57,300
Analyst III, Assessment HC34C E 34 $44,300 $58,900 $73,700
Analyst III, Diver Plan&Asses EA45C E 33 $38,500 $51,400 $64,200
Analyst III, Enrol Svcs Stud HC35C E 34 $44,300 $58,900 $73,700
Analyst III, Geograph Info Sys HA07C E 34 $44,300 $58,900 $73,700
Analyst III, Institutional Stud HC21C E 34 $44,300 $58,900 $73,700
Analyst Sr, Institution Rsch HC13 E 36 $58,500 $78,100 $97,600
Animal Care Attendant I ID03A N 25 $16,300 $21,800 $27,200
Animal Care Attendant II ID03B N 26 $18,100 $24,000 $30,100
Animal Care Attendant III ID03C N 27 $19,900 $26,500 $33,100
Animal Care Orderly I ID02A N 25 $16,300 $21,800 $27,200
Animal Care Orderly II ID02B N 26 $18,100 $24,000 $30,100
Animal Care Technician I ID09A N 26 $18,100 $24,000 $30,100
Animal Care Technician II ID09B N 27 $19,900 $26,500 $33,100
Animal Care Technician III ID09C N 28 $21,900 $29,200 $36,500
Application Developer I AC07A E 33 $38,500 $51,400 $64,200
Application Developer II AC07B E 34 $44,300 $58,900 $73,700
Application Developer III AC07C E 35 $50,900 $67,800 $84,800
Application Developer IV AC07D E 36 $58,500 $78,100 $97,600
Assoc AD, Comm &Marketing BA26 E 38 $77,300 $103,200 $129,000
Assoc AD, Compliance BA28 E 38 $77,300 $103,200 $129,000
Assoc AD, Development BA25 E 38 $77,300 $103,200 $129,000
Assoc AD, Facilities BA22 E 38 $77,300 $103,200 $129,000
Assoc AD, Women Olympic Sports BA06 E 38 $77,300 $103,200 $129,000
Assoc AD, Women Sports Admin BA20 E 38 $77,300 $103,200 $129,000
Assoc Dir, Ag Rsch/ Ext Center GA06 E 35 $50,900 $67,800 $84,800
Assoc Dir, Assessment HC37 E 37 $67,300 $89,800 $112,100
Assoc Dir, Ath Media Relations BA02 E 32 $34,300 $45,800 $57,300
Assoc Dir, Canine Train Center HC04 E 35 $50,900 $67,800 $84,800
Assoc Dir, Commercialization HC14 E 36 $58,500 $78,100 $97,600
Assoc Dir, Emergency Mgmt EE11 E 37 $67,300 $89,800 $112,100
Assoc Dir, Env Health&Safety EE01 E 37 $67,300 $89,800 $112,100
Assoc Dir, Intellect Property HC27 E 36 $58,500 $78,100 $97,600
Assoc Dir, Lab Animal Health IA14 E 35 $50,900 $67,800 $84,800
Assoc Dir, Lab Safety EE10 E 37 $67,300 $89,800 $112,100
Assoc Dir, Safety and Health EE09 E 37 $67,300 $89,800 $112,100
Assoc Dir, Sponsored Programs HC01 E 35 $50,900 $67,800 $84,800
Assoc Dir, Student Fin Aid KB06 E 35 $50,900 $67,800 $84,800
Assoc Dir, Student Finl Svcs KB02 E 35 $50,900 $67,800 $84,800
Assoc Dir, Tech Trans HC02 E 36 $58,500 $78,100 $97,600
Assoc Exec Dir, OIT MA02 E 40 $102,500 $136,600 $170,700
Assoc I, Financial DE02A N 28 $21,900 $29,200 $36,500
Assoc I, Greenhouse NB04A N 29 $24,400 $32,700 $40,800
Assoc I, Telecom Technology MB04A N 29 $24,400 $32,700 $40,800
Assoc I, Theater Tickets EA38A N 26 $18,100 $24,000 $30,100
Assoc I, Ticket Sales DE04A N 26 $18,100 $24,000 $30,100
Assoc II, Financial DE02B N 29 $24,400 $32,700 $40,800
Assoc II, Greenhouse NB04B N 30 $27,400 $36,600 $45,700
Assoc II, Telecom Technology MB04B N 30 $27,400 $36,600 $45,700
Assoc II, Theater Tickets EA38B N 27 $19,900 $26,500 $33,100
Assoc II, Ticket Sales DE04B N 27 $19,900 $26,500 $33,100
Assoc III, Telecom Technology MB04C N 31 $30,700 $40,900 $51,100
Assoc VP, Business & Finance KA12 E 42 $135,600 $180,800 $225,800
Assoc VP, Development OA09 E 41 $117,900 $157,100 $196,500
Asst AD, Ath Media Relations BA01 E 36 $58,500 $78,100 $97,600
Asst AD, Compliance BA15 E 36 $58,500 $78,100 $97,600
Asst AD, Internal Operations BA31 E 36 $58,500 $78,100 $97,600
Asst AD, Student Ath Sup Svcs BA30 E 36 $58,500 $78,100 $97,600
Asst Dir, AAES Rsch/ Ext Centr GA07 E 34 $44,300 $58,900 $73,700
Asst Dir, Accounts Payable KA13 E 35 $50,900 $67,800 $84,800
Asst Dir, Airport EA01 E 36 $58,500 $78,100 $97,600
Asst Dir, AL Tech Trans Center CA08 E 36 $58,500 $78,100 $97,600
Asst Dir, Aquatics Center NC01 E 30 $27,400 $36,600 $45,700
Asst Dir, Ath Media Relations BA03 E 31 $30,700 $40,900 $51,100
Asst Dir, Bookstore EF02 E 34 $44,300 $58,900 $73,700
Asst Dir, Budget Services KA08 E 35 $50,900 $67,800 $84,800
Asst Dir, Business Ops GA16 E 35 $50,900 $67,800 $84,800
Asst Dir, Cntr Art&Humanities CA21 E 35 $50,900 $67,800 $84,800
Asst Dir, Comm & Marketing OC34 E 35 $50,900 $67,800 $84,800
Asst Dir, Construction Svcs NC21 E 37 $67,300 $89,800 $112,100
Asst Dir, Contract&Grant Acct KE04 E 35 $50,900 $67,800 $84,800
Asst Dir, Dept Financial Svcs KA17 E 35 $50,900 $67,800 $84,800
Asst Dir, Design Support