Date: 09/11/2014 Jobs by JobTitle
CCP
Job Title JobCode Grade FLSA EEO6 FOC
Accountant I KA01A 30 E 63A 080
Accountant I, Central KA07A 31 E 63A 080
Accountant I, Financial Rept KA06A 32 E 63A 080
Accountant II KA01B 31 E 63A 080
Accountant II, Central KA07B 32 E 63A 080
Accountant II, Financial Rept KA06B 33 E 63A 080
Accountant III KA01C 32 E 63A 080
Accountant III, Central KA07C 33 E 63A 080
Accountant III, Financial Rept KA06C 34 E 63A 080
Admin Supp Assoc I-ACES/AAES DA04A 27 N 65B 593
Admin Supp Assoc II-ACES/AAES DA04B 28 N 65B 593
Admin Supp Asst I-ACES/AAES DA03A 26 N 65B 593
Admin Supp Asst II-ACES/AAES DA03B 27 N 65B 593
Admin Supp Spec I-ACES/AAES DB07A 28 N 65B 593
Admin Supp Spec II-ACES/AAES DB07B 29 N 65A 593
Admin Support Assoc I - Admin DA06A 27 N 65B 593
Admin Support Assoc I-Acad DA02A 27 N 65B 593
Admin Support Assoc II - Admin DA06B 28 N 65B 593
Admin Support Assoc II-Acad DA02B 28 N 65B 593
Admin Support Asst I-Acad DA01A 26 N 65B 593
Admin Support Asst I-Admin DA05A 26 N 65B 593
Admin Support Asst II-Acad DA01B 27 N 65B 593
Admin Support Asst II-Admin DA05B 27 N 65B 593
Admin Support Spec I-Acad DB03A 28 N 65B 593
Admin Support Spec I-Admin DB15A 28 N 65B 593
Admin Support Spec II-Acad DB03B 29 N 65A 593
Admin Support Spec II-Admin DB15B 29 N 65A 593
Admstr I, Academic Programs AA02A 32 E 63D 023
Admstr I, Ath Compliance BB07A 31 E 63D 023
Admstr I, Campus Sustain EH08A 32 E 63D 023
Admstr I, Contracts & Grants HC19A 31 E 63A 023
Admstr I, Degree Programming AA12A 32 E 63D 023
Admstr I, Intl Contract&Grant KE01A 31 E 63A 012
Admstr I, Land & Facilities CA29A 31 E 63D 600
Admstr I, Outreach Programs CA06A 31 E 63D 023
Admstr I, Recruiting Svcs BB23A 31 E 63D 023
Admstr I, Science Labs HC33A 32 E 63B 234
Admstr II, Academic Programs AA02B 33 E 63D 023
Admstr II, Ath Compliance BB07B 32 E 63D 023
Admstr II, Campus Sustain EH08B 33 E 63D 023
Admstr II, Contracts & Grants HC19B 32 E 63A 023
Admstr II, Degree Programming AA12B 33 E 63D 023
Admstr II, Intl Contract&Grant KE01B 32 E 63A 012
Admstr II, Land & Facilities CA29B 32 E 63D 600
Admstr II, Outreach Programs CA06B 32 E 63D 023
Admstr II, Recruiting Svcs BB23B 32 E 63D 023
Admstr II, Science Labs HC33B 33 E 63B 234
Admstr III, Academic Programs AA02C 34 E 63C 023
Admstr III, Ath Compliance BB07C 33 E 63D 023
Admstr III, Campus Sustain EH08C 34 E 63C 023
Admstr III, Contracts & Grants HC19C 33 E 63A 023
Admstr III, Degree Programming AA12C 34 E 63C 023
Admstr III, Intl Contract&Gran KE01C 33 E 63A 012
Admstr III, Land & Facilities CA29C 33 E 63D 600
Admstr III, Outreach Programs CA06C 34 E 63C 023
Admstr III, Recruiting Svcs BB23C 33 E 63D 023
Admstr III, Science Labs HC33C 34 E 63B 234
Advisor I, Academic AA01A 31 E 63D 200
Advisor I, Admissions AD02A 31 E 63D 200
Advisor I, Area Housing AE26A 29 E 63D 464
Advisor I, Financial Aid KB03A 30 E 63A 095
Advisor I, Grad School Svcs AA09A 31 E 63D 200
Advisor I, Health/Well/Fit Prg AE19A 31 E 63D 462
Advisor I, Natl Resources Prg GA04A 31 E 63B 174
Advisor I, Recreational Svcs AE20A 31 E 63D 462
Advisor I, Registration AA15A 31 E 63D 023
Advisor I, Research Services HC30A 31 E 63B 196
Advisor I, Scholarship AD03A 31 E 63D 023
Advisor I, Student Programs AE02A 31 E 63D 023
Advisor I, Und Std Spec Proj AE01A 31 E 63D 023
Advisor II, Academic AA01B 32 E 63D 200
Advisor II, Admissions AD02B 32 E 63D 200
Advisor II, Area Housing AE26B 30 E 63D 464
Advisor II, Financial Aid KB03B 31 E 63A 095
Advisor II, Grad School Svcs AA09B 32 E 63D 200
Advisor II, Health/Well/Fit Prg AE19B 32 E 63D 462
Advisor II, Natl Resources Prg GA04B 32 E 63B 174
Advisor II, Recreational Svcs AE20B 32 E 63D 462
Advisor II, Registration AA15B 32 E 63D 023
Advisor II, Research Services HC30B 32 E 63B 196
Advisor II, Scholarship AD03B 32 E 63D 023
Advisor II, Student Programs AE02B 32 E 63D 023
Advisor II, Und Std Spec Proj AE01B 32 E 63D 023
Advisor III, Academic AA01C 33 E 63D 200
Advisor III, Admissions AD02C 33 E 63D 200
Advisor III, Area Housing AE26C 31 E 63D 464
Advisor III, Financial Aid KB03C 32 E 63A 095
Advisor III, Grad School Svcs AA09C 33 E 63D 200
Advisor III, Hlth/Well/Fit Prg AE19C 33 E 63D 462
Advisor III, Natl Resource Prg GA04C 34 E 63C 174
Advisor III, Recreational Svcs AE20C 33 E 63D 462
Advisor III, Registration AA15C 33 E 63D 023
Advisor III, Research Services HC30C 33 E 63B 196
Advisor III, Scholarship AD03C 33 E 63D 023
Advisor III, Student Programs AE02C 33 E 63D 023
Advisor III, Und Std Spec Proj AE01C 34 E 63C 023
Ag Economist I GA03A 32 E 63D 180
Ag Economist II GA03B 33 E 63D 180
Ag Economist III GA03C 34 E 63C 180
Agent Assistant I CA01A 28 N 65B 593
Agent Assistant II CA01B 29 N 65A 593
Aircraft Dispatcher I EG14A 26 N 65B 593
Aircraft Dispatcher II EG14B 27 N 65B 593
Ambulatory Care Pharmacist I EA72A 39 E 61B 305
Ambulatory Care Pharmacist II EA72B 40 E 63B 305
Analyst I, Assessment HC34A 31 E 63D 023
Analyst I, Diver Plan&Asses EA45A 31 E 63D 023
Analyst I, Enrol Svcs Stud HC35A 31 E 63D 023
Analyst I, Geograph Info Sys HA07A 32 E 63D 196
Analyst I, Institutional Stud HC21A 31 E 63D 023
Analyst I, Utilities &Energy NC85A 31 E 63D 071
Analyst II, Assessment HC34B 32 E 63D 023
Analyst II, Diver Plan&Asses EA45B 32 E 63D 023
Analyst II, Enrol Svcs Stud HC35B 32 E 63D 023
Analyst II, Geograph Info Sys HA07B 33 E 63B 196
Analyst II, Institutional Stud HC21B 32 E 63D 023
Analyst II, Utilities &Energy NC85B 32 E 63D 071
Analyst III, Assessment HC34C 34 E 63C 023
Analyst III, Diver Plan&Asses EA45C 33 E 63D 023
Analyst III, Enrol Svcs Stud HC35C 34 E 63C 023
Analyst III, Geograph Info Sys HA07C 34 E 63B 196
Analyst III, Institutional Stu HC21C 34 E 63C 023
Analyst III, Utilities &Energy NC85C 34 E 63C 071
Analyst Sr, Institution Rsch HC13 36 E 61B 023
Animal Care Attendant I ID03A 25 N 67D 435
Animal Care Attendant II ID03B 26 N 67D 435
Animal Care Attendant III ID03C 27 N 67D 435
Animal Care Orderly I ID02A 25 N 67D 435
Animal Care Orderly II ID02B 26 N 67D 435
Animal Care Technician I ID09A 26 N 67D 435
Animal Care Technician II ID09B 27 N 67D 435
Animal Care Technician III ID09C 28 N 67D 435
Assistant Registrar AD31 32 E 63D 023
Assoc AD, Admin Operations BA43 38 E 61B 023
Assoc AD, Admin Operations BA68 38 E 61B 023
Assoc AD, Ath Media Relations BA35 38 E 61B 023
Assoc AD, Compliance BA41 38 E 61B 023
Assoc AD, Facilities BA38 38 E 61B 023
Assoc AD, Internal Operations BA42 38 E 61B 023
Assoc AD, Oper Support Serv BA67 38 E 61B 023
Assoc AD, Strategic Comm BA66 38 E 61B 023
Assoc AD, Student Ath Sup Svcs BA34 38 E 61B 023
Assoc AD, Ticket Sales&Ops BA62 38 E 61B 023
Assoc AD, Women Sports Admin BA37 38 E 61B 023
Assoc AD, Womens Olympic Sport BA36 38 E 61B 023
Assoc Dir, Ag Land Res Mngt NC65 35 E 61C 023
Assoc Dir, Ag Rsch/Ext Center GA06 35 E 61C 023
Assoc Dir, Assessment HC37 37 E 61B 023
Assoc Dir, Ath Media Relations BA02 32 E 61C 006
Assoc Dir, Campus Recreation AE47 35 E 61C 462
Assoc Dir, Canine Train Center HC04 37 E 61B 023
Assoc Dir, Commercialization HC14 36 E 61B 023
Assoc Dir, Emergency Mgmt EE11 37 E 61B 043
Assoc Dir, Env Health&Safety EE01 37 E 61B 043
Assoc Dir, I.T. ACES, AG MA15 38 E 61B 011
Assoc Dir, Intellect Property HC27 36 E 61B 023
Assoc Dir, Lab Animal Health IA14 35 E 61C 196
Assoc Dir, Lab Safety EE10 37 E 61B 043
Assoc Dir, OSP Edu & Comm HC45 36 E 61C 023
Assoc Dir, Proc & Pay Svcs ED18 37 E 61B 012
Assoc Dir, Pub Sfty Info & Edu EE12 37 E 61B 043
Assoc Dir, Public Safety EA66 37 E 61B 395
Assoc Dir, Rec Fac and Prog AE48 35 E 61C 462
Assoc Dir, Risk Mgmt & Safety EE19 37 E 61B 043
Assoc Dir, Safety and Health EE09 37 E 61B 143
Assoc Dir, Sponsored Programs HC01 36 E 61B 023
Assoc Dir, Tech Trans HC02 36 E 61B 023
Assoc Dir, Vet Sports Med Prog IA18 37 E 61B 196
Assoc Exec Dir, OIT MA02 40 E 61A 011
Assoc I, Bookstore EF11A 29 N 65A 476
Assoc I, Development OA17A 33 E 63D 006
Assoc I, Financial DE02A 28 N 65B 512
Assoc I, Greenhouse NB04A 29 N 66A 421
Assoc I, Telecom Technology MB04A 29 N 66A 500
Assoc I, Theater Tickets EA38A 26 N 65B 593
Assoc I, Ticket Sales DE04A 26 N 65B 593
Assoc II, Bookstore EF11B 30 N 65A 476
Assoc II, Development OA17B 34 E 63C 006
Assoc II, Financial DE02B 29 N 65A 512
Assoc II, Greenhouse NB04B 30 N 66A 421
Assoc II, Telecom Technology MB04B 30 N 66A 500
Assoc II, Theater Tickets EA38B 27 N 65B 593
Assoc II, Ticket Sales DE04B 27 N 65B 593
Assoc III, Telecom Technology MB04C 31 N 66A 500
Assoc VP, Auxiliary Svcs EA30 41 E 61A 002
Assoc VP, Development OA09 41 E 61A 006
Assoc VP, Development Ops OA14 41 E 61A 006
Assoc VP, Facilities NC26 41 E 61A 002
Assoc VP, Human Resources EB08 41 E 61A 013
Associate Registrar AD32 33 E 63C 023
Asst AD I, Admin Operations BA32A 36 E 61B 023
Asst AD I, Ath Dig Media&Pub BA57A 36 E 61B 023
Asst AD I, Ath Hosp&Spec Evts BA18A 36 E 61B 282
Asst AD I, Ath Media Relations BA01A 36 E 61B 006
Asst AD I, Compliance BA28A 36 E 61B 023
Asst AD I, Marketing & Sales BA52A 36 E 61B 005
Asst AD I, Oper Support Serv BA27A 36 E 61B 023
Asst AD I, Public Relations BA48A 36 E 61B 006
Asst AD I, Ticket Sales&Ops BA46A 36 E 61B 005
Asst AD I, Video Services BA63A 36 E 61B 023
Asst AD I,Student Ath Sup Svc BA30A 36 E 61B 023
Asst AD II, Admin Operations BA32B 37 E 61B 023
Asst AD II, Ath Dig Media&Pub BA57B 37 E 61B 023
Asst AD II, Ath Hosp&Spec Evts BA18B 37 E 61B 282
Asst AD II, Ath Media Relation BA01B 37 E 61B 006
Asst AD II, Compliance BA28B 37 E 61B 023
Asst AD II, Marketing & Sales BA52B 37 E 61B 005
Asst AD II, Oper Support Serv BA27B 37 E 61B 023
Asst AD II, Public Relations BA48B 37 E 61B 006
Asst AD II, Ticket Sales&Ops BA46B 37 E 61B 005
Asst AD II, Video Services BA63B 37 E 61B 023
Asst AD II,Student Ath Sup Svc BA30B 37 E 61B 023
Asst Dir, Airport EG01 36 E 61B 904
Asst Dir, AMSTI EA93 35 E 61C 023
Asst Dir, Aquatics AE51 34 E 61C 462
Asst Dir, Ath Media Relations BA03 31 E 63C 006
Asst Dir, Athletics Finance KA34 35 E 61C 012
Asst Dir, Bookstore EF02 34 E 61C 476
Asst Dir, Budget Services KA08 35 E 61C 012
Asst Dir, Building Services NC78 37 E 61B 420
Asst Dir, Business Operations GA16 35 E 61C 043
Asst Dir, Campus Plan&Spce Mgt NC87 37 E 61B 153
Asst Dir, Campus Rec Membship AE50 34 E 61C 462
Asst Dir, Campus Recreation AE52 34 E 61C 462
Asst Dir, Career Development AE40 34 E 61C 023
Asst Dir, Cash Management KD07 35 E 61C 012
Asst Dir, Cntr Art&Humanities CA21 35 E 61C 023
Asst Dir, Comm & Marketing OC34 35 E 61C 286
Asst Dir, Construction Mngt NC81 37 E 61B 022
Asst Dir, Construction Svcs NC21 37 E 61B 022
Asst Dir, Contract&Grant Acct KE04 35 E 61C 012
Asst Dir, Design Services NC79 37 E 61B 022
Asst Dir, Design Support NC40 37 E 61B 014
Asst Dir, Design&Const Svcs NC44 37 E 61B 014
Asst Dir, Development Acct KA10 35 E 61C 012
Asst Dir, Emplr Rel & Stu Emp AE30 34 E 61C 023
Asst Dir, Eng Media Rsc Ctr AC14 35 E 61C 104
Asst Dir, Eng Outrch/Contin Ed AC13 35 E 61C 023
Asst Dir, Engineering Outreach AA11 35 E 61C 023
Asst Dir, Enroll Srv Mkt & Com AD28 34 E 61C 023
Asst Dir, Fiscal Admin KA26 35 E 61C 012
Asst Dir, Group Fitness AE45 34 E 61C 465
Asst Dir, InHouse Construction NC41 37 E 61B 022
Asst Dir, Inst Research HC24 35 E 61C 023
Asst Dir, Int'l Prog Svcs AA32 36 E 61B 023
Asst Dir, Maintenance NC76 37 E 61B 022
Asst Dir, Mobile Pharm Ops EA53 34 E 63B 013
Asst Dir, Museum AB08 35 E 61C 073
Asst Dir, NCAT HC05 39 E 61B 043
Asst Dir, Office of Univ Arch NC77 37 E 63C 130
Asst Dir, Payment Services KA13 35 E 61C 012
Asst Dir, Payroll&Emp Benefits KA11 35 E 61C 012
Asst Dir, Procurement Svcs ED09 35 E 61C 015
Asst Dir, Prog Mngt&Proj Exec NC74 37 E 61B 022
Asst Dir, Raptor Rehab GA20 35 E 61C 036
Asst Dir, Raptor Train & Edu GA19 35 E 61C 036
Asst Dir, Recruit Programming AD35 34 E 61C 023
Asst Dir, Research Compliance HC44 34 E 61C 043
Asst Dir, Residence Life AE10 34 E 61C 023
Asst Dir, Risk Mgmt & Safety EE13 36 E 61B 002
Asst Dir, Sponsored Prgms Edu HC46 34 E 61C 023
Asst Dir, Stu Disability Prog AE23 35 E 61C 023
Asst Dir, Stu Fin Svc-Billing KB02 35 E 61C 012
Asst Dir, Stu Fin Svc-Fin Aid KB06 35 E 61C 012
Asst Dir, Student Clinical Svc AE64 36 E 61B 200
Asst Dir, Student Involvement AE57 35 E 61C 023
Asst Dir, Treas Svcs Endw Mgmt KD04 35 E 61C 012
Asst Dir, Univ Recruitment AA17 34 E 61C 023
Asst Dir, Univ Scholarships AD29 34 E 61C 023
Asst Dir, Utilities & Energy NC83 37 E 61B 022
Asst I, Automotive Mechanic NA07A 26 N 67D 735
Asst I, Bookstore EF06A 27 N 65B 476
Asst I, Campus Card Ops EA14A 27 N 67D 384
Asst I, Costume Shop EA27A 26 N 67D 443
Asst I, Curatorial AB09A 29 N 63D 240
Asst I, Financial-Central DE03A 26 N 65B 512
Asst I, Financial-Dept DE01A 26 N 65B 512
Asst I, Lab HB02A 27 N 67D 196
Asst I, Technology Transfer HC28A 28 N 64B 023
Asst I, Transit Services EA74A 27 N 67A 942
Asst I, Vet Ultrasound IC06A 27 N 64A 332
Asst I, Veterinary IC11A 28 N 64A 341
Asst II, Automotive Mechanic NA07B 27 N 67D 735
Asst II, Bookstore EF06B 28 N 65B 476
Asst II, Campus Card Ops EA14B 28 N 67D 384
Asst II, Costume Shop EA27B 27 N 67D 443
Asst II, Curatorial AB09B 30 N 63D 240
Asst II, Financial-Central DE03B 27 N 65B 512
Asst II, Financial-Dept DE01B 27 N 65B 512
Asst II, Lab HB02B 28 N 67D 196
Asst II, Technology Transfer HC28B 29 N 64B 023
Asst II, Transit Services EA74B 28 N 67A 942
Asst II, Vet Ultrasound IC06B 28 N 64A 332
Asst II, Veterinary IC11B 29 N 64A 341
Asst III, Lab HB02C 29 N 67D 196
Asst III, Vet Ultrasound IC06C 29 N 64A 332
Asst III, Veterinary IC11C 30 N 64A 341
Asst Mgr, 4H Marketing&Promot CA17 33 E 63D 005
Asst Mgr, Building Svcs Ops NC33 33 E 66A 420
Asst Mgr, Campaign OA23 34 E 61C 006
Asst Mgr, Construction Project NC18 34 E 61C 022
Asst Mgr, Dev Rsch & Records OA22 34 E 63C 006
Asst Mgr, Donor Relations OA20 33 E 63D 006
Asst Mgr, Equipment BA33 32 E 63D 043
Asst Mgr, Facilities Operation NC61 32 E 63D 420
Asst Mgr, Mail Services EA21 31 N 63D 040
Asst Mgr, Materials ED07 32 N 63D 975
Asst Registrar - Ath Compliance BB30 32 E 63D 023
Asst Supv, Asbestos NB71 31 N 66A 700
Asst Supv, Carpentry NB72 31 N 66A 620
Asst Supv, Construction NB76 32 N 66A 626
Asst Supv, Custodian NB87 29 N 67C 420
Asst Supv, Electrician NB80 32 N 66A 635
Asst Supv, Facility Maint NB36 31 N 66A 420
Asst Supv, Farm IA15 29 N 67C 020
Asst Supv, Heavy Equip & Const NB57 31 N 66A 620
Asst Supv, Mechanical NB22 32 N 66A 700
Asst Supv, Paint & Sign Shop NB26 31 N 66A 620
Asst Supv, Plumbing NB75 31 N 66A 644
Asst Supv, Preventive Maint NB85 32 N 66A 700
Asst Supv, Security Services NB78 29 N 67A 373
Asst Supv, Security Tech NB65 31 N 67A 754
Asst Supv, Service Support NB82 29 N 66A 900
Asst Supv, Vet Hosp Svc Supprt IA21 29 N 67C 043
Asst VP, Alumni Affairs OB04 38 E 61B 006
Asst VP, Dev Comm & Marketing OA28 39 E 61B 006
Asst VP, Development OA03 40 E 61A 006
Asst VP, Research HC16 41 E 61A 023
Asst VP, Student Affairs AE29 40 E 61A 023
Asst VP, Univ Comm & Market OC21 42 E 61A 006
Asst, Controller KA18 38 E 61B 023
Athletic Staff Member BZ01 E 63E 272
Athletic Trainer I BB03A 31 E 63D 354
Athletic Trainer II BB03B 32 E 63D 354
Athletic Trainer III BB03C 33 E 63D 354
Athletic Transcript Evl/Adv I BB28A 30 E 63D 023
Athletic Transcript Evl/Adv II BB28B 31 E 63D 023
Athletics Director BA19 E 61A 023
Auditor I, Property ED11A 27 N 64B 512
Auditor II, Property ED11B 28 N 64B 512
Automotive Mechanic I NB41A 29 N 66A 720
Automotive Mechanic II NB41B 30 N 66A 720
Behavior Analyst I CA19A 31 E 63B 202
Behavior Analyst II CA19B 32 E 63B 202
Behavior Analyst III CA19C 33 E 63B 202
Bldg Specialist I NA15A 27 N 67D 422
Bldg Specialist II NA15B 28 N 67D 422
Boat Captain GA10 34 E 63C 196
Broadcast Associate I OC25A 30 E 63D 286
Broadcast Associate II OC25B 31 E 63D 286
Broadcast Associate III OC25C 32 E 63D 286
Butcher I GB04A 28 N 66A 781
Butcher II GB04B 29 N 66A 781
Buyer I ED01A 30 E 63D 053
Buyer II ED01B 31 E 63D 053
Buyer III ED01C 32 E 63D 053
Buyer Sr ED13 33 E 63D 053
Cabinet Maker I NB42A 29 N 66A 850
Cabinet Maker II NB42B 30 N 66A 850
Cad Operator I JB05A 30 N 64A 154
Cad Operator II JB05B 31 N 64A 154
Cad Operator III JB05C 32 N 64A 154
Cad Operator IV JB05D 33 N 64A 154
Campus Architect I NC52A 32 E 63D 130
Campus Architect II NC52B 33 E 63C 130
Campus Architect III NC52C 34 E 63C 130
Campus Architect IV NC52D 35 E 63C 130
Campus Architect V NC52E 36 E 63C 130
Campus Architect VI NC52F 37 E 63C 130
Campus Planner I NC48A 33 E 63D 153
Campus Planner II NC48B 34 E 63C 153
Campus Planner III NC48C 36 E 63C 153
Canine Instructor I HA05A 29 N 66A 434
Canine Instructor II HA05B 31 E 63D 434
Canine Instructor III HA05C 32 E 63D 434
Canine Instructor IV HA05D 34 E 63D 434
Canine Specialist I HA06A 30 E 63D 434
Canine Specialist II HA06B 32 E 63D 434
Canine Specialist III HA06C 34 E 63D 434
Canine Specialist IV HA06D 35 E 63D 434
Captain EA65A 36 E 63C 903
Carpenter I NB43A 28 N 66A 623
Carpenter II NB43B 29 N 66A 623
Chief Canine Instructor HA04 36 E 63C 434
Chief Estimator NC58 36 E 61B 060
Chief Marketing Officer, Ath BA61 E 61A 023
Chief Operating Officer, Ath BA60 E 61A 023
Chief Photographer OC18 33 E 63D 043
Chief, Editor OC07 35 E 61C 283
Chilled Water Mechanic I NB54A 28 N 66A 734
Chilled Water Mechanic II NB54B 29 N 66A 734
Civil Engineer I JA08A 32 E 63B 136
Civil Engineer II JA08B 33 E 63B 136
Civil Engineer III JA08C 34 E 63B 136
Civil Engineer IV JA08D 35 E 63B 136
Civil Engineer V JA08E 36 E 63B 136
Civil Engineer VI JA08F 37 E 63B 136
Client Advocate I, Vet School IB08A 30 N 63D 282
Client Advocate II, Vet School IB08B 31 N 63D 282
Clinical Nurse I EH06A 29 N 64A 350
Clinical Nurse II EH06B 30 N 64A 350
Clinical Nurse III EH06C 33 N 63B 313
Clinical Nurse IV EH06D 34 N 63B 313
CNC Machinist I NB69A 30 N 66A 803
CNC Machinist II NB69B 31 N 66A 803
Coach, Equestrian GA01 35 E 61C 023
Communications Editor I-Ctrl OC08A 31 E 63D 283
Communications Editor I-Dept OC29A 30 E 63D 283
Communications Editor II-Ctrl OC08B 32 E 63D 283
Communications Editor II-Dept OC29B 31 E 63D 283
Communications Editor III-Ctrl OC08C 33 E 63D 283
Communications Editor III-Dept OC29C 32 E 63D 283
Comp Spec I, Bookstore EF07A 27 N 66A 104
Comp Spec II, Bookstore EF07B 28 N 66A 104
Comp Spec III, Bookstore EF07C 29 N 66A 104
Comp Spec IV, Bookstore EF07D 30 N 66A 104
Computer Ops Sup Spec I MC01A 29 N 63D 580
Computer Ops Sup Spec II MC01B 30 N 63D 580
Computer Ops Sup Spec III MC01C 31 N 63D 580
Computer Ops Sup Spec IV MC01D 32 N 63D 580
Const & Heavy Machine Op I NB74A 30 N 66A 190
Const & Heavy Machine Op II NB74B 31 N 66A 190
Contract Officer I ED19A 31 E 63D 053
Contract Officer II ED19B 32 E 63D 053
Contract Officer III ED19C 33 E 63D 053
Controller KA22 40 E 61A 012
Cook I CA02A 25 N 67B 402
Cook II CA02B 26 N 67B 402
Co-Op Employee CO01 N
Coord I, 4-H Program Support CA28A 31 E 63D 234
Coord I, Accompanist AA21A 32 E 63D 275
Coord I, Accreditation Suppt HC48A 30 E 63D 023
Coord I, Acknowldgmt Process OA21A 30 E 63D 285
Coord I, Aircraft Disp/Sched EG13A 28 N 65B 593
Coord I, Alumni Engagement OB05A 30 E 63D 023
Coord I, Alumni Programs OB02A 30 E 63D 023
Coord I, Art Studio EA60A 29 E 63D 260
Coord I, Ath Hospty&Spec Evt BB24A 30 E 63D 282
Coord I, Ath Video Services BB31A 30 E 63D 290
Coord I, Athlete Medical Care BB12A 29 E 63D 321
Coord I, Athletic Events BB20A 30 E 63D 006
Coord I, Athletic Facilities BB27A 31 E 63D 023
Coord I, Athletic Recruiting BB08A 30 E 63D 023
Coord I, Athletic Ticketing BB21A 31 E 63D 023
Coord I, AU Letterman's Club BB22A 31 E 63D 282
Coord I, Aux Svcs Spec Proj EA80A 31 E 63D 073
Coord I, Band EH03A 31 E 63D 570
Coord I, Billing/Receivable DF03A 29 N 64B 514
Coord I, Bookstore Cashiers EF04A 27 N 65B 472
Coord I, Bookstore Trainer EF12A 28 N 65B 476
Coord I, Budget Svcs&Fed Rec EA12A 31 E 63D 570
Coord I, Building Operations NC37A 31 E 63D 734
Coord I, Bus Dev for Stu Aff AE41A 33 E 63D 023
Coord I, Business/Admin Svcs DB04A 30 N 65A 570
Coord I, Cad Op-GPS Data JB01A 30 N 64A 154
Coord I, Campus Rec Events AE46A 30 E 63D 282
Coord I, Campus Recreation AE54A 31 E 63D 462
Coord I, Campus Relocation NC75A 30 E 63D 073
Coord I, Campus&Comm Events OC41A 30 E 63D 282
Coord I, Clery Compliance EH09A 31 E 63D 023
Coord I, Col/School Events EA89A 30 E 63D 006
Coord I, Contract&Grant Acct DF10A 29 N 64B 512
Coord I, Contracts & Grants DF06A 28 N 65B 512
Coord I, Cooperative Educ AE09A 31 E 63D 023
Coord I, Costume Studio EA70A 30 E 63D 263
Coord I, Curriculum Mgt AA20A 31 E 63D 023
Coord I, Design/Construction NC15A 33 E 63D 022
Coord I, Development Prog OA06A 30 E 63D 282
Coord I, Diversity Initiativ AE18A 31 E 63D 023
Coord I, Donor Events OA13A 30 E 63D 282
Coord I, Electronic Pay Svcs DF11A 29 N 65A 512
Coord I, Event Ticketing BB10A 30 E 63D 023
Coord I, Export Control EA87A 29 N 63D 023
Coord I, FAC AVP Programs DB33A 33 E 63D 073
Coord I, FAC Special Projects NC84A 32 E 63D 073
Coord I, Field & Media Rsch HC54A 31 E 63D 196
Coord I, Fitness AE55A 30 E 63D 462
Coord I, Flight Operations EG09A 28 N 65B 593
Coord I, General Biology HC31A 31 E 63B 234
Coord I, Group Fitness AE44A 31 E 63D 462
Coord I, Learn Resc Ctr Svcs LA01A 29 E 63D 244
Coord I, M&O Projects NC13A 33 E 63D 022
Coord I, Mailroom-Department EA11A 27 N 67D 040
Coord I, Meat Laboratory EA58A 29 E 63D 476
Coord I, Membership/Volunteer AB01A 27 N 67D 023
Coord I, Minority Program AD16A 31 E 63D 023
Coord I, Mkt & Membership AE49A 30 E 63D 462
Coord I, Non-Res Alien Tax DE07A 29 N 65A 512
Coord I, Nursing Resource Ct EA59A 31 E 63B 313
Coord I, Office of Univ Arch NC89A 33 E 63D 073
Coord I, Payroll&Emp Benefits DF09A 29 N 64B 514
Coord I, Perf&Health Opt Ctr EH10A 31 E 63D 354
Coord I, Personal Training AE53A 31 E 63D 462
Coord I, Policy&Legal Support EA77A 30 E 64B 215
Coord I, Printing Services OC04A 29 N 63D 296
Coord I, Priority Tkt Sales BB18A 30 E 63D 484
Coord I, Pub & Fed Internsh HC38A 31 E 63D 286
Coord I, Purchasing, Vet Med ED16A 29 N 64B 586
Coord I, Quality Systems HC42A 29 E
Coord I, Recycle&Waste Reduc NC50A 30 E 63D 073
Coord I, Resident Treatment CA30A 32 E 63D 202
Coord I, Risk Mgt Campus Rec AE56A 30 E 63D 023
Coord I, Rural Studio Const NC91A 30 E 63D 022
Coord I, Rural Studio Shop NC90A 30 E 63D 022
Coord I, Security Programs EH12A 29 N 63D 023
Coord I, Spirit Grp&Pub Rltn BB11A 31 E 63D 042
Coord I, Stu Leadership Prog AE31A 33 E 63D 023
Coord I, Student Programs AE32A 31 E 63D 023
Coord I, Student Services AA04A 31 E 63D 023
Coord I, Teaching Sci Labs HC32A 31 E 63B 234
Coord I, Telecounsel/Admis AD05A 31 E 63D 200
Coord I, Univ Creative Svcs OC20A 30 N 63D 286
Coord I, University Events EA56A 31 E 63D 006
Coord I, University Scheduler AD33A 29 E 63D 023
Coord II, 4-H Program Support CA28B 32 E 63D 234
Coord II, Accompanist AA21B 33 E 63D 275
Coord II, Accreditation Suppt HC48B 31 E 63D 023
Coord II, Acknowldgmt Process OA21B 31 E 63D 285
Coord II, Aircraft Disp/Sched EG13B 29 N 65A 593
Coord II, Alumni Engagement OB05B 31 E 63D 023
Coord II, Alumni Programs OB02B 31 E 63D 023
Coord II, Art Studio EA60B 30 E 63D 260
Coord II, Ath Hospty&Spec Evt BB24B 31 E 63D 282
Coord II, Ath Video Services BB31B 31 E 63D 290
Coord II, Athlete Medical Care BB12B 30 E 63D 321
