| Basin Basalts | basin | basalttype | area km2 | avg t km | vol km3 | ||
| Fundy | ITQ | 22500 | 0.4 | 9000 | |||
| Hartford | ITQ | 4500 | 0.3 | 1350 | |||
| Newark | ITQ | 5600 | 0.3 | 1680 | |||
| Gettysburg | ITQ | 2400 | 0.1 | 240 | |||
| Culpeper | ITQ | 22500 | 0.2 | 4500 | |||
| SoGeorgia | ITQ/LTO | 100000 | 0.2 | 20000 | |||
| Argana | ITQ | 70000 | 0.2 | 14000 | |||
| Offshore | ITQ | 100000 | 0.1 | 10000 | |||
| Basin basalt totals | 327500 | 60770 | |||||
| Sills | region | basalt type | area km2 | avg t km | vol km3 | ||
| NE USA | ITQ | 17500 | 0.2 | 3500 | |||
| SE USA | LTO | 2000 | 0.2 | 400 | |||
| Africa | ITQ | 150000 | 0.2 | 30000 | |||
| SoAmerica | ITQ | 1000000 | 0.4 | 400000 | |||
| Sill totals | 1169500 | 433900 | |||||
| Dikes | number | length km | total length | depth km | width km | vol km3 | |
| 5 | 500 | 2500 | 50 | 0.04 | 5000 | ||
| 15 | 200 | 3000 | 50 | 0.03 | 4500 | ||
| 50 | 100 | 5000 | 50 | 0.02 | 5000 | ||
| 300 | 20 | 6000 | 30 | 0.01 | 1800 | ||
| 300 | 10 | 3000 | 10 | 0.005 | 150 | ||
| 100 | 2 | 200 | 10 | 0.002 | 4 | ||
| Dike totals | 770 | 832 | 19700 | 16454 | |||
| ECMIP | length km | width km | thick km | area km2 | vol km3 | aerial vol | |
| 2000 | 55 | 25 | 110000 | 2750000 | 1375000 | ||
| Emissions | No.Amer | ECMIP | Europe | Africa | So.Amer | totalCAMP | in Basins |
| Area km2 | 1400000 | 60000 | 700000 | 4500000 | 3500000 | 10160000 | 327500 |
| Vol km3 (1) | 140000 | 1375000 | 70000 | 450000 | 350000 | 2385000 | 65500 |
| Mass m.t.(2) | 4.151E+14 | 4.08E+15 | 2.08E+14 | 1.33E+15 | 1.04E+15 | 7.07E+15 | 1.94E+14 |
| avg CO2* | 0.066 | 0.066 | 0.066 | 0.066 | 0.066 | 0.066 | 0.066 |
| CO2 emitted** | 1.37E+11 | 1.35E+12 | 6.85E+10 | 4.4E+11 | 3.42E+11 | 2.33E+12 | 6.41E+10 |
| avg S* | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 |
| S emitted** | 9.547E+10 | 9.38E+11 | 4.77E+10 | 3.07E+11 | 2.39E+11 | 1.63E+12 | 4.47E+10 |
| avg F* | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
| F emitted** | 6.642E+10 | 6.52E+11 | 3.32E+10 | 2.13E+11 | 1.66E+11 | 1.13E+12 | 3.11E+10 |
| avg Cl* | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 |
| Cl emitted** | 1.328E+11 | 1.3E+12 | 6.64E+10 | 4.27E+11 | 3.32E+11 | 2.26E+12 | 6.21E+10 |
| avg H2O+* | 0.968 | 0.968 | 0.968 | 0.968 | 0.968 | 0.968 | 0.968 |
| H2O emitted** | 2.009E+12 | 1.97E+13 | 1E+12 | 6.46E+12 | 5.02E+12 | 3.42E+13 | 9.4E+11 |
| (1) 1/2 CAMP area covered with 0.2 km avg.lava thickness (ECMIP=12.5); (2) 2.965 metric tons/m3 | |||||||
| *wt. % intrusive
**in metric tons, assuming 1/2 of wt. % total escapes to air |