Southern Hartford Basin data file

TABLE1A  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-244939 FG-88 WR1 52 1.25 15.6 --- 3.65 7.8 0.17 5.6 10.9 2.21 0.56 0.16 0.93 0.27 < 0.01 0.03 0.02 0.01 --- 101.15 --- 35 --- 137 45 67 --- 83 22 2 22 210 --- <0.13 1.5 170 22 12 24.6 15 3.7 1.16 0.7 2.4 0.33 --- 2.76 8.1 0.55 2.31 0.55 8.3 8.7 0.6 < 0.5 < 0.5 <11.0
W-244940 FG-88 WR2 51.6 1.2 16 --- 3.27 7.3 0.16 5.7 11.2 2.08 0.51 0.15 0.92 0.28 < 0.01 0.04 0.02 0.01 --- 100.43 --- 33 --- 155 42 66 --- 70 21 < 0.7 20 200 --- 0.15 0.81 160 21 11.3 23 12 3.6 1.1 0.65 2.4 0.34 --- 2.6 7.7 0.51 2.1 0.42 --- --- --- --- --- <5.0
W-244941 FG-88 WR3 51.9 1.25 14.8 --- 3.17 7.8 0.17 6.59 11 2.3 0.66 0.15 0.98 0.22 < 0.01 0.06 0.02 0.01 --- 101.08 --- 36 --- 250 45 79 --- 71 19 < 0.8 31 200 --- <0.40 0.89 160 21 11.9 25 14 3.7 1.16 0.66 2.2 0.34 --- 2.7 7.3 0.6 2.3 <0.5 --- --- --- --- --- <7.0
W-244942 FG-88 WR4 52 1.11 13.9 --- 2.93 7.9 0.17 8.07 11 1.9 0.6 0.13 0.65 0.27 < 0.01 0.02 0.02 0 --- 100.67 --- 37 --- 430 49 110 --- 68 19 0.84 27 180 --- 0.21 0.9 150 19 10.1 21 12 3.2 0.93 0.59 2.1 0.31 --- 2.3 5.9 0.45 1.9 0.42 --- --- --- --- --- 23
W-244943 FG-88 WR5 52.1 1.14 13.8 --- 2.51 8 0.17 7.82 11.1 1.93 0.51 0.14 0.65 0.29 < 0.01 0.03 0.02 0 --- 100.21 --- 36 --- 320 46 94 --- 72 19 1.6 23 190 --- <0.13 1 150 20 10.5 22 10 3.3 1 0.63 2.1 0.32 --- 2.5 7.1 0.49 1.8 0.49 --- --- --- --- --- 8.7  
W-244944 FG-88 WR6 51.9 1.15 14.1 --- 3.07 7.6 0.21 7.23 11 1.97 0.56 0.14 0.98 0.19 0.29 0.04 0.02 0 --- 100.45 --- 36 --- 270 46 87 --- 73 19 < 1.3 22 180 --- 0.26 0.99 150 20 10.7 23 < 21.0 3.5 1.1 0.63 2.3 0.32 --- 2.8 7.4 0.51 2.2 0.35 11 10 0.7 < 0.5 < 0.5 9.1
W-244945 FG-88 WR7 52.2 1.17 14.5 --- 2.97 7.8 0.17 7.09 10.6 2.24 0.64 0.15 0.65 0.35 0.01 0.04 0.02 0 --- 100.6 --- 36 --- 270 46 81 --- 69 19 < 0.9 28 200 --- <0.12 0.96 190 20 11.1 23 12 3.6 1.1 0.63 2.4 0.3 --- 2.5 7.4 0.52 2.2 <0.4 --- --- --- --- --- <11.0  

TABLE1B  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-244946 FG-88 WR8 52 1.16 14.1 --- 3.13 7.5 0.27 7.5 10.6 1.93 0.58 0.15 0.91 0.29 0.08 0.02 0.02 0 --- 100.25 --- 36 --- 260 45 86 --- 72 20 < 0.9 21 180 --- <0.12 0.66 160 20 10.6 21.5 12 3.4 1.1 0.57 2.3 0.36 --- 2.4 6.9 0.49 2.2 0.51 --- --- --- --- --- 6.8
W-244947 FG-88 WR9 52.3 1.12 14.6 --- 2.57 7.8 0.18 7.14 11.1 2.09 0.55 0.15 0.41 0.4 0.01 0.03 0.02 <0.00 --- 100.47 --- 36 --- 240 44 77 --- 67 20 < 0.9 25 210 --- <0.12 0.48 160 20 10 21 12 3.3 1.1 0.61 2.1 0.31 --- 2.4 6.9 0.46 2 0.47 --- --- --- --- --- <5.0
W-244948 FG-88 WR10 51.9 1.33 15.7 --- 3.11 7.7 0.18 5.38 10.8 2.43 0.62 0.16 0.59 0.33 0.02 0.04 0.02 <0.00 --- 100.31 --- 33 --- 113 42 58 --- 76 21 < 0.9 26 230 --- 0.3 0.5 170 22 12.6 26 16 3.9 1.2 0.72 2.5 0.35 --- 2.89 8.2 0.6 2.4 0.53 --- --- --- --- --- <5.0
W-244949 FG-88 WR11 51.1 1.3 15.4 --- 2.95 8.1 0.17 5.33 9.86 2.97 0.86 0.15 0.97 0.33 0.15 0.04 0.03 0.01 --- 99.71 --- 35 --- 62 44 58 --- 80 23 0.96 30 320 --- 0.21 1.7 230 24 12.9 27.1 15 4.1 1.27 0.72 2.4 0.4 --- 3 8.5 0.59 2.7 0.45 --- --- --- --- --- <3.0
W-244950 FG-88 WR12 52.1 1.44 14.3 --- 3.77 7.7 0.18 5.55 8.95 2.75 1.36 0.18 1.2 0.36 0.02 0.03 0.03 0.01 --- 99.92 --- 35 --- 70 42 51 --- 84 21 1.5 46 290 --- 0.18 0.52 270 25 13.5 27 15 4.3 1.27 0.76 2.6 0.37 --- 3 9 0.63 2.5 0.69 13 8.8 0.5 < 0.5 < 0.5 13
W-244951 FG-88 WR13 51.4 1.09 13.8 --- 3.1 7.7 0.18 7.82 8.22 2.01 1.6 0.13 1.5 0.23 0.01 0.01 0.02 0 --- 98.82 --- 36 --- 266 44 81 --- 73 19 1.1 25 190 --- 0.16 0.75 170 22 11.9 25 13 3.7 1.1 0.63 2.2 0.34 --- 2.7 8.1 0.61 2.4 <0.7 --- --- --- --- --- <7.0

TABLE2 
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-244952 FG-88 BD1 52 1.1 14 --- 2.64 8 0.17 7.84 11.1 1.98 0.54 0.14 0.71 0.18 < 0.01 0.03 0.02 < 0.00 --- 100.44 --- 36 --- 310 47 90 --- 67 19 1.5 21 180 --- <0.14 0.53 150 20 11 22.4 12 3.4 0.99 0.65 2.1 0.32 --- 2.6 7 0.53 2.1 0.43 --- --- --- --- --- <5.0
W-244953 FG-88 BD2 52 1.37 13.8 --- 3.21 8.4 0.18 6.3 10.2 2.28 0.77 0.17 1 0.19 < 0.01 0.06 0.03 0.01 --- 99.96 --- 37 --- 171 46 68 --- 79 20 < 1.0 31 190 --- 0.16 0.64 180 24 13.4 28.4 15 4.1 1.3 0.75 2.7 0.39 --- 3.1 8.5 0.6 2.6 0.53 --- --- --- --- --- <4.0
W-244954 FG-88 BD3 51.9 1.13 14 --- 2.82 8 0.17 7.66 11.1 2.05 0.49 0.14 0.78 0.2 < 0.01 0.04 0.02 0.05 --- 100.55 --- 37 --- 310 47 92 --- 69 19 2 22 190 --- 0.25 1.3 170 20 11 22 11 3.5 1.04 0.64 2.2 0.34 --- 2.6 7.1 0.53 2.2 0.59 --- --- --- --- --- <7.0
W-244955 FG-88 BD4 51.6 1.38 14.9 --- 2.93 8.2 0.17 5.28 8.29 4.23 1.1 0.18 1.2 0.31 0.01 0.03 0.02 0.01 --- 99.84 --- 33 --- 50 41 47 --- 81 22 < 1.1 49 320 --- 0.14 0.42 240 25 13.9 27 17 4.2 1.26 0.77 2.6 0.37 --- 3.3 10 0.65 2.8 0.6 15 7.3 0.8 < 0.05 < 0.05 <8.0
W-244956 FG-88 BD5 50.9 1.72 15.3 --- 3.77 9 0.18 5.12 10.4 2.61 0.59 0.13 0.66 0.22 < 0.01 0.03 0.02 0.01 --- 100.66 --- 38 --- 25 51 53 --- 86 22 < 1.1 23 230 --- <0.15 0.39 180 19 11 22 11 3.4 1.15 0.65 2.3 0.32 --- 2.4 7.6 0.5 2.2 0.52 --- --- --- --- --- <5.0
W-244957 FG-88 BD6 52.2 1.2 14.3 --- 1.84 8.7 0.17 7.25 11 2.17 0.59 0.15 0.54 0.21 < 0.01 0.05 0.02 <0.00 --- 100.4 --- 36 --- 240 45 80 --- 71 20 < 1.1 23 200 --- 0.23 0.49 160 21 11 23.3 14 3.6 1.1 0.68 2.3 0.38 --- 2.7 7 0.59 2.2 0.76 --- --- --- --- --- <5.0
W-244958 FG-88 BD7 52 1.12 14.3 --- 2.19 8.4 0.17 7.61 11 2.08 0.59 0.14 0.67 0.19 < 0.01 0.03 0.02 0.01 --- 100.51 --- 36 --- 340 47 96 --- 67 20 < 1.2 22 190 --- 0.18 0.8 140 20 11 22 9.6 3.4 0.99 0.62 2.1 0.31 --- 2.4 7.2 0.49 2.1 <0.5 --- --- --- --- --- <15.0
W-244959 FG-88 BD8 52 1.2 14.2 --- 3.02 7.6 0.18 7.14 10.7 2.13 0.72 0.15 0.49 0.43 0.02 0.03 0.02 0 --- 100.04 --- 35 --- 260 45 83 --- 73 20 < 1.2 28 210 --- 0.21 0.5 180 21 11 24 11 3.6 1.1 0.63 2.3 0.32 --- 2.6 7 0.55 2.2 <1.0 --- --- --- --- --- <11.0
W-244960 FG-88 BD9 51.8 1.17 14.1 --- 2.94 7.8 0.19 7.2 11 1.95 0.52 0.15 1.2 0.59 0.01 0.05 0.02 <0.00 --- 100.7 --- 37 --- 300 47 89 --- 71 20 < 1.2 18 190 --- <0.15 0.31 150 20 11 24 14 3.6 1.1 0.63 2.3 0.37 --- 2.4 7.5 0.53 2.2 0.44 10 10 0.6 < 0.05 < 0.05 <5.0
W-244961 FG-88 BD10 51.2 1.05 13.5 --- 2.67 7.4 0.17 8.36 11.1 2.35 0.4 0.13 1.1 0.3 < 0.01 0.03 0.02 0.01 --- 99.78 --- 35 --- 400 48 110 --- 67 18 < 1.2 18 230 --- <0.15 < 0.22 140 18 9.6 20 12 3.1 0.93 0.54 1.9 0.29 --- 2.2 6.9 0.43 1.9 <0.6 --- --- --- --- --- <5.0

TABLE3  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-246315 TAL88-1 --- --- --- --- 3.27 4.7 --- --- --- 2.36 --- --- 3.1 0.62 8.7 --- 0.11 0 --- --- --- 35 --- 281 43 102 68 85 19 5.3 38 204 --- <0.31 4.7 143 19 10 22 12 3.4 1 0.6 1.8 0.29 88 2.5 6.9 0.49 2 0.37 --- --- --- --- --- <11.0
W-246316 TAL88-3 --- --- --- --- 3.85 6.7 --- --- --- 4.35 --- --- 2.8 0.73 0.09 --- 0.02 0.01 --- --- --- 36 --- 242 46 90 97 75 20 2.4 13 248 --- <0.30 <0.20 119 18 9.5 20 11 3.1 0.97 0.6 2 0.29 90 2.2 6.8 0.43 1.8 0.69 --- --- --- --- --- <8.0
W-246317 TAL88-5 --- --- --- --- 2.76 7.1 --- --- --- 2.32 --- --- 3.1 1.4 5 --- 0.08 <0.00 --- --- --- 35 --- 278 44 96 95 65 18 11 6 170 --- <0.26 0.4 103 17 9.6 20 13 3.1 0.96 0.57 1.9 0.27 56 2.2 6.8 0.53 1.8 0.96 --- --- --- --- --- <5.0
W-246318 TAL88-7 --- --- --- --- 3.09 7.3 --- --- --- 3.41 --- --- 2.4 0.48 0.3 --- 0.03 0.01 --- --- --- 36 --- 330 47 95 55 60 18 4.9 50 610 --- 0.22 2.2 226 19 9.9 21 11 3.2 0.99 0.57 2 0.3 93 2.2 7.3 0.45 1.8 0.23 --- --- --- --- --- <6.0
W-246319 TAL88-9 --- --- --- --- 3.52 6.9 --- --- --- 4 --- --- 2.4 0.49 0.07 --- 0.02 0.01 --- --- --- 36 --- 267 46 86 98 70 20 < 1.3 11 520 --- <0.15 <0.20 243 19 11 23 12 3.5 1 0.66 2.2 0.31 95 2.7 7.4 0.5 2.2 0.52 --- --- --- --- --- <8.0
W-246320 TAL88-11 --- --- --- 3.48 7 --- --- --- 4.64 --- --- 3 0.96 0.2 --- 0.04 0.02 --- --- --- 37 --- 360 47 107 96 74 17 < 1.4 12 360 --- 0.2 <0.20 86 19 9.7 21 12 3.3 0.99 0.65 2 0.29 93 2.4 6.9 0.51 2 0.52 --- --- --- --- --- <9.0  

TABLE4  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-246321 HY88 1 --- --- --- --- 5.03 7.7 --- --- --- 4.31 --- --- 1.8 0.52 0.02 --- 0.03 0.01 --- --- --- 46 --- 26 46 23 40 75 20 3.1 23 174 --- 0.35 0.37 85 26 9.2 19 10 3 0.99 0.68 3.1 0.47 92 2.3 5.2 0.32 2.2 <0.7 --- --- --- --- --- <11.0
W-246322 HY88 3 --- --- --- --- 4.52 8 --- --- --- 4.7 --- --- 2.2 0.49 0.34 --- 0.02 0.01 --- --- --- 45 --- 30 46 41 65 96 20 1.9 4 180 --- <0.18 <0.31 129 27 8.5 18 12 2.9 0.98 0.68 3 0.43 84 2.1 5.1 0.33 2.1 0.41 --- --- --- --- --- <14.0
W-246323 HY88 5 --- --- --- --- 3.52 9.3 --- --- --- 2.88 --- --- 1 1 0.08 --- 0.02 0 --- --- --- 47 --- 29 47 34 59 83 21 < 1.2 6 137 --- <0.17 0.43 115 25 9.1 19 10 3.1 1.1 0.69 3.3 0.47 86 2.3 5.1 0.35 2.1 0.45 --- --- --- --- --- <9.0
W-246324 HY88 7 --- --- --- --- 3.25 9.4 --- --- --- 2.95 --- --- 2 0.72 0.03 --- 0.02 0.01 --- --- --- 46 --- 28 47 42 59 84 21 < 1.2 12 154 --- <0.15 1.7 133 27 9.5 19 9.9 3 1.1 0.66 3 0.46 84 2.3 5.2 0.36 2.2 0.78 --- --- --- --- --- <13.0
W-246325 HY88 9 --- --- --- --- 2.91 9.3 --- --- --- 2.61 --- --- 1.1 1.1 0.06 --- 0.02 0.01 --- --- --- 46 --- 37 47 44 55 76 20 2.1 22 179 --- <0.17 0.76 144 24 8.1 17 8.8 2.75 0.97 0.6 2.8 0.41 88 2.1 3.7 0.32 1.8 0.61 --- --- --- --- --- <9.0
W-246326 HY88 11 --- --- --- --- 2.98 9.7 --- --- --- 2.47 --- --- 1.1 1.1 0.05 --- 0.02 0.01 --- --- --- 46 --- 32 46 35 68 85 21 < 1.2 14 143 --- <0.17 0.8 145 27 9.3 19 11 3 0.97 0.65 3.2 0.47 86 2.2 4.8 0.33 2.1 0.16 --- --- --- --- --- <10.0
W-246327 HY88 12 --- --- --- --- 3.78 11.4 --- --- --- 3.37 --- --- 2.5 0.91 0.12 --- 0.02 0.02 --- --- --- 48 --- 9.1 48 21 81 104 22 2.2 22 207 --- <0.5 0.54 228 36 13 25 14 4.2 1.2 0.92 4.4 0.62 120 3.3 7.7 0.54 3.2 0.79 --- --- --- --- --- <10.0
W-246328 HY88 13 --- --- --- --- 2.63 9.4 --- --- --- 2.6 --- --- 0.77 0.91 0.1 --- 0.03 0.01 --- --- --- 45 --- 33 46 36 39 74 20 < 1.3 18 152 --- <0.17 0.54 137 23 8.1 16 6.7 2.69 0.9 0.63 2.7 0.4 79 2 4.4 0.29 1.8 0.47 --- --- --- --- --- <9.0
W-246329 HY88 15 --- --- --- --- 3.17 9.8 --- --- --- 2.39 --- --- 0.61 0.84 0.1 --- 0.02 <0.00 --- --- --- 47 --- 29 47 28 63 70 22 < 1.3 23 158 --- <0.17 0.91 134 26 9.1 19 11 3 1 0.65 3.1 0.43 94 2.2 5.1 0.35 2.2 <0.5 --- --- --- --- --- <5.0
W-246330 HY88 17 --- --- --- --- 2.54 10.2 --- --- --- 2.47 --- --- 1.1 0.59 0.81 --- 0.02 0 --- --- --- 46 --- 31 46 44 73 87 21 7.4 9 143 --- <0.16 0.97 130 26 9.2 18 8.4 2.99 0.96 0.67 3 0.44 81 2 5.1 0.32 1.9 0.85 --- --- --- --- --- <9.0

TABLE5 
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-246331 HP88-1 --- --- --- --- 5 10.3 --- --- --- 2.17 --- --- 0.71 0.99 1 --- 0.02 0 --- --- --- 45 --- 68 50 61 123 93 22 4 25 160 --- <0.14 2.6 109 37 9.8 20 10 3.9 1.2 0.95 4.3 0.63 107 2.9 5.8 0.41 2.2 0.69 --- --- --- --- --- <9.0
W-246332 HP88-3 --- --- --- --- 5.24 9.7 --- --- --- 2.17 --- --- 1.5 0.88 3.1 --- 0.04 0 --- --- --- 43 --- 67 50 66 147 110 21 < 1.4 4 134 --- <0.17 1.3 90 36 9.6 20 11 3.9 1.2 0.94 4.2 0.61 101 2.9 5.9 0.4 2.3 0.7 --- --- --- --- --- <12.0
W-246333 HP88-5 --- --- --- --- 4.03 10.4 --- --- --- 3.76 --- --- 2 0.44 0.05 --- 0.02 0.01 --- --- --- 43 --- 66 48 60 152 90 21 < 1.8 36 264 --- <0.19 0.84 177 35 8.9 19 10 3.7 1.1 0.9 4.2 0.57 100 2.8 5.6 0.43 2.2 0.45 --- --- --- --- --- <10.0
W-246334 HP88-7 --- --- --- --- 4.43 10.3 --- --- --- 3.44 --- --- 1.9 0.88 0.03 --- 0.03 0.01 --- --- --- 44 --- 63 50 68 108 90 21 < 1.8 39 165 --- 0.27 0.79 174 36 9.3 18 9.7 3.6 1.1 0.86 4.1 0.58 96 2.7 6 0.38 2.3 0.49 --- --- --- --- --- <7.0
W-246335 HP88-9 --- --- --- --- 3.7 10.7 --- --- --- 4.06 --- --- 2.5 0.84 0.12 --- 0.02 0.02 --- --- --- 44 --- 67 50 66 147 57 21 < 1.9 9 141 --- <0.20 <0.30 82 34 8.3 17 9.4 3.4 1.1 0.88 4 0.54 93 2.3 4.6 0.31 1.9 0.45 --- --- --- --- --- <10.0
W-246336 HP88-11 --- --- --- --- 4.56 10.7 --- --- --- 4.38 --- --- 2.4 0.97 0.12 --- 0.03 0.03 --- --- --- 45 --- 63 51 73 156 92 21 < 2.1 13 123 --- <0.21 <0.30 101 35 9.5 20 12 3.9 1.2 0.96 4.5 0.6 104 2.8 5.8 0.4 2.3 0.52 --- --- --- --- --- <11.0
W-246337 HP88-13 --- --- --- --- 2.87 10.8 --- --- --- 4.31 --- --- 2.7 0.87 0.07 --- 0.04 0.02 --- --- --- 41 --- 61 46 74 161 135 19 8.7 15 228 --- <0.18 0.45 720 35 11 22 8.6 3.8 1.1 0.89 3.9 0.52 113 2.9 6.2 0.38 2.7 1.6 --- --- --- --- --- <7.0