Eastern Newark Basin text file

 
EASTERN NEWARK BASIN, NEW YORK AND NEW JERSEY

Thirty-six (36) whole rock samples of diabase from two New Jersey localities in the Palisades sheet were collected by David Shirley (1987; 1989) and subsequently analyzed for selected elements by the U.S. Geological Survey. Samples labeled 80-1 to 80-B-1 were collected along roadcuts of Interstate 95, and samples l'abeled W-2 to W-19 were collected near Weehawken about 10 km to the south. The palladium (Pd) and platinum (Pt) abundances and ratios in the chilled margins of the Palisades sheet are typical of those in the high Ti, quartz normative (HTQ) magmas throughout the province. Platinum contents are greater than palladium in the olivine and orthopyroxene cumulate zones, and Pd is greater than Pt in the late-stage differentiates, especially in the anomalous zone of ferrogabbro (samples 80-33 and 80-34). The Pd enrichment has been discussed in Talkington and others (1987), as well as the distribution of Pd and Pt throughout the Palisades sheet.

References
Shirley, D.N., 1987, Differentiation and compaction in the Palisades Sill, New
Jersey: Journal of Petrology, v. 28, part 5, p. 835-865.

____1989, Effects of post cumulus fractionation in the Palisades sheet: further
 evidence from Weehawken, New Jersey, in Froelich, A.J., Robinson, G.R., Jr.,
 eds., Studies of the early Mesozoic basins of the Eastern United States: U.S.
 Geological Survey Bulletin 1776, p. 135-140.

Talkington, R., Gottfried, D., Lipin, B.R., Rait, N., Puffer, J.H., and Shirley
 D.N., 1987, The distribution of platinum-group elements in .tbe Palisades sill,
 New Jersey and New York, in Paper P-7, Abstracts Geoplatinum '87 Symposium, The
 Open University, Milton Keynes, United Kingdom.

 
EXPLANATION FOR PLATE 1
Geochemical sample locality
Shirley, 1987,; 1989

EASTERN NEWARK BASIN, NEW YORK AND NEW JERSEY
SAMPLE NO.

DESCRIPTION OF SAMPLE
(All are High Ti, quartz normative)

80-B-1 Palisades sheet - Table la, lb, Ic
(Shirley, 1987; 1-95 section)
Chilled diabase (lower)
80-B-3 Cumulate
80-B-5 ditto
80-B-6 ditto
80-B-8 ditto
80-B-9 ditto
80-B-10 ditto
80-B-11 ditto
80-B-17 ditto
80-29 Ferrogabbro
80-30 ditto
80-31 ditto
80-32 ditto
80-33 ditto
80-34 ditto
80-35 ditto
80-36 ditto
80-37 Granophyre
80-38 Diabase
80-39 ditto
80-40 ditto
80-41 ditto
80-42 ditto
80-43 Ferrogabbro
80-44 Diabase
80-1 Chilled diabase (upper)
80-3 ditto

W-2 Palisades sheet - Table 2
(Shirley, 1989; Weehawken section)
Ferrogabbro
W-3 ditto
W-4 ditto
W-5 ditto
W-6 Granophyre
W-7 ditto
W-13 ditto
W-16 Cumulate
W-19 Diabase
   
Table 1a. Eastern Newark basin, New York and New Jersey. Palisades sheet, 1-95 section.          
  W-235426   W-235427   W-235428   W-235429   W-235430   W-235431   W-235432   W-235433 W-235434   W-236435  
   8OB-1 8OB-3 80B-5 8OB-6 80B-8 8OB-9 80B-10 80B-11 80B-17 80-29
Lat. 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N
Long. 73°57'W 73°57'W 73057'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W  
SiO2 52 50.2 52.7 49.6 52.6 50.9 52.2 52.2 52.4 60.1
TiO2 1.2 0.86 0.85 0.84 0.98 0.88 0.86 0.87 0.89 1.6
A12O3 14.1 11.8 12.6 10.7 12.8 11.2 11.5 11 13.6 11.1
Fe2O3 1.3 1.2 1.3 1.4 1.6 1.3 1.3 1.4 0.84 2.9
FeO 8.7 9.6 7.9 9.5 8.2 8.3 8.9 8.7 8.2 10
MnO 0.17 0.18 0.17 0.18 0.17 0.18 0.18 0.19 0.16 0.17
MgO 7.5 11.9 9.3 13.7 8.9 10.9 11.8 11.5 9.1 1.3
CaO 10.2 9.5 10.2 9.5 10.3 10.3 10.1 9.9 11.1 3.9
Na2O 2 1.5 1.8 1.7 1.9 1.8 1.8 1.6 1.8 3.1
K2O 0.89 0.7 0.52 0.6 0.68 0.69 0.69 0.68 0.48 2.7
P2O5 0.18 0.12 0.13 0.1 0.13 0.08 0.1 0.13 0.13 0.51
H2O+ 1.1 0.7 0.9 0.91 0.9 0.72 0.98 0.96 0.98 1.4
H2O- 0.09 0.2 0.19 0.09 0.31 0.12 0.04 0.2 0.14 0.44
CO2 0.04 0.03 0.01 <0.01 0.02 0.03 0.01 0.03 0.03 <0.01
S 0.03 0.03 0.02 0.04 0.03 0.03 0.04 0.02 0.03 0.05
F 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.09
Cl 0.02 0.12 0.03 0.01 0.02 0.04 0.01 0.12 0.02 0.46
Sigma 99.55 98.66 98.63 98.88 99.57 97.49 100.53 99.52 99.91 99.82
Ni(ppm) 93 230 109 277 105 176 191 217 123 <5.0
Cu 100 90 86 73 92 83 71 55 76 370
Zn 80 84 70 66 68 70 73 69 73 138
Rb 34 29 28 12 24 29 15 34 23 109
Sr 196 164 165 133 166 153 150 152 170 186
Ag 0.061 0.082 0.057 0.054 0.17 0.14 0.98 0.1 0.076 0.13
Ba 204 130 145 132 163 166 122 145 158 560
Y 26 17 18 15 20 20 18 23 23 71
Zn 108 75 78 74 88 87 80 81 86 330
Nb 6.9 5 5.7 5.4 6.1 5.9 5.2 5.3 54 24
Pd(ppb) 10 9.5 4.6 8.6 7.9 7 6.3 7.8 6.5 <0.50
Pt 12 19 15 19 15 17 20 18,0 16 <0.50
Rh <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50

Table lb. Palisades sheet, 1-95 section.          
  W-235436   W-235437   W-235438   W-235439   W-235440   W-235441   W-235442   W-235443   W-235444 W-235445  
  80-30 80-31 80-32 80-33 80-34 80-35 80-36 80-37 80-38 80-39
Lat. 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N   
Long. 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W   
si02 62.5 56.6 55.3 53.8 54.9 60.8 51.5 51.8 51.4 51.7
Tio2 1.6 2 2.8 3.5 3.1 3.1 3.2 1.5 1.2 1.1
Al203 11.6 11.4 11.4 11.5 11.5 11.4 12.6 16.7 16.1 16.4
Fe203 3.2 2.9 3.9 3.8 3.2 3.3 6.8 2.2 1.9 1.6
FeO 8.5 11.7 11.9 12.3 9.8 13.5 8.6 8.7 8.2 7.9
MnO 0.13 0.23 0.23 0.25 0.18 0.17 0.22 0.17 0.16 0.16
mgo 1.2 1.7 1.7 2.5 2.8 2.9 4 3.9 5.6 5.9
CaO 3.4 5.4 4.5 6.4 6.8 7.1 8 8.3 9.7 10
Na2O 4.4 2.8 2.8 2.7 4.5 2.6 2.5 3.1 2.5 2.4
K20 2.5 2.4 2.4 1.9 0.49 1.7 1.5 1.6 1.8 0.86
P205 0.45 0.43 0.43 0.37 0.35 0.35 0.26 0.17 0.14 0.16
H20+ 1 1.3 1.5 1 0.9 0.7 0.75 0.94 0.86 0.76
H20- 0.18 0.23 0.55 0.65 0.7 0.46 0.45 0.39 0.37 0.28
C02 0.04 .0.01 0.08 0.04 0.06 0.01 <0.01 0.04 0.03 0.03
S 0.05 0.05 0.08 0.04 0.04 0.04 0.03 0.02 0.04 0.02
F 0.1 0.07 0.07 0.06 0.08 0.04, 0.04 0.0.4 0.03 0.03
Cl 0.37 0.36 0.4 0.34 0.15 0.4 0.3 0.23 0.03 0.05
Total 101.22 99.59 100.04 101.14 99.54 98.58 100.76 99.79 100.06 99.35
Ni(ppm) <5.0 <5.0 6 13 11 16 28 39 55 58
Cu 203 420 560 278 173 205 189 181 115 102
Zn 88 175 138 126 100 108 141 81 71 68
Rb 86 94 85 63 38 65 47 61 26 30
Sr 126 213 211 205 187 217 200 275 219 218
Ag 0.066 0.38 0.6 0.12 0.13 0.11 0.28 0.19 0.25 0.15
Ba 360 540 510 410 310 380 310 299 188 198
y 77 59 66 48 48 53 33 28 28 25
Zr 380 287 268 218 242 204 154 133 110 106
Nb 29 22 22 22 21 16 13 9.6 7.1 7
Pd(ppb) <0.50 <0.50 <0.50 150 190 14 13 12 11 8.3  
Pt <0.50 <0.50 2.4 5.6 5.9 2.7 3.1 4.3 5.7 6.8
Rh <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50
Table Ic. Palisades sheet, 1-95 section.       
W-235446   W-235447   W-235448   W-23549   W-235450   W-235451   W-235452 
  80-40 80-41 80-42 80-43 80-44 80-1 80-3
Lat. 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 40°51'N 
Long. 73°57'W 73°57'W 73°57'W 73°57'W 73°57'W   73°57'W   73°57'W 
SiO2 52.1 51 51.6 - 52 50.7 51.7
TiO2 0.97 0.98 0.88 - 0.99 1.1 1.1
Al2O3 16.4 14.6 14.4 - 16 13.7 14.5
Fe2O3 1.5 1.3 1.1 - 1.7 1.3 2.3
FeO 7.8 8 7.8 - 7.7 8.6 8.6
MnO 0.16 0.16 0.16 - 0.15 0.17 0.18
MgO 6 7.4 8 - 5.5 7.3 7.3
CaO 10.4 11 11.1 - 7.8 10.3 10
Na2O 2.3 2 2 - 2.5 2.3 2
K2O 0.72 0.72 0.58 - 2.3 0.57 0.53
P2O5 0.14 0.12 0.15 - 0.17 0.13 0.2
H2O+ 0.73 0.82 0.76 - 1.4 0.64 0.6
H2O- 0.28 0.32 0.27 - 0.4 0.16 0.19
CO2 0.04 0.04 0.03 - 0.03 0.04 0.04
S 0.04 0.02 0.04 - 0.03 0.03 0.02
F 0.03 0.02 0.02   0.03 0.03 0.03
Cl 0.02 0.02 0.02   0.02 0.08 0.01
Total 99.62 98.52 98.91   98.72 97.14 99.3
Ni(ppm) 54 80 97 109 51 101 79
Cu 103 93 89 71 93 102 96
Zn 71 64 72 66 71 82 75
Rb 23 21 21 40 93 29 21
Sr 213 187 187 186 380 197 189
Ag 0.052 0.038 0.03 0.038 0.07 0.055 0.11
Ba 181 151 147 190 310 144 165
Y 22 28 23 21 22 27 22
Zr 102 90 84 78 107 105 100
Nb 7.5 6.7 6 5.7 8.1 7.3 8
Pd(ppb) 9 8.3 7.1 6.5 10 8.2 9.4
Pt 9.0 15.0 14 18 8.2 12 12  
Rh <0.50 0.7 <0.50 <0.50 <0.50 <0.50 1
Table 2. Palisades sheet, Weehawken section.         
W-235455   W-235456   W-235457   W-235458   W-235459   W-235460   W-235461   W-235462 W-235463  
  W-2 W-3 W-4 W-5 W-6 W-7 W-13 W-16 W-19
Lat. 40°46'N 40°46'N 40°46'N 40°46'N 40°46'N 40°46'N 40°46'N  40°46'N   40°46'N  
Long. 74° 1'W 74° 1'W 74° 1'W 74° 1'W 74° 1'W 74° 1'W 74° 1'W  74° 1'W   74° 1'W  
SiO2 53.8 58.7 53.1 51.8 53.4 52.7 53.7 52.6 51.9
TiO2 1.5 1.7 2.5 2 1.8 1.2 0.79 0.96 1.1
Al2O3 14.4 11.1 10.9 9.6 14.6 16 20.3 12.7 14.5
Fe2O3 2.2 2.6 2.6 2.6 3.8 1.5 1.6 1.3 0.76
FeO 9.5 11.2 11.2 14 9.8 8.9 6.4 8.4 9.4
MnO 0.18 0.22 0.19 0.2 0.19 0.17 0.06 0.18 0.18
MgO 4.8 1.4 2.1 3.1 3.1 5.2 5 9.8 7.9
CaO 8.9 5.2 9 7.8 7.1 9.4 1 9.8 10.3
Na2O 2.6 2.7 4 3.1 3.2 2.5 5.2 1.9 1.9
K2O 1 2.7 1.5 1.9 2.1 1.3 5.5 0.51 0.42
P2O5 0.2 0.66 1.1 0.69 0.24 0.18 0.11 0.15 0.17
H2O+ 0.75 1.3 0.88 1.1 1.3 0.9 1.7 1 0.71
H2O- 0.2 0.22 0.07 0.23 0.15 0.08 <0.04 0.31 0.15
CO2 <0.01 <0.01 <0.01 <0.01 <0.01 0.02 0.02 <0.01 0.04
S 0.03 0.05 0.07 0,14 0.04 0.04 0.07 0.03 0.04
F 0.04 0.1 0.11 0.1 0.05 0.04 0.23 0.02 0.02
Cl 0.03 0.42 0.16 0.18 0.33 0.2 0.09 0.01 0.04
Total 100.13 100.27 99.48 98.54 101.21 100.33 101.76 99.67  99.33 
Ni(ppm) 34 <5.0 7 12 18 47 47 118 94
Cu 145 320 370 88 141 138 <2.00 83 97
Zn 74 191 116 56 84 81 153 72 78
Rb 29 99 46 64 67 47 268 24 15
Sr 222 202 202 158 254 225 470 158 173
Ag 0.053 0.22 0.11 0.033 0.032 0.072 0.044 0.037 0.045
Ba 254 600 300 320 410 26O 1700 138 170
Y 27 68 65 61 32 26 21 25 21
Zr 137 320 249 226 165 119 106 89 97
Nb 12 23 21 20 15 10 21 6.5 6.5
Pd(ppb) 11 <0.50 <0.50 <0.50 18 18 <0.50 7 7.6
Pt 2.6 <0.50 <0.50 <0.50 3.3 3.3 <0.50 11 8.8
Rh O.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50 <0.50