Eastern Newark Basin data file

TABLE1A  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-235426 80B-1 52 1.2 14.1 --- 1.3 8.7 0.17 7.5 10.2 2 0.89 0.18 1.1 0.09 0.04 0.03 0.03 0.02 --- 99.55 --- --- --- --- --- 93 100 80 --- --- 34 196 0.061 --- --- 204 26 --- --- --- --- --- --- --- --- 108 --- 6.9 --- --- --- 10 12 < 0.50 --- --- ---
W-235427 80B-3 50.2 0.86 11.8 --- 1.2 9.6 0.18 11.9 9.5 1.5 0.7 0.12 0.7 0.2 0.03 0.03 0.02 0.12 --- 98.66 --- --- --- --- --- 230 90 84 --- --- 29 164 0.082 --- --- 130 17 --- --- --- --- --- --- --- --- 75 --- 5 --- --- --- 9.5 19 < 0.50 --- --- ---
W-235428 80B-5 52.7 0.85 12.6 --- 1.3 7.9 0.17 9.3 10.2 1.8 0.52 0.13 0.9 0.19 0.01 0.02 0.02 0.03 --- 98.63 --- --- --- --- --- 109 86 70 --- --- 28 165 0.057 --- --- 145 18 --- --- --- --- --- --- --- --- 78 --- 5.7 --- --- --- 4.6 15 < 0.50 --- --- ---
W-235429 80B-6 49.6 0.84 10.7 --- 1.4 9.5 0.18 13.7 9.5 1.7 0.6 0.1 0.91 0.09 < 0.01 0.04 0.02 0.01 --- 98.88 --- --- --- --- --- 277 73 66 --- --- 12 133 0.054 --- --- 132 15 --- --- --- --- --- --- --- --- 74 --- 5.4 --- --- --- 8.6 19 < 0.50 --- --- ---
W-235430 80B-8 52.6 0.98 12.8 --- 1.6 8.2 0.17 8.9 10.3 1.9 0.68 0.13 0.9 0.31 0.02 0.03 0.03 0.02 --- 99.57 --- --- --- --- --- 105 92 68 --- --- 24 166 0.17 --- --- 163 20 --- --- --- --- --- --- --- --- 88 --- 6.1 --- --- --- 7.9 15 < 0.50 --- --- ---
W-235431 80B-9 50.9 0.88 11.2 --- 1.3 8.3 0.18 10.9 10.3 1.8 0.69 0.08 0.72 0.12 0.03 0.03 0.02 0.04 --- 97.49 --- --- --- --- --- 176 83 70 --- --- 29 153 0.14 --- --- 166 20 --- --- --- --- --- --- --- --- 87 --- 5.9 --- --- --- 7 17 < 0.50 --- --- ---
W-235432 80B-10 52.2 0.86 11.5 --- 1.3 8.9 0.18 11.8 10.1 1.8 0.69 0.1 0.98 0.04 0.01 0.04 0.02 0.01 --- 100.53 --- --- --- --- --- 191 71 73 --- --- 15 150 0.98 --- --- 122 18 --- --- --- --- --- --- --- --- 80 --- 5.2 --- --- --- 6.3 20 < 0.50 --- --- ---
W-235433 80B-11 52.2 0.87 11 --- 1.4 8.7 0.19 11.5 9.9 1.6 0.68 0.13 0.96 0.2 0.03 0.02 0.02 0.12 --- 99.52 --- --- --- --- --- 217 55 69 --- --- 34 152 0.1 --- --- 145 23 --- --- --- --- --- --- --- --- 81 --- 5.3 --- --- --- 7.8 18 < 0.50 --- --- ---
W-235434 80B-17 52.4 0.89 13.6 --- 0.84 8.2 0.16 9.1 11.1 1.8 0.48 0.13 0.98 0.14 0.03 0.03 0.02 0.02 --- 99.91 --- --- --- --- --- 123 76 73 --- --- 23 170 0.076 --- --- 158 23 --- --- --- --- --- --- --- --- 86 --- 54 --- --- --- 6.5 16 < 0.50 --- --- ---
W-235435 80-29 60.1 1.6 11.1 --- 2.9 10 0.17 1.3 3.9 3.1 2.7 0.51 1.4 0.44 < 0.01 0.05 0.09 0.46 --- 99.82 --- --- --- --- --- < 5.0 370 138 --- --- 109 186 0.13 --- --- 560 71 --- --- --- --- --- --- --- --- 330 --- 24 --- --- --- < 0.50 < 0.50 < 0.50 --- --- ---

TABLE1B  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-235436 80-30 62.5 1.6 11.6 --- 3.2 8.5 0.13 1.2 3.4 4.4 2.5 0.45 1 0.18 0.04 0.05 0.1 0.37 --- 101.22 --- --- --- --- --- < 5.0 203 88 --- --- 86 126 0.066 --- --- 360 77 --- --- --- --- --- --- --- --- 380 --- 29 --- --- --- < 0.50 < 0.50 < 0.50 --- --- ---
W-235437 80-31 56.6 2 11.4 --- 2.9 11.7 0.23 1.7 5.4 2.8 2.4 0.43 1.3 0.23 0.01 0.05 0.07 0.36 --- 99.59 --- --- --- --- --- < 5.0 420 175 --- --- 94 213 0.38 --- --- 540 59 --- --- --- --- --- --- --- --- 287 --- 22 --- --- --- < 0.50 < 0.50 < 0.50 --- --- ---
W-235438 80-32 55.3 2.8 11.4 --- 3.9 11.9 0.23 1.7 4.5 2.8 2.4 0.43 1.5 0.55 0.08 0.08 0.07 0.4 --- 100.04 --- --- --- --- --- 6 560 138 --- --- 85 211 0.6 --- --- 510 66 --- --- --- --- --- --- --- --- 268 --- 22 --- --- --- < 0.50 2.4 < 0.50 --- --- ---
W-235439 80-33 53.8 3.5 11.5 --- 3.8 12.3 0.25 2.5 6.4 2.7 1.9 0.37 1 0.65 0.04 0.04 0.06 0.34 --- 101.14 --- --- --- --- --- 13 278 126 --- --- 63 205 0.12 --- --- 410 48 --- --- --- --- --- --- --- --- 218 --- 22 --- --- --- 150 5.6 < 0.50 --- --- ---
W-235440 80-34 54.9 3.1 11.5 --- 3.2 9.8 0.18 2.8 6.8 4.5 0.49 0.35 0.9 0.7 0.06 0.04 0.08 0.15 --- 99.54 --- --- --- --- --- 11 173 100 --- --- 38 187 0.13 --- --- 310 48 --- --- --- --- --- --- --- --- 242 --- 21 --- --- --- 190 5.9 < 0.50 --- --- ---
W-235441 80-35 50.8 3.1 11.4 --- 3.3 13.5 0.17 2.9 7.1 2.6 1.7 0.35 0.7 0.46 0.01 0.04 0.04 0.4 --- 98.58 --- --- --- --- --- 16 205 108 --- --- 65 217 0.11 --- --- 380 53 --- --- --- --- --- --- --- --- 204 --- 16 --- --- --- 14 2.7 < 0.50 --- --- ---
W-235442 80-36 51.5 3.2 12.6 --- 6.8 8.6 0.22 4 8 2.5 1.5 0.26 0.75 0.45 < 0.01 0.03 0.04 0.3 --- 100.76 --- --- --- --- --- 28 189 141 --- --- 47 200 0.28 --- --- 310 33 --- --- --- --- --- --- --- --- 154 --- 13 --- --- --- 13 3.1 < 0.50 --- --- ---
W-235443 80-37 51.8 1.5 16.7 --- 2.2 8.7 0.17 3.9 8.3 3.1 1.6 0.17 0.94 0.39 0.04 0.02 0.04 0.23 --- 99.79 --- --- --- --- --- 39 181 81 --- --- 61 275 0.19 --- --- 299 28 --- --- --- --- --- --- --- --- 133 --- 9.6 --- --- --- 12 4.3 < 0.50 --- --- ---
W-235444 80-38 51.4 1.2 16.1 --- 1.9 8.2 0.16 5.6 9.7 2.5 1.8 0.14 0.86 0.37 0.03 0.04 0.03 0.03 --- 100.06 --- --- --- --- --- 55 115 71 --- --- 26 219 0.25 --- --- 188 28 --- --- --- --- --- --- --- --- 110 --- 7.1 --- --- --- 11 5.7 < 0.50 --- --- ---
W-235445 80-39 51.7 1.1 16.4 --- 1.6 7.9 0.16 5.9 10 2.4 0.86 0.16 0.76 0.28 0.03 0.02 0.03 0.05 --- 99.35 --- --- --- --- --- 58 102 68 --- --- 30 218 0.15 --- --- 198 25 --- --- --- --- --- --- --- --- 106 --- 7 --- --- --- 8.3 6.8 < 0.50 --- --- ---

TABLE1C  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-235446 80-40 52.1 0.97 16.4 --- 1.5 7.8 0.16 6 10.4 2.3 0.72 0.14 0.73 0.28 0.04 0.04 0.03 0.02 --- 99.62 --- --- --- --- --- 54 103 71 --- --- 23 213 0.052 --- --- 181 22 --- --- --- --- --- --- --- --- 102 --- 7.5 --- --- --- 9 9 < 0.50 --- --- ---
W-235447 80-41 51 0.98 14.6 --- 1.3 8 0.16 7.4 11 2 0.72 0.12 0.82 0.32 0.04 0.02 0.02 0.02 --- 98.52 --- --- --- --- --- 80 93 64 --- --- 21 187 0.038 --- --- 151 28 --- --- --- --- --- --- --- --- 90 --- 6.7 --- --- --- 8.3 15 0.7 --- --- ---
W-235448 80-42 51.6 0.88 14.4 --- 1.1 7.8 0.16 8 11.1 2 0.58 0.15 0.76 0.27 0.03 0.04 0.02 0.02 --- 98.91 --- --- --- --- --- 97 89 72 --- --- 21 187 0.03 --- --- 147 23 --- --- --- --- --- --- --- --- 84 --- 6 --- --- --- 7.1 14 < 0.50 --- --- ---
W-235449 80-43 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 109 71 66 --- --- 40 186 0.038 --- --- 190 21 --- --- --- --- --- --- --- --- 78 --- 5.7 --- --- --- 6.5 18 < 0.50 --- --- ---
W-235450 80-44 52 0.99 16 --- 1.7 7.7 0.15 5.5 7.8 2.5 2.3 0.17 1.4 0.4 0.03 0.03 0.03 0.02 --- 98.72 --- --- --- --- --- 51 93 71 --- --- 93 380 0.07 --- --- 310 22 --- --- --- --- --- --- --- --- 107 --- 8.1 --- --- --- 10 8.2 < 0.50 --- --- ---
W-235451 80-1 50.7 1.1 13.7 --- 1.3 8.6 0.17 7.3 10.3 2.3 0.57 0.13 0.64 0.16 0.04 0.03 0.03 0.08 --- 97.14 --- --- --- --- --- 101 102 82 --- --- 29 197 0.055 --- --- 144 27 --- --- --- --- --- --- --- --- 105 --- 7.3 --- --- --- 8.2 12 < 0.50 --- --- ---
W-235452 80-3 51.7 1.1 14.5 --- 2.3 8.6 0.18 7.3 10 2 0.53 0.2 0.6 0.19 0.04 0.02 0.03 0.01 --- 99.3 --- --- --- --- --- 79 96 75 --- --- 21 189 0.11 --- --- 165 22 --- --- --- --- --- --- --- --- 100 --- 8 --- --- --- 9.4 12 1 --- --- ---

TABLE2  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-235455 W-2 53.8 1.5 14.4 --- 2.2 9.5 0.18 4.8 8.9 2.6 1 0.2 0.75 0.2 < 0.01 0.03 0.04 0.03 --- 100.13 --- --- --- --- --- 34 145 74 --- --- 29 222 0.053 --- --- 254 27 --- --- --- --- --- --- --- --- 137 --- 12 --- --- --- 11 2.6 < 0.50 --- --- ---
W-235456 W-3 58.7 1.7 11.1 --- 2.6 11.2 0.22 1.4 5.2 2.7 2.7 0.66 1.3 0.22 < 0.01 0.05 0.1 0.42 --- 100.27 --- --- --- --- --- < 5.0 320 191 --- --- 99 202 0.22 --- --- 600 68 --- --- --- --- --- --- --- --- 320 --- 23 --- --- --- < 0.50 < 0.50 < 0.50 --- --- ---
W-235457 W-4 53.1 2.5 10.9 --- 2.6 11.2 0.19 2.1 9 4 1.5 1.1 0.88 0.07 < 0.01 0.07 0.11 0.16 --- 99.48 --- --- --- --- --- 7 370 116 --- --- 46 202 0.11 --- --- 300 65 --- --- --- --- --- --- --- --- 249 --- 21 --- --- --- < 0.50 < 0.50 < 0.50 --- --- ---
W-235458 W-5 51.8 2 9.6 --- 2.6 14 0.2 3.1 7.8 3.1 1.9 0.69 1.1 0.23 < 0.01 0.14 0.1 0.18 --- 98.54 --- --- --- --- --- 12 88 56 --- --- 64 158 0.033 --- --- 320 61 --- --- --- --- --- --- --- --- 226 --- 20 --- --- --- < 0.50 < 0.50 < 0.50 --- --- ---
W-235459 W-6 53.4 1.8 14.6 --- 3.8 9.8 0.19 3.1 7.1 3.2 2.1 0.24 1.3 0.15 < 0.01 0.04 0.05 0.33 --- 101.21 --- --- --- --- --- 18 141 84 --- --- 67 254 0.032 --- --- 410 32 --- --- --- --- --- --- --- --- 165 --- 15 --- --- --- 18 3.3 < 0.50 --- --- ---
W-235460 W-7 52.7 1.2 16 --- 1.5 8.9 0.17 5.2 9.4 2.5 1.3 0.18 0.9 0.08 0.02 0.04 0.04 0.2 --- 100.33 --- --- --- --- --- 47 138 81 --- --- 47 225 0.072 --- --- 260 26 --- --- --- --- --- --- --- --- 119 --- 10 --- --- --- 18 3.3 < 0.50 --- --- ---
W-235461 W-13 53.7 0.79 20.3 --- 1.6 6.4 0.06 5 1 5.2 5.5 0.11 1.7 < 0.04 0.02 0.07 0.23 0.09 --- 101.76 --- --- --- --- --- 47 < 2.00 153 --- --- 268 470 0.044 --- --- 1700 21 --- --- --- --- --- --- --- --- 106 --- 21 --- --- --- < 0.50 < 0.50 < 0.50 --- --- ---
W-235462 W-16 52.6 0.96 12.7 --- 1.3 8.4 0.18 9.8 9.8 1.9 0.51 0.15 1 0.31 < 0.01 0.03 0.02 0.01 --- 99.67 --- --- --- --- --- 118 83 72 --- --- 24 158 0.037 --- --- 138 25 --- --- --- --- --- --- --- --- 89 --- 6.5 --- --- --- 7 11 < 0.50 --- --- ---
W-235463 W-19 51.8 1.1 14.5 --- 0.76 9.4 0.18 7.8 10.3 1.9 0.42 0.17 0.71 0.15 0.04 0.04 0.02 0.04 --- 99.33 --- --- --- --- --- 94 97 78 --- --- 15 173 0.045 --- --- 170 21 --- --- --- --- --- --- --- --- 97 --- 6.5 --- --- --- 7.6 8.8 < 0.50 --- --- ---