Durham Basin data file

TABLE1  
LAB-NAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-243048 F-84 WC2 48 0.48 13.9 --- 2.32 8.1 0.18 13.6 9.96 1.71 0.28 0.09 0.96 0.63 0.02 0.07 0.01 0 --- 100.32 1 36 --- 370 78 320 82 65 --- < 0.70 8 123 --- < 0.080 0.35 93 28 4.4 9.9 6.3 1.68 0.56 0.4 2.2 0.31 57 1.1 2.2 0.23 0.49 < 0.32 5.3 9.7 --- --- --- < 6.0
W-243890 FG-87 DB-24 51.3 0.74 15.5 --- 2.87 7.2 0.19 6.77 11.6 2.29 0.47 0.15 0.51 0.29 0.01 0.04 0.01 0.01 --- 99.94 6.6 46 --- 230 40 66 93 60 19 < 2.70 6 172 0.035 < 0.180 < 0.30 152 27 7.2 15 9.4 2.6 0.82 0.6 3.3 0.47 73 1.7 2.5 0.17 0.71 0.42 8.3 7.4 --- --- --- < 5.0
W-243891 FG-87C DB-24C 59 0.74 24.6 --- 3.22 3.1 0.07 1.49 1.56 1.82 3.58 0.11 0.75 0.1 < 0.01 0.03 0.05 < 0.00 --- 100.22 8.4 12.8 --- 51 16.4 28 38 124 32 1.8 244 246 0.11 < 0.30 13.6 700 18 36 66 30 6.4 1.4 0.9 2.8 0.39 177 5.2 20 2.39 16.8 6.6 < 0.50 < 1.00 --- --- --- < 11.0
W-243887 FG-87 DB-21 50.8 0.65 15.8 --- 3 7 0.18 7.69 12 2.16 0.4 0.12 0.59 0.25 0.04 0.08 0.01 < 0.00 --- 100.77 5.8 45 --- 330 43 101 85 62 17 < 1.70 5 151 0.029 < 0.160 0.61 126 24 6 14 7.8 2.29 0.75 0.56 3 0.44 68 1.6 2.6 0.21 0.73 < 0.60 11 11 0.6 0.6 < 0.5 < 5.0
W-243888 FG-87 DB-22 49 0.41 17 --- 2.23 6.2 0.15 10.1 12.1 1.93 0.27 0.09 0.44 0.18 0.01 0.01 0.01 < 0.00 --- 100.13 6.6 36 --- 580 48 157 50 46 16 < 1.70 8 159 0.017 < 0.200 < 0.30 86 16 4 9.6 < 5.0 1.5 0.54 0.4 1.9 0.27 56 0.9 1.5 < 0.220 0.51 < 0.50 5.2 5.2 < 0.5 < 0.5 < 0.5 < 7.0
W-243889 FG-87 DB-23 50.6 0.58 16.2 --- 2.44 6.8 0.18 7.63 12.4 2.16 0.37 0.11 0.65 0.22 0.02 0.02 0.02 < 0.00 --- 100.39 6.6 46 --- 500 41 88 70 56 17 < 1.80 14 184 0.025 < 0.230 < 0.80 119 20 5 12 < 14.0 2.01 0.68 0.5 2.6 0.39 64 1.5 2 0.17 0.52 < 0.60 11 12 < 0.7 < 0.5 < 0.5 < 5.0

TABLE2A  
LAB-NAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-241802 DDH-BUT 10 49.5 0.39 20.2 --- 2.04 5 0.12 8.02 12.5 2.24 0.32 0.07 0.41 0.27 0.06 0.03 0.01 0 --- 101.17 2 27.9 --- 370 42 178 70 64 --- < 0.70 12 164 --- < 0.130 < 0.180 88 24 3.9 9 5 1.42 0.54 0.31 1.7 0.25 49 0.91 1.5 0.13 0.46 < 0.30 7.9 9.5 < 1.00 2.4 < 1.00 < 1.70
W-241803 DDH-BUT 30 49.1 0.31 18.1 --- 1.76 5.4 0.13 10 13.1 1.83 0.2 0.05 0.36 0.26 0.04 0.02 0.01 < 0.00 --- 100.67 3 35 --- 850 47 218 55 72 --- < 0.90 4 142 --- < 0.110 < 0.200 69 12 2.7 7 4.2 1.1 0.44 0.28 1.5 0.21 41 0.73 < 1.00 < 0.100 0.5 0.29 9.9 7.3 < 1.00 2.2 < 1.00 < 7.0
W-241804 DDH-BUT 50 49 0.41 15.5 --- 1.95 6.52 0.15 11.9 12.4 1.67 0.25 0.07 0.55 0.28 0.05 0.02 0.01 < 0.00 --- 100.73 3 40 --- 940 57 267 56 70 --- < 2.70 4 127 --- < 0.130 < 0.30 71 24 3.7 9.2 4.6 1.47 0.49 0.37 1.79 0.26 53 1 1.5 0.14 0.42 < 0.30 7.9 6.6 < 1.00 2.4 < 1.00 5.4
W-241805 DDH-BUT 80 48.5 0.32 16.9 --- 1.59 6.37 0.14 11.4 12.3 1.75 0.2 0.06 0.5 0.24 0.04 0.02 0.01 0.01 --- 100.34 2 34 --- 780 57 267 54 74 --- < 0.80 15 141 --- < 0.090 < 0.200 61 13 2.8 7.5 4 1.16 0.44 0.28 1.4 0.19 40 0.77 1.2 0.17 0.4 < 0.30 6.5 8.2 < 1.00 2 < 1.00 < 2.40
W-241806 DDH-BUT 110 48.7 0.35 15.9 --- 2.02 6.75 0.15 11.9 12.3 1.75 0.21 0.06 0.52 0.29 0.04 0.03 0.01 < 0.00 --- 100.98 3 39 --- 870 59 271 58 58 --- < 0.90 6 128 --- < 0.100 0.22 65 14 3.3 8.2 5.1 1.31 0.46 0.31 1.7 0.23 44 0.85 1.4 < 0.140 0.34 < 0.40 5.4 5 < 1.00 1 < 1.00 < 4.0
W-241807 DDH-BUT 140 49 0.39 15.8 --- 2.29 6.2 0.15 11 12.3 1.75 0.24 0.06 0.54 0.46 0.08 < 0.01 0.01 < 0.00 --- 100.27 2 41 --- 860 53 233 59 72 --- < 0.90 < 2.00 120 --- < 0.100 < 0.200 73 14 3.6 8.1 4 1.41 0.5 0.32 1.8 0.24 40 1.2 1.3 0.14 0.44 < 0.30 7.5 6.7 < 1.00 2 < 1.00 10
W-241808 DDH-BUT 170 49 0.43 17.2 --- 2.17 6.17 0.15 10.1 11.8 1.93 0.3 0.07 0.75 0.36 0.07 0.1 0.01 < 0.00 --- 100.6 2 34 --- 530 52 222 69 80 --- < 1.10 11 136 --- < 0.130 0.54 90 25 4.2 9.2 5.3 1.56 0.56 0.41 1.9 0.28 59 1.1 1.7 < 0.260 0.48 < 0.290 7.4 10 < 1.00 2.2 < 1.00 < 4.0
W-241809 DDH-BUT 190 49.1 0.44 16.8 --- 2.82 5.99 0.15 9.95 12 1.98 0.29 0.08 0.64 0.5 0.08 < 0.01 0.01 < 0.00 --- 100.83 1 38 --- 630 53 221 73 84 --- < 1.60 8 140 --- < 0.110 < 0.31 85 22 4.1 9.8 6.4 1.6 0.54 0.36 2.1 0.29 52 1 1.6 0.31 0.48 < 0.40 8.1 6.9 < 1.00 2 < 1.00 < 2.60

TABLE2B  
LAB-NAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-241810 DDH-BUT 220 49.5 0.47 15.9 --- 2.41 6.66 0.16 10.7 12.2 1.87 0.28 0.08 0.47 0.25 0.07 < 0.01 0.01 < 0.00 --- 101.03 2 42 --- 760 54 224 73 100 --- < 1.20 8 130 --- < 0.110 < 0.30 86 19 4.2 10 5.3 1.65 0.53 0.43 2.1 0.29 52 1.1 1.5 0.22 0.46 < 0.32 8.3 9.2 < 1.00 2 < 1.00 < 3.0
W-241811 DDH-BUT 250 49.6 0.51 16.5 --- 2.66 6.59 0.16 9.98 12 2.08 0.32 0.08 0.37 0.34 0.06 0.04 0.01 < 0.00 --- 101.29 7.4 40 --- 570 51 208 80 88 --- < 1.30 8 143 --- < 0.120 < 0.31 89 19 4.7 11 6.6 1.77 0.58 0.41 2.3 0.31 55 1.2 2 0.16 0.52 < 0.30 9.1 8.2 < 1.00 < 1.00 < 1.00 < 7.0
W-241812 DDH-BUT 270 49.4 0.49 16.4 --- 2.59 6.68 0.16 9.83 11.9 2.02 0.33 0.08 0.47 0.31 0.06 < 0.01 0.01 < 0.00 --- 100.73 4 39 --- 540 52 207 81 95 --- < 1.30 4 131 --- < 0.110 < 0.30 90 23 4.7 11 4.6 1.78 0.6 0.41 2.2 0.34 57 1.1 1.8 0.46 0.59 < 0.30 12 8.4 < 1.00 2.8 < 1.00 < 1.80
W-241813 DDH-BUT 300 49.6 0.54 16.6 --- 2.49 6.91 0.17 9.41 11.7 2.12 0.34 0.09 0.5 0.27 0.06 0.05 0.01 < 0.00 --- 100.85 4 39 --- 440 52 195 86 98 --- < 1.50 5 144 --- < 0.140 0.32 100 22 5.1 11 7.3 1.88 0.6 0.46 2.4 0.33 60 1.3 2.1 0.18 0.61 < 0.30 9.6 9.1 < 1.00 2 < 1.00 < 2.10
W-241814 DDH-BUT 330 49.8 0.53 16.6 --- 3.19 6.93 0.17 8.99 11.9 2.17 0.33 0.09 0.4 0.3 0.05 0.05 0.01 0 --- 101.52 8.2 43 --- 340 49 178 90 100 --- < 1.70 6 142 --- < 0.130 0.8 110 24 5.7 13 7.3 2.2 0.69 0.49 2.8 0.38 68 1.5 2.5 0.2 0.73 < 0.30 10 10 < 1.00 2 < 1.00 < 7.0
W-241815 DDH-BUT 350 49.9 0.57 16.4 --- 2.75 7.16 0.17 9.25 11.6 2.14 0.35 0.1 0.49 0.25 0.06 0.05 0.01 < 0.00 --- 101.26 5.2 40 --- 400 51 188 93 100 --- < 1.70 11 151 --- < 0.210 0.45 108 27 5.2 12 6.9 2 0.66 0.51 2.5 0.37 63 1.3 2.5 < 0.280 0.58 < 0.30 11 13 < 1.00 2 < 1.00 < 8.0
W-241816 DDH-BUT 360 50.5 0.58 17.4 --- 2.71 6.05 0.16 7.01 12.6 2.2 0.37 0.1 0.55 0.34 0.07 0.05 0.01 < 0.00 --- 100.7 6.4 41 --- 340 41 106 92 96 --- < 1.90 11 184 --- < 0.130 0.34 109 29 5.4 12 7.6 2.07 0.65 0.47 2.6 0.38 72 1.4 2.3 0.23 0.84 < 0.30 10 9.9 < 1.00 2.2 < 1.00 < 2.30
W-241817 DDH-BUT 370 49.9 0.56 16.2 --- 2.49 7.36 0.18 9.32 11.5 2.14 0.34 0.1 0.42 0.37 0.05 0.05 0.01 < 0.00 --- 100.99 7 39 --- 360 110 408 206 93 --- < 1.80 < 2.00 145 --- < 0.130 0.45 106 19 5.1 12 7.1 1.96 0.64 0.39 2.4 0.35 56 1.4 2.2 0.2 0.69 < 0.30 11 11 < 1.00 2 < 1.00 < 2.90

TABLE2C  
LAB-NAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-241818 DDH-BUT 380 49.8 0.56 16 --- 2.52 7.27 0.17 9.47 11.5 2.05 0.33 0.1 0.57 0.23 0.04 0.05 0.01 < 0.00 --- 100.66 13.7 40 --- 360 52 201 98 93 --- < 1.90 3 155 --- < 0.150 < 0.30 113 21 5.2 12 6.4 2 0.64 0.46 2.5 0.36 57 1.3 2 0.19 0.69 < 0.30 10 12 < 1.00 2 < 1.00 < 3.0
W-241819 DDH-BUT 390 49.8 0.55 15.8 --- 2.65 6.89 0.17 9.37 11.4 1.95 0.36 0.09 0.79 0.42 0.08 0.03 0.01 < 0.00 --- 100.37 4.8 40 --- 350 52 206 95 93 --- < 2.00 9 172 --- < 0.140 0.91 122 19 5.4 13 7 2 0.64 0.42 2.5 0.35 66 1.3 2.2 0.14 0.86 < 0.40 11 11 < 1.00 2 < 1.00 < 1.80
W-241820 DDH-BUT 395 49.5 0.57 15.9 --- 2.64 7.27 0.17 9.44 11.4 2.05 0.33 0.1 0.87 0.19 0.04 0.05 0.01 < 0.00 --- 100.54 6.4 40 --- 360 53 205 94 78 --- < 0.50 11 146 --- < 0.060 0.84 115 29 5.3 12 6.5 2.06 0.65 0.46 2.61 0.35 69 1.5 2.2 0.21 0.63 < 0.270 11 8.5 < 1.00 1 < 1.00 4
W-241821 DDH-BUT 400 49.7 0.56 16 --- 2.97 7.27 0.17 9.17 11.4 2.13 0.33 0.1 0.9 0.29 0.03 0.05 0.01 < 0.00 --- 101.09 12.8 42 --- 360 52 197 97 78 --- < 0.50 15 151 --- < 0.100 1 109 28 5.5 12 7 2.08 0.65 0.55 2.62 0.38 69 1.6 2.5 0.18 0.62 < 0.280 11 11 < 1.00 2 < 1.00 4.3
W-241822 DDH-BUT 402 50.1 0.59 16.1 --- 2.69 7.11 0.18 8.48 11.6 2.22 0.35 0.1 0.82 0.32 0.03 0.05 0.01 0 --- 100.76 2.6 42 --- 460 49 159 100 77 --- < 0.70 6 153 --- < 0.080 0.35 108 26 5.2 12 6.7 1.94 0.63 0.46 2.5 0.36 65 1.4 2.5 0.25 0.61 < 0.280 11 11 < 1.00 2.4 < 1.00 < 2.00
W-241823 DDH-BUT 403 50.2 0.59 15.9 --- 3.27 6.82 0.17 8.47 11.3 2.08 0.41 0.1 1.14 0.4 0.06 0.03 0.02 < 0.00 --- 100.95 6.4 43 --- 350 50 169 100 82 --- < 0.60 13 169 --- < 0.070 0.88 136 20 5.7 13 8 2.15 0.7 0.48 2.6 0.39 65 1.6 2.5 0.17 0.83 0.46 12 13 < 1.00 1 < 1.00 6.5
W-241824 DDH-BUT 404 50.5 0.62 16.2 --- 3.81 6.66 0.18 7.76 11.8 2.25 0.34 0.11 0.83 0.35 0.04 0.05 0.02 0 --- 101.52 6 46 --- 350 47 140 104 87 --- < 0.80 8 136 --- < 0.080 0.65 140 27 6 13.3 7.4 2.29 0.74 0.6 2.83 0.41 68 1.7 2.8 0.2 0.78 < 0.30 11 11 < 1.00 < 1.00 < 1.00 < 1.60
W-241825 DDH-BUT 404.5 50.4 0.62 16.1 --- 3.41 6.76 0.18 7.72 11.8 2.21 0.36 0.11 0.89 0.25 0.03 0.05 0.02 0 --- 100.91 6 45 --- 350 48 141 106 86 --- < 0.60 7 149 --- < 0.070 0.69 114 27 6 14 7.1 2.24 0.73 0.51 2.75 0.4 69 1.5 2.7 0.2 0.75 < 0.290 11 11 < 1.00 2 < 1.00 9.1
W-241801 DDH-A 93 52.7 1.05 14.2 --- 4.71 7.39 0.23 5.9 9.92 2.76 0.63 0.18 0.5 0.52 0.03 0.06 0.02 0.01 --- 100.83 2 49 --- 19 41 54 166 120 --- < 1.10 14 151 --- < 0.110 < 0.230 183 44 9.5 21 12 3.4 1.08 0.82 4.1 0.6 105 2.6 4.7 0.33 1.1 0.35 96 62 4.2 < 1.00 < 1.00 < 7.0

TABLE3A  
LAB-NAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-228164 NTQ-1 47.8 0.71 16.7 --- 3.9 7.2 0.18 7.1 11.5 1.75 0.26 0.12 1.6 0.9 0.02 0.07 0 0 --- 99.82 4 45 --- 273 53 160 139 81 --- --- 11 170 --- 0.38 1.2 122 33 5.7 12 < 17.0 2.2 0.74 0.59 3.1 0.47 71 1.5 2 0.12 0.35 < 1.00 4.4 11 < 0.50 --- --- ---
W-228165 NTQ-2 48.8 0.72 16.6 --- 2.6 8.5 0.18 8.2 11.4 2.02 0.29 0.12 0.62 0.36 0.02 0.08 < 0.00 < 0.00 --- 100.52 2 45 --- 262 51 140 142 78 --- --- 5 179 --- < 0.60 0.33 169 29 5.7 11 < 6.0 2.24 0.75 0.6 3.3 0.45 66 1.4 1.8 0.11 0.39 < 0.40 4.8 11 < 0.50 --- --- ---
W-228166 NTQ-3 48 0.55 17.6 --- 2.3 7.6 0.16 9.6 11.5 1.75 0.24 0.1 0.55 0.41 0.01 0.06 0.38 < 0.00 --- 100.82 2 38 --- 350 54 230 135 71 --- --- 6 200 --- < 0.70 0.45 126 25 4.2 9.6 6.4 1.73 0.63 0.43 2.4 0.37 53 1.2 1.4 0.096 0.47 < 0.40 6 12 < 0.50 --- --- ---
W-228167 NTQ-4 48.7 0.71 16.7 --- 3.2 7.9 0.18 8.1 11.4 1.89 0.29 0.12 0.89 0.51 0.02 0.08 0.38 0 --- 101.07 2 44 --- 267 51 150 154 84 --- --- 10 147 --- < 0.70 0.55 146 29 5.7 13 8.3 2.25 0.77 0.56 3.1 0.49 68 1.6 2.1 0.12 0.35 < 0.40 4.6 11 < 0.50 --- --- ---
W-228168 NTQ-5 48.2 0.72 16.5 --- 3.1 8 0.18 7.9 11.4 2.02 0.24 0.12 1 0.47 0.03 0.06 < 0.00 0 --- 99.95 2 45 --- 265 50 140 163 79 --- --- 5 157 --- < 0.70 0.51 150 33 5.8 12 7 2.27 0.78 0.6 3.1 0.47 67 1.5 1.7 0.12 0.46 < 1.00 6.2 11 < 0.50 --- --- ---

Page 2