Danville Basin data file

TABLE1  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-243400 FG85DV2 53.08 1 13.9 13.2 --- --- 0.21 6.29 9.83 2.42 0.56 0.14 --- --- --- 0.06 0.02 0.01 --- 100.72 10 46 --- 85 48 49 64 79 --- 1.9 23 153 --- 0.34 0.79 139 30 9.5 19.9 10 2.99 10 0.69 2.92 0.44 87 2.22 4.8 0.38 2.2 0.38 1.4 2 --- --- --- < 12.0
W-243401 FG85DV3 52.53 0.94 13.67 12.83 --- --- 0.23 6.66 9.8 2.2 0.54 0.13 --- --- --- < 0.01 0.02 0.04 --- 99.58 31 46 --- 102 48 56 61 93 --- 1.6 33 139 --- < 0.18 1.7 193 25 8.7 19 9.8 2.84 0.93 0.64 2.7 0.38 88 2.1 4.4 0.35 1.9 0.61 1 2 --- --- --- < 10.0
W-243402 FG85DV5 52.16 1.06 13.57 13.56 --- --- 0.22 6.31 9.94 2.39 0.55 0.13 --- --- --- 0.06 0.01 < 0.00 --- 99.97 < 1.00 45 --- 83 47 48 54 71 --- < 1.50 19 157 --- 0.22 0.86 142 29 9.6 20 12 2.99 0.98 0.7 2.9 0.41 86 2.2 5.4 0.45 2.2 0.6 1.5 2.2 --- --- --- < 5.0
W-243403 FG85DV6 52.9 1.01 13.8 13.19 --- --- 0.21 6.26 9.74 2.31 0.56 0.13 --- --- --- 0.08 0.02 < 0.00 --- 100.2 17.1 48 --- 81 51 51 58 77 --- < 1.50 13 146 --- < 0.21 0.85 136 30 9.8 21 11 3 1 0.76 3.1 0.47 96 2.3 4.9 0.45 2.3 < 0.60 1.5 1.4 --- --- --- < 12.0
W-243408 FGDV13 52.46 0.93 14 12.87 --- --- 0.23 6.73 9.7 2.27 0.67 0.12 --- --- --- 0.08 0.02 0.12 --- 100.19 --- 43 --- 98 50 59 71 125 --- < 1.70 30 140 --- < 0.21 1.4 146 31 8.9 18 10 2.8 0.9 0.74 2.8 0.44 86 2 4.6 0.34 1.9 0.28 1.5 3.6 --- --- --- < 10.0

TABLE2  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-243404 FG85DV7 52.95 1.03 14.37 13.45 --- --- 0.21 5.58 9.63 2.57 0.69 0.14 --- --- --- 0.06 0.02 < 0.00 --- 100.71 --- 44 --- 74 47 45 63 85 --- 1.7 19 153 --- < 0.21 1.1 157 37 11 21.4 12 3.3 1.07 0.78 3.3 0.48 89 2.4 5.2 0.41 2.2 < 1.60 0.7 1.8 --- --- --- < 6.0
W-243405 FG85DV8 53.25 1.04 14.02 13.35 --- --- 0.21 5.97 9.68 2.4 0.64 0.14 --- --- --- 0.08 0.02 < 0.00 --- 100.8 24.1 46 --- 79 48 48 64 84 --- < 1.60 15 151 --- < 0.21 1.1 148 28 9.8 21 11 3 1.02 0.71 3 0.45 89 2.43 5.7 0.39 2.3 0.55 1.1 2.4 --- --- --- < 9.0
W-243417 FG85DV9 52.88 1.09 13.88 13.44 --- --- 0.21 5.82 9.64 2.46 0.62 0.15 --- --- --- 0.07 0.01 0 --- 100.28 10.1 46 --- 72 47 45 62 87 --- < 2.70 14 143 --- 0.54 0.67 144 30 10 21 13 3.2 1 0.76 3.2 0.49 94 2.4 5.3 0.42 2.4 0.67 2 3.2 --- --- --- < 12.0
W-243406 FGDV10 52.61 1 14.02 13.27 --- --- 0.21 6.21 10.11 2.42 0.3 0.14 --- --- --- 0.07 0.02 < 0.00 --- 100.38 --- 44 --- 81 46 51 67 82 --- < 1.60 7 191 --- < 0.22 < 0.28 152 24 9.2 19 11 2.97 0.92 0.73 2.9 0.44 92 2 5.3 0.39 1.9 0.74 1.8 1.5 --- --- --- < 10.0
W-243407 FGDV11 47.23 0.47 16.56 12.7 --- --- 0.19 9.68 11.13 2.04 0.22 0.08 --- --- --- 0.07 0.01 < 0.00 --- 100.38 32 42 --- 310 58 260 126 77 --- < 1.50 3 77 --- < 0.20 1.7 109 20 4 8.5 < 7.0 1.29 0.47 0.46 2.7 0.44 43 0.84 1.5 < 0.16 0.33 < 0.60 4.7 3.1 --- --- --- < 9.0

TABLE3  
LABNAME FIELD-NAME SIO2 TIO2 AL2O3 FE2O3* FE2O3 FEO MNO MGO CAO NA2O K2O P2O5 H2O+ H2O- CO2 S F CL LOI SIGMA B SC V CR CO NI CU ZN GA AS RB SR AG SB CS BA Y LA CE ND SM EU TB YB LU ZR HF NB TA TH U PD PT RH RU IR AU
W-250879 C-15A-2 --- --- --- 13.47 --- --- --- --- 8 3.09 --- --- --- --- --- --- --- --- --- --- --- 42 --- 20 51 15 25 110 --- < 2.30 41 300 --- 0.17 0.61 240 --- 15 32 16 4.5 1.4 0.92 3.5 0.51 --- 3 --- 0.85 3 0.74 --- --- --- --- --- < 2.80
W-250880 C-15B-2 --- --- --- 13.37 --- --- --- --- 8 2.97 --- --- --- --- --- --- --- --- --- --- --- 39 --- 5.8 42 7.3 18 120 --- < 0.80 42 280 --- 0.12 0.78 310 --- 18.6 40 19 5.6 1.6 1.02 3.9 0.57 --- 3.8 --- 0.68 3.5 0.93 --- --- --- --- --- < 6.0
W-250881 C-15D-2 --- --- --- 13.01 --- --- --- --- 8.3 3.13 --- --- --- --- --- --- --- --- --- --- --- 40 --- 19 45 15 25 110 --- 2.1 45 320 --- 0.26 0.52 430 --- 15 31 16 4.4 1.4 0.81 3.2 0.45 --- 3.1 --- 0.56 2.9 0.92 --- --- --- --- --- < 2.50
W-250882 C-16A-1 --- --- --- 13.96 --- --- --- --- 9.5 2.8 --- --- --- --- --- --- --- --- --- --- --- 44 --- 15 46 16 38 120 --- 1.8 29 290 --- 0.14 1.1 260 --- 15 31 16 4.4 1.3 0.84 3.4 0.46 --- 3.2 --- 0.55 2.8 0.73 --- --- --- --- --- < 2.50
W-250883 C-47A-1 --- --- --- 13.4 --- --- --- --- 8.8 3.22 --- --- --- --- --- --- --- --- --- --- --- 41 --- 20 43 15 23 110 --- 1.6 23 310 --- 0.23 0.96 210 --- 15 32 15 4.5 1.4 0.87 3.3 0.45 --- 3.1 --- 0.79 3.2 0.86 --- --- --- --- --- < 2.30
W-250884 C-48C-2 --- --- --- 14.2 --- --- --- --- 8 3.15 --- --- --- --- --- --- --- --- --- --- --- 43 --- 11 48 12 25 140 --- < 0.90 38 290 --- 0.2 0.78 280 --- 15.8 33 19 4.7 1.42 0.85 3.4 0.49 --- 3.2 --- 0.61 3.1 0.82 --- --- --- --- --- < 4.0
W-250885 C-78A-1 --- --- --- 14.09 --- --- --- --- 9.1 2.75 --- --- --- --- --- --- --- --- --- --- --- 44 --- 14 47 13 31 128 --- 1.9 30 310 --- 0.22 0.74 260 --- 14.5 31 16 4.4 1.34 0.84 3.4 0.48 --- 2.98 --- 0.57 2.79 0.7 --- --- --- --- --- < 2.90