Body size (log10[max TL]) of the largest and smallest species of snake in an assemblage and island area

Click to download these data as a Microsoft Excel spreadsheet.

Island Area (Log[km2]) Log10(Max TL   of smallest species in cm) Log10(Max TL of largest species in cm)

Anaho (Pyramid Lake, USA)

0.48

2.03

2.44
Angel de Guarda 2.95 1.7 2.32
Angskar 0.1 1.95 1.95
Aruba 2.29 1.86 2.26
Carmen 2.18 1.59 2.41
Carnac 0 2.18 2.18
Cedros 2.54 1.4 2.18
Cerralvo 2.2 1.61 2.41
Chappell 0.51 2.18 2.18
Coronado 0.93 2.41 2.41
Cyclades 3.4 1.54 2.4
Danzante 0.69 1.61 2.41
Dominica 2.88 1.59 2.7
East Franklin 0.18 2.18 2.18
East Sister (Lake Erie, USA) -0.59 1.69 2.09
El Muerto -0.05 2.08 2.12
Espiritu Santo-Partida Sur 2 1.4 2.41
Goat 0.38 2.18 2.18
Grenada 2.49 1.26 2.4
Hallands 0.41 1.95 2.3
Hareby -0.05 2.18 2.18
Hispaniola 4.88 1.21 2.42
Hopkins 0.25 2.18 2.18
Ile de la Gonave 2.61 1.34 2.42
In-Fredeln -0.3 1.95 2.3
Inre Hamnskar 0.16 1.95 1.95
Ios 2.05 1.95 2.4
Isla Cerralvo 2.2 1.4 2.41
Jamaica 4.04 1.65 2.32
Johnsons (Lake Erie, USA) -0.57 1.96 2.03
Kammuri-jima -0.64 1.66 2.14
Kangaroo 3.64 2.18 2.18
Kellys (Lake Erie, USA) 1.07 1.96 2.03
KI476 -0.3 2.18 2.18
Kozo-shima 1.26 1.95 2.14
Madagascar 5.77 1.18 2.51
Mejia 0.48 1.81 2.04
Middle (Lake Erie, USA) -0.68 1.69 2.03
Middle Bass (Lake Erie, USA) 0.48 1.69 2.03
Mikura-jima 1.29 1.95 1.95
Mona 1.72 1.32 1.97
Monserrate 1.29 1.4 2.41
Nakanokamishima -0.46 2.03 2.03
Nii-jima 1.36 1.95 2.14
Norrpada -0.08 1.95 2.3
North Bass (Lake Erie, USA) 0.45 1.69 2.03
Nosy Be 2.48 1 2.51
Oh-shima 1.96 1.46 2.14
Paros 2.3 1.95 2.4
Partida Norte 0.08 1.81 1.81
Pelee (Lake Erie, USA) 1.61 1.69 2.28
Puerto Rico 3.96 1.32 2.3
Reevesby 0.88 2.18 2.18
Roxby 0.06 2.18 2.18
Salsipuedes 0.08 2.12 2.32
San Esteban 1.63 1.81 2.32
San Francisco 0.41 1.81 1.95
San Jose 2.29 1.4 2.41
San Lorenzo Norte 0.88 2.32 2.32
San Lorenzo Sur 1.54 1.81 2.32
San Marcos 1.51 1.4 2.41
San Pedro Martir 0.28 2.32 2.33
Santa Catalina 1.63 1.61 2.32
Santa Catalina (in Gulf of Calif.) 2.29 1.88 2.44
Santa Cruz  1.98 1.81 2.44
Santa Cruz (in Gulf of Calif.) 1.15 2.33 2.33
South Coronado 0.74 1.81 2.44
St. Lucia 2.79 2.21 2.7
Svenska Hogarna 0 1.95 1.95
Tadanae-jima -1 1.95 1.95
Tasmania 4.83 2.18 2.18
Tiburon 3.08 1.72 2.44
Tobago 2.48 1.19 2.7
Tortuga 0.8 1.81 2.32
Trinidad 3.68 1.19 2.88
West Franklin 0.18 2.18 2.18
West Sister (Lake Erie, USA) -0.55 2.09 2.25