Click to download these data as a Microsoft Excel spreadsheet.
| Species | max TL in cm | Family | Source (full references at bottom of page) |
|
Acalyptophis peronii |
140 |
Elapidae |
Cox et. al. 1998 |
| Acanthophis antarcticus | 100 | Elapidae | Cogger 1992 |
| Acanthophis praelongus | 70 | Elapidae | Cogger 1992 |
| Acanthophis pyrrhus | 100 | Elapidae | Cogger 1992 |
| Acrochordus arafurae | 250 | Acrochordidae | Cogger 1992 |
| Acrochordus granulatus | 120 | Acrochordidae | Cogger 1992 |
| Acrochordus javanicus | 290 | Acrochordidae | Cox et. al. 1998 |
| Agkistrodon contortrix | 135 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Agkistrodon piscivorus | 189 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Ahaetulla fasciolata | 140 | Colubridae | Cox et. al. 1998 |
| Ahaetulla mycterizans | 108 | Colubridae | Cox et. al. 1998 |
| Ahaetulla nasuta | 127 | Colubridae | Cox et. al. 1998 |
| Ahaetulla prasina | 197 | Colubridae | Cox et. al. 1998 |
| Aipysurus duboisii | 120 | Elapidae | O'Shea, M. 1996 |
| Aipysurus eydouxii | 110 | Elapidae | O'Shea, M. 1996 |
| Aipysurus laevis | 200 | Elapidae | Cogger 1992 |
| Amblyodipsas unicolor | 114 | Colubridae | Pitman1974 |
| Amphiesma inas | 90 | Colubridae | Cox et. al. 1998 |
| Amphiesma modesta | 72 | Colubridae | Cox et. al. 1998 |
| Amphiesma stolata | 73 | Colubridae | Cox et. al. 1998 |
| Anilius scytale | 118 | Aniliidae | Dixon and Soini 1986 |
| Antaresia childreni | 100 | Boidae | Cogger 1992 |
| Antaresia maculosus | 100 | Boidae | Cogger 1992 |
| Antaresia perthensis | 60 | Boidae | Cogger 1992 |
| Antaresia stimsoni | 100 | Boidae | Cogger 1992 |
| Aparallactus jacksonii | 26 | Colubridae | Pitman1974 |
| Aparallactus lunulatus | 52 | Colubridae | Pitman1974 |
| Aparallactus modestus | 60 | Colubridae | Pitman1974 |
| Aplopeltura boa | 84 | Colubridae | Cox et. al. 1998 |
| Apodora papuana | 427 | Boidae | O'Shea, M. 1996 |
| Arizona elegans | 178 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Arizona occidentalis | 178 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Aspidites melanocephalus | 250 | Boidae | Cogger 1992 |
| Aspidites ramsayi | 270 | Boidae | Cogger 1992 |
| Aspidomorphus lineaticollis | 40 | Elapidae | O'Shea, M. 1996 |
| Aspidomorphus muelleri | 66 | Elapidae | O'Shea, M. 1996 |
| Aspidomorphus schlegeli | 42.5 | Elapidae | O'Shea, M. 1996 |
| Astrotia stokesii | 200 | Elapidae | Cogger 1992 |
| Atheris hispida | 74 | Viperidae | Pitman1974 |
| Atheris nitschei | 73 | Viperidae | Pitman1974 |
| Atheris squamiger | 78 | Viperidae | Pitman1974 |
| Atractaspis aterrima | 70 | Atractaspididae | Pitman1974 |
| Atractaspis irregularis | 66 | Atractaspididae | Pitman1974 |
| Atractaspis microlepidota | 107 | Atractaspididae | Pitman1974 |
| Atractus collaris | 30 | Atractaspididae | Dixon and Soini 1986 |
| Atractus elaps | 58 | Atractaspididae | Dixon and Soini 1986 |
| Atractus latifrons | 59 | Atractaspididae | Dixon and Soini 1986 |
| Atractus microrhynchus | 41 | Atractaspididae | Dixon and Soini 1986 |
| Atractus torquatus | 43 | Atractaspididae | Dixon and Soini 1986 |
| Austrelaps superbus | 170 | Elapidae | Cogger 1992 |
| Bitis arietans | 183 | Viperidae | Pitman1974 |
| Bitis gabonica | 183 | Viperidae | Pitman1974 |
| Bitis nasicornis | 123 | Viperidae | Pitman1974 |
| Boa constrictor | 300 | Boidae | Cei 1986 |
| Boaedon fuliginosus | 100 | Colubridae | Pitman1974 |
| Boaedon lineatus | 119 | Colubridae | Pitman1974 |
| Boaedon olivaceus | 90 | Colubridae | Pitman1974 |
| Bogertophis subocularis | 168 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Boiga blandingii | 274 | Colubridae | Pitman1974 |
| Boiga cyanea | 187 | Colubridae | Cox et. al. 1998 |
| Boiga cynodon | 277 | Colubridae | Cox et. al. 1998 |
| Boiga dendrophila | 250 | Colubridae | Cox et. al. 1998 |
| Boiga drapiezii | 210 | Colubridae | Cox et. al. 1998 |
| Boiga irregularis | 230 | Colubridae | O'Shea, M. 1996 |
| Boiga jaspidea | 150 | Colubridae | Cox et. al. 1998 |
| Boiga multomaculata | 187 | Colubridae | Cox et. al. 1998 |
| Boiga nigriceps | 175 | Colubridae | Cox et. al. 1998 |
| Boiga ocellata | 170 | Colubridae | Cox et. al. 1998 |
| Boiga pulverulenta | 125 | Colubridae | Pitman1974 |
| Boiga saengsomi | 162 | Colubridae | Cox et. al. 1998 |
| Bothrochilus boa | 173 | Boidae | O'Shea, M. 1996 |
| Bothrophthalmus lineatus | 119 | Colubridae | Pitman1974 |
| Bothrops alternatus | 130 | Viperidae | Cei 1986 |
| Bothrops ammodytoides | 50 | Viperidae | Cei 1986 |
| Bothrops atrox | 139 | Viperidae | Dixon and Soini 1986 |
| Bothrops bilineatus | 74 | Viperidae | Dixon and Soini 1986 |
| Bothrops brazili | 91 | Viperidae | Dixon and Soini 1986 |
| Bothrops castelnaudi | 111 | Viperidae | Dixon and Soini 1986 |
| Bothrops erythromelas | 54 | Viperidae | Vanzolini et. al. 1980 |
| Bothrops hyoprorus | 68 | Viperidae | Dixon and Soini 1986 |
| Bothrops neuwiedi | 70 | Viperidae | Cei 1986 |
| Bungarus candidus | 144 | Elapidae | Cox et. al. 1998 |
| Bungarus fasciatus | 200 | Elapidae | Cox et. al. 1998 |
| Bungarus flaviceps | 190 | Elapidae | Cox et. al. 1998 |
| Cacophis squamulosus | 75 | Elapidae | Cogger 1992 |
| Calamaria lumbricoidea | 64 | Colubridae | Cox et. al. 1998 |
| Calliophis macclellandi | 80 | Elapidae | Cox et. al. 1998 |
| Calliophis maculiceps | 47 | Elapidae | Cox et. al. 1998 |
| Calloselasma rhodostoma | 100 | Viperidae | Cox et. al. 1998 |
| Candoia aspera | 100 | Boidae | O'Shea, M. 1996 |
| Candoia carinata | 100 | Boidae | O'Shea, M. 1996 |
| Cantoria annulata | 63 | Colubridae | O'Shea, M. 1996 |
| Carphophis amoenus | 34 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Carphophis vermis | 39 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Causus lichtensteini | 71 | Viperidae | Pitman1974 |
| Causus resimus | 72 | Viperidae | Pitman1974 |
| Causus rhombeatus | 93 | Viperidae | Pitman1974 |
| Cemophora coccinea | 83 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Cerberus rynchops | 120 | Colubridae | Cogger 1992 |
| Chilomeniscus cinctus | 25 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Chionactis occipitalis | 42 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Chionactis palarostris | 40 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Chionactis saxatilis | 41 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Chironius carinatus | 170 | Colubridae | Vanzolini et. al. 1980 |
| Chironius exoletus | 86 | Colubridae | Dixon and Soini 1986 |
| Chironius fuscus | 139 | Colubridae | Dixon and Soini 1986 |
| Chironius multiventris | 227 | Colubridae | Dixon and Soini 1986 |
| Chironius scurrulus | 180 | Colubridae | Dixon and Soini 1986 |
| Chrysopelea ornata | 130 | Colubridae | Cox et. al. 1998 |
| Chrysopelea paradisi | 120 | Colubridae | Cox et. al. 1998 |
| Chrysopelea pelias | 74 | Colubridae | Cox et. al. 1998 |
| Clelia bicolor | 100 | Colubridae | Dixon and Soini 1986 |
| Clelia clelia | 160 | Colubridae | Cei 1986 |
| Clelia occipitolutea | 200 | Colubridae | Vanzolini et. al. 1980 |
| Clelia rustica | 120 | Colubridae | Cei 1986 |
| Clonophis kirtlandii | 62 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Coluber algirus | 100 | Colubridae | Arnold and Burton 1978 |
| Coluber constrictor | 182 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Coluber florulentus | 107 | Colubridae | Pitman1974 |
| Coluber gemonensis | 100 | Colubridae | Arnold and Burton 1978 |
| Coluber hippocrepis | 150 | Colubridae | Arnold and Burton 1978 |
| Coluber jugularis | 300 | Colubridae | Arnold and Burton 1978 |
| Coluber mormon | 130 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Coluber najadum | 135 | Colubridae | Arnold and Burton 1978 |
| Coluber viridiflavus | 150 | Colubridae | Arnold and Burton 1978 |
| Coniophanes imperialis | 51 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Contia tenuis | 45 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Corallus enydris | 170 | Boidae | Dixon and Soini 1986 |
| Coronella austriaca | 80 | Colubridae | Arnold and Burton 1978 |
| Coronella girondica | 80 | Colubridae | Arnold and Burton 1978 |
| Crotalus adamanteus | 244 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus atrox | 213 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus cerastes | 82 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus durissus | 150 | Viperidae | Cei 1986 |
| Crotalus exsul | 162 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus horridus | 189 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus lepidus | 83 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus mitchellii | 132 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus molossus | 126 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus pricei | 65 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus scutulatus | 129 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus tigris | 90 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus viridis | 162 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotalus willardi | 64 | Viperidae | Connant and Collins 1998 / Stebbins 1985 |
| Crotaphopeltis degeni | 61 | Colubridae | Pitman1974 |
| Crotaphopeltis hotamboeia | 84 | Colubridae | Pitman1974 |
| Cylindrophis ruffus | 100 | Uropeltidae | Cox et. al. 1998 |
| Daboia russellii | 150 | Viperidae | Cox et. al. 1998 |
| Dasypeltis atra | 110 | Colubridae | Pitman1974 |
| Dasypeltis fasciata | 100 | Colubridae | Pitman1974 |
| Dasypeltis scabra | 110 | Colubridae | Pitman1974 |
| Demansia atra | 115 | Elapidae | O'Shea, M. 1996 |
| Demansia papuensis | 152 | Elapidae | O'Shea, M. 1996 |
| Dendrelaphis calligastra | 127 | Colubridae | O'Shea, M. 1996 |
| Dendrelaphis caudolineatus | 152 | Colubridae | Cox et. al. 1998 |
| Dendrelaphis cyanochloris | 130 | Colubridae | Cox et. al. 1998 |
| Dendrelaphis formosus | 156 | Colubridae | Cox et. al. 1998 |
| Dendrelaphis gastrostictus | 112 | Colubridae | O'Shea, M. 1996 |
| Dendrelaphis lorentzi | 82 | Colubridae | O'Shea, M. 1996 |
| Dendrelaphis papuensis | 105 | Colubridae | O'Shea, M. 1996 |
| Dendrelaphis pictus | 143 | Colubridae | Cox et. al. 1998 |
| Dendrelaphis punctulata | 200 | Colubridae | Cogger 1992 |
| Dendrelaphis salomonis | 100 | Colubridae | O'Shea, M. 1996 |
| Dendrelaphis striatus | 100 | Colubridae | Cox et. al. 1998 |
| Dendrelaphis subocularis | 113 | Colubridae | Cox et. al. 1998 |
| Dendroaspis jamesoni | 366 | Elapidae | Pitman1974 |
| Dendroaspis polylepis | 427 | Elapidae | Pitman1974 |
| Dendrophidion dendrophis | 107 | Colubridae | Dixon and Soini 1986 |
| Diadophis punctatus | 75 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Dipsadoboa unicolor | 134 | Colubridae | Pitman1974 |
| Dipsas catesbyi | 69 | Colubridae | Dixon and Soini 1986 |
| Dipsas indica | 103 | Colubridae | Dixon and Soini 1986 |
| Dispholidus typus | 213 | Colubridae | Pitman1974 |
| Disteria kingi | 150 | Elapidae | O'Shea, M. 1996 |
| Disteria major | 150 | Elapidae | O'Shea, M. 1996 |
| Drepanoides anomalus | 60 | Colubridae | Dixon and Soini 1986 |
| Dromicus chamissonis | 105 | Colubridae | Donoso-Barros, R.1966 |
| Dromicus poecilogyrus | 68 | Colubridae | Vanzolini et. al. 1980 |
| Dromicus trachymenoides | 106 | Colubridae | Donoso-Barros, R.1966 |
| Dromicus viridis | 50 | Colubridae | Vanzolini et. al. 1980 |
| Dromophis lineatus | 121 | Colubridae | Pitman1974 |
| Drymarchon corais | 263 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Drymobius margaritiferus | 127 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Drymobius rhombifer | 120 | Colubridae | Dixon and Soini 1986 |
| Drymoluber dichrous | 130 | Colubridae | Dixon and Soini 1986 |
| Dryocalamus davisonii | 92 | Colubridae | Cox et. al. 1998 |
| Dryocalamus subannulatus | 50 | Colubridae | Cox et. al. 1998 |
| Dryophiops rubescens | 100 | Colubridae | Cox et. al. 1998 |
| Duberria lutrix | 43 | Colubridae | Pitman1974 |
| Echiopsis curta | 60 | Elapidae | Cogger 1992 |
| Echis carinatus | 72 | Viperidae | Pitman1974 |
| Elaphe bairdi | 157 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Elaphe emoryi | 153 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Elaphe flavolineata | 180 | Colubridae | Cox et. al. 1998 |
| Elaphe guttata | 183 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Elaphe longissima | 200 | Colubridae | Arnold and Burton 1978 |
| Elaphe obsoleta | 256 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Elaphe porphyracea | 120 | Colubridae | Cox et. al. 1998 |
| Elaphe prasina | 120 | Colubridae | Cox et. al. 1998 |
| Elaphe quatuorlineata | 250 | Colubridae | Arnold and Burton 1978 |
| Elaphe radiata | 230 | Colubridae | Cox et. al. 1998 |
| Elaphe scalaris | 160 | Colubridae | Arnold and Burton 1978 |
| Elaphe situla | 100 | Colubridae | Arnold and Burton 1978 |
| Elaphe taeniura | 180 | Colubridae | Cox et. al. 1998 |
| Elaphe vulpina | 179 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Elapomorphus cuyanus | 45 | Colubridae | Cei 1986 |
| Elapomorphus punctatus | 43 | Colubridae | Cei 1986 |
| Elapomorphus spegazzinii | 37 | Colubridae | Cei 1986 |
| Elapsoidea laticincta | 56 | Elapidae | Pitman1974 |
| Elapsoidea loveridgei | 60 | Elapidae | Pitman1974 |
| Enhydrina schistosa | 140 | Elapidae | O'Shea, M. 1996 |
| Enhydrina schistosa | 158 | Elapidae | Cox et. al. 1998 |
| Enhydrina zweifeli | 80 | Elapidae | O'Shea, M. 1996 |
| Enhydris bocourti | 115 | Colubridae | Cox et. al. 1998 |
| Enhydris enhydris | 86 | Colubridae | Cox et. al. 1998 |
| Enhydris jagorii | 70 | Colubridae | Cox et. al. 1998 |
| Enhydris plumbea | 56 | Colubridae | Cox et. al. 1998 |
| Enhydris polylepis | 80 | Colubridae | Cogger 1992 |
| Epicrates cenchria | 150 | Boidae | Cei 1986 |
| Erpeton tentaculatum | 70 | Colubridae | Cox et. al. 1998 |
| Erythrolamprus aesculapii | 93 | Colubridae | Dixon and Soini 1986 |
| Eryx jaculus | 80 | Boidae | Arnold and Burton 1978 |
| Eunectes murinus | 731 | Boidae | Murphy and Henderson 1997 |
| Farancia abacura | 207 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Farancia erytrogramma | 168 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Ficimia streckeri | 48 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Fordonia leucobalia | 100 | Colubridae | Cogger 1992 |
| Furina tristis | 100 | Elapidae | O'Shea, M. 1996 |
| Gastropyxis smaragdina | 111 | Colubridae | Pitman1974 |
| Geodipsas depressiceps | 44 | Colubridae | Pitman1974 |
| Gerarda prevostiana | 53 | Colubridae | Cox et. al. 1998 |
| Gonyosoma oxycephalum | 240 | Colubridae | Cox et. al. 1998 |
| Grayia smythii | 190 | Colubridae | Pitman1974 |
| Grayia tholloni | 112 | Colubridae | Pitman1974 |
| Gyalopion canum | 36 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Gyalopion quadrangulare | 30 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Hapsidophrys lineatus | 110 | Colubridae | Pitman1974 |
| Helicops angulatus | 73 | Colubridae | Dixon and Soini 1986 |
| Helicops leopardinus | 74 | Colubridae | Vanzolini et. al. 1980 |
| Helicops martii | 116 | Colubridae | Dixon and Soini 1986 |
| Helicops polylepis | 104 | Colubridae | Dixon and Soini 1986 |
| Helicops yacu | 75 | Colubridae | Dixon and Soini 1986 |
| Hemirhagerrhis nototaenia | 50 | Colubridae | Pitman1974 |
| Heterodon nasicus | 101 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Heterodon platirhinos | 116 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Heterodon simus | 61 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Heurnia ventromaculata | 73 | Colubridae | O'Shea, M. 1996 |
| Homalopsis buccata | 137 | Colubridae | Cox et. al. 1998 |
| Hoplocephalus bungaroides | 90 | Elapidae | Cogger 1992 |
| Hormonotus modestus | 86 | Colubridae | Pitman1974 |
| Hydrelaps darwiniensis | 56 | Elapidae | O'Shea, M. 1996 |
| Hydrophis atriceps | 130 | Elapidae | O'Shea, M. 1996 |
| Hydrophis elegans | 210 | Elapidae | O'Shea, M. 1996 |
| Hydrophis fasciatus | 110 | Elapidae | Cox et. al. 1998 |
| Hydrophis gracilis | 100 | Elapidae | O'Shea, M. 1996 |
| Hydrophis macdowelli | 100 | Elapidae | O'Shea, M. 1996 |
| Hydrophis melanosoma | 155 | Elapidae | O'Shea, M. 1996 |
| Hydrophis ornatus | 120 | Elapidae | O'Shea, M. 1996 |
| Hydrops triangularis | 54 | Colubridae | Dixon and Soini 1986 |
| Hypsiglena torquata | 65 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Imantodes cenchoa | 114 | Colubridae | Dixon and Soini 1986 |
| Imantodes lentiferus | 104 | Colubridae | Dixon and Soini 1986 |
| Lachesis muta | 246 | Viperidae | Dixon and Soini 1986 |
| Lampropeltis alterna | 147 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Lampropeltis calligaster | 143 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Lampropeltis getula | 208 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Lampropeltis pyromelana | 104 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Lampropeltis triangulum | 135 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Lampropeltis zonata | 102 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Lapemis hardwickii | 150 | Elapidae | O'Shea, M. 1996 |
| Laticauda colubrina | 150 | Elapidae | Cox et. al. 1998 |
| Laticauda laticauda | 100 | Elapidae | O'Shea, M. 1996 |
| Leiopython albertisii | 244 | Pythonidae | O'Shea, M. 1996 |
| Leptodeira septentrionalis | 98 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Leptoderia annulata | 78 | Colubridae | Dixon and Soini 1986 |
| Leptophis ahaetulla | 121 | Colubridae | Dixon and Soini 1986 |
| Leptotyphlops albirons | 23 | Leptotyphlopidae | Cei 1986 |
| Leptotyphlops austalis | 16 | Leptotyphlopidae | Cei 1986 |
| Leptotyphlops borrichianus | 28 | Leptotyphlopidae | Cei 1986 |
| Leptotyphlops brasiliensis | 25 | Leptotyphlopidae | Vanzolini et. al. 1980 |
| Leptotyphlops cairi | 16 | Leptotyphlopidae | Pitman1974 |
| Leptotyphlops conjucta | 22 | Leptotyphlopidae | Pitman1974 |
| Leptotyphlops dulcis | 27 | Leptotyphlopidae | Connant and Collins 1998 / Stebbins 1985 |
| Leptotyphlops emini | 19 | Leptotyphlopidae | Pitman1974 |
| Leptotyphlops humilis | 41 | Leptotyphlopidae | Connant and Collins 1998 / Stebbins 1985 |
| Leptotyphlops unguirostris | 18 | Leptotyphlopidae | Cei 1986 |
| Lepturophis borneensis | 160 | Colubridae | Cox et. al. 1998 |
| Liasis fuscus | 300 | Boidae | Cogger 1992 |
| Liasus olivaceus | 400 | Boidae | Cogger 1992 |
| Lichanura bottae | 83 | Boidae | Connant and Collins 1998 / Stebbins 1985 |
| Lichanura trivirgata | 110 | Boidae | Connant and Collins 1998 / Stebbins 1985 |
| Liochlorophis vernalis | 65 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Liopeltis tricolor | 56 | Colubridae | Cox et. al. 1998 |
| Liophis anomalus | 70 | Colubridae | Cei 1986 |
| Liophis breviceps | 43 | Colubridae | Dixon and Soini 1986 |
| Liophis cobella | 62 | Colubridae | Dixon and Soini 1986 |
| Liophis miliaris | 90 | Colubridae | Dixon and Soini 1986 |
| Liophis mossoroensis | 61 | Colubridae | Vanzolini et. al. 1980 |
| Liophis poecilogyrus | 85 | Colubridae | Cei 1986 |
| Liophis reginae | 60 | Colubridae | Dixon and Soini 1986 |
| Liophis sagittifer | 102 | Colubridae | Cei 1986 |
| Liophis typhlus | 69 | Colubridae | Dixon and Soini 1986 |
| Loveridgelaps elapoides | 105 | Elapidae | O'Shea, M. 1996 |
| Lycodon capucinus | 76 | Colubridae | Cox et. al. 1998 |
| Lycodon effraenis | 75 | Colubridae | Cox et. al. 1998 |
| Lycodon laoensis | 56 | Colubridae | Cox et. al. 1998 |
| Lycodon subcinctus | 118 | Colubridae | Cox et. al. 1998 |
| Lycophidion capense | 63 | Colubridae | Pitman1974 |
| Lycophidion ornatum | 48 | Colubridae | Pitman1974 |
| Lygophis lineatus | 57 | Colubridae | Vanzolini et. al. 1980 |
| Lystrophis dorbignyi | 56 | Colubridae | Cei 1986 |
| Lystrophis semicinctus | 66 | Colubridae | Cei 1986 |
| Macrocalamus lateralis | 40 | Colubridae | Cox et. al. 1998 |
| Macrocalamus tweediei | 50 | Colubridae | Cox et. al. 1998 |
| Macropisthodon rhodomelas | 52 | Colubridae | Cox et. al. 1998 |
| Macroprotodon cucullatus | 65 | Colubridae | Arnold and Burton 1978 |
| Malpolon monspessulanus | 200 | Colubridae | Arnold and Burton 1978 |
| Masticophis bilineatus | 170 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Masticophis flagellum | 255 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Masticophis lateralis | 152 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Masticophis schotti | 168 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Masticophis taeniatus | 183 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Maticora bivirgata | 140 | Elapidae | Cox et. al. 1998 |
| Mehelya capensis | 152 | Colubridae | Pitman1974 |
| Mehelya poensis | 141 | Colubridae | Pitman1974 |
| Mehelya stenophthalmus | 70 | Colubridae | Pitman1974 |
| Meizodon coronatus | 65 | Colubridae | Pitman1974 |
| Meizodon semiornatus | 78 | Colubridae | Pitman1974 |
| Micrelaps boettgeri | 41 | Colubridae | Pitman1974 |
| Micropechis ikaheka | 200 | Elapidae | O'Shea, M. 1996 |
| Micruroides euryxanthus | 53 | Elapidae | Connant and Collins 1998 / Stebbins 1985 |
| Micrurus filiformis | 60 | Elapidae | Dixon and Soini 1986 |
| Micrurus frontalis | 130 | Elapidae | Cei 1986 |
| Micrurus fulvius | 121 | Elapidae | Connant and Collins 1998 / Stebbins 1985 |
| Micrurus hemprichii | 88 | Elapidae | Dixon and Soini 1986 |
| Micrurus ibiboboca | 92 | Elapidae | Vanzolini et. al. 1980 |
| Micrurus langsdorffi | 76 | Elapidae | Dixon and Soini 1986 |
| Micrurus lemniscatus | 116 | Elapidae | Dixon and Soini 1986 |
| Micrurus narducci | 24 | Elapidae | Dixon and Soini 1986 |
| Micrurus putumayensis | 81 | Elapidae | Dixon and Soini 1986 |
| Micrurus spixii | 132 | Elapidae | Dixon and Soini 1986 |
| Micrurus surinamensis | 124 | Elapidae | Dixon and Soini 1986 |
| Micrurus tener | 122 | Elapidae | Connant and Collins 1998 / Stebbins 1985 |
| Miodon christy | 84 | Colubridae | Pitman1974 |
| Miodon collaris | 86 | Colubridae | Pitman1974 |
| Morelia amethistina | 850 | Boidae | O'Shea, M. 1996 |
| Morelia boeleni | 244 | Boidae | O'Shea, M. 1996 |
| Morelia spilota | 400 | Boidae | O'Shea, M. 1996 |
| Morelia viridis | 200 | Boidae | Cogger 1992 |
| Myron richardsonii | 60 | Colubridae | Cogger 1992 |
| Naja haje | 259 | Elapidae | Pitman1974 |
| Naja kaouthia | 200 | Elapidae | Cox et. al. 1998 |
| Naja melanoleuca | 263 | Elapidae | Pitman1974 |
| Naja nigricollis | 282 | Elapidae | Pitman1974 |
| Naja siamensis | 160 | Elapidae | Cox et. al. 1998 |
| Naja sumatrana | 160 | Elapidae | Cox et. al. 1998 |
| Natrix maura | 100 | Colubridae | Arnold and Burton 1978 |
| Natrix natrix | 200 | Colubridae | Arnold and Burton 1978 |
| Natrix olivacea | 60 | Colubridae | Pitman1974 |
| Natrix tessellata | 100 | Colubridae | Arnold and Burton 1978 |
| Nerodia clarkii | 93 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia cyclopion | 127 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia erythrogaster | 157 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia fasciata | 159 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia floridana | 188 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia harteri | 90 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia paucimaculata | 90 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia rhombifer | 160 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia sipedon | 150 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Nerodia taxispilota | 177 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Oligodon barroni | 45 | Colubridae | Cox et. al. 1998 |
| Oligodon dorsalis | 55 | Colubridae | Cox et. al. 1998 |
| Oligodon fasciolatus | 115 | Colubridae | Cox et. al. 1998 |
| Oligodon inornatus | 64 | Colubridae | Cox et. al. 1998 |
| Oligodon joynsoni | 81 | Colubridae | Cox et. al. 1998 |
| Oligodon mouhoti | 40 | Colubridae | Cox et. al. 1998 |
| Oligodon purpurascens | 89 | Colubridae | Cox et. al. 1998 |
| Oligodon taeniatus | 44 | Colubridae | Cox et. al. 1998 |
| Opheodrys aestivus | 116 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Ophiophagus hannah | 585 | Elapidae | Cox et. al. 1998 |
| Opisthotropis boonsongi | 100 | Colubridae | Cox et. al. 1998 |
| Ovophis monticola | 100 | Viperidae | Cox et. al. 1998 |
| Oxybelis aeneus | 152 | Colubridae | Connant and Collins 1998 / Stebbins 1985 |
| Oxybelis argenteus | 121 | Colubridae | Dixon and Soini 1986 |
| Oxybelis fulgidus | 162 | Colubridae | Dixon and Soini 1986 |
