| Fall 2004 | Spring 2005 | Summer 2005 (10 Wk) |
Summer 2005 Session A (5 Wk) |
Summer 2005 Session B (5 Wk) |
| PHYS 1000 Foundations of Physics | ||||
| 8 MWF | 10 MWF | 8-9:15 MWF | ||
| PHYS 1150 Astronomy | ||||
| 9 MWF | 10 MWF | 8-9:15 MWF | ||
| PHYS 1500 General Physics I & II | ||||
| 8 MWF 10 MWF 8-9:15 TR |
8 MWF 8-9:15 TR |
11:30-12:45 MWF | ||
| PHYS 1510 General Physics I & II | ||||
| 9 MWF 9:30-10:45 TR |
9 MWF 11MWF 9:30-10:45 TR |
11:30-12:45 MWF | ||
| PHYS 1600 Engineering Physics I & II | ||||
| 9 MWF 11 MWF 9:30-10:45 TR |
9 MWF 9:30-10:45 TR |
9:45-11 MWF | ||
| PHYS 1610 Engineering Physics I & II | ||||
| 10 MWF 11-12:15 TR |
9 MWF 10 MWF 11-12:15 TR |
9:45-11 MWF | ||
| PHYS 1607 Honors Physics I & II | ||||
| 8 MWF | ||||
| PHYS 1617 Honors Physics I & II | ||||
| 8 MWF | ||||
| PHYS 2100 Intermediate Mechanics | ||||
| 10 MWF | ||||
| PHYS 2200 Intro. Quantum Mechanics & Relativity | ||||
| 10 MWF | ||||
| PHYS 2300 Physics Laboratory Skills | ||||
| 2-5 TR | ||||
| PHYS 3100 Intermediate Electricity & Magnetism | ||||
| 8 MWF | ||||
| PHYS 3200 Statistical Thermodynamics | ||||
| 8 MWF | ||||
| PHYS 3500 Physics of the World Around Us | ||||
| 11 MWF | ||||
| PHYS 4100 Fundamentals of Quantum Mechanics | ||||
| 9 MWF | ||||
| PHYS 4200 Fundamental Experiments in Physics | ||||
| 2-5 TR | ||||
| PHYS 6100 Applications of Quantum Mechanics | ||||
| 9 MWF | ||||
| PHYS 6500 Fundamentals of Physics | ||||
| 11 MWF | ||||
| PHYS 6600 Frontiers of Physics | ||||
| 8-9:15 TR | ||||
| PHYS 6610 Introduction to Solid State Physics | ||||
| 8-9:15 TR | ||||
| PHYS 6620 Survey of Plasma Physics | ||||
| PHYS 7100 Classical Mechanics | ||||
| 9 MWF | ||||
| PHYS 7200 Electricity & Magnetism I & II | ||||
| 8 MWF | ||||
| PHYS 7250 Electricity & Magnetism I & II | ||||
| 8 MWF | ||||
| PHYS 7300 Quantum Mechanics I & II | ||||
| 10 MWF | ||||
| PHYS 7350 Quantumn Mechanics I & II | ||||
| 10 MWF | ||||
| PHYS 7400 Statistical Physics | ||||
| 9 MWF | ||||
| PHYS 7510 Computational Physics | ||||
| PHYS 7520 Nonlinear Dynamics | ||||
| PHYS 7530 Relativity | ||||
| PHYS 7540 Non-Equilibrium Statistical Mechanics | ||||
| PHYS 7600 Physics of Plasmas of Fluids | ||||
| PHYS 7950 Physics Colloquium | ||||
| 3-4 F | 3-4 F | |||
| PHYS 8100 Relativistic Quantum Mechanics | ||||
|
PHYS 8200 Introduction to Atomic Physics |
||||
| 9:30-10:45 TR | ||||
| PHYS 8300 Special Topics in Plasma Physics | ||||
| PHYS 8600 PLASMA KINETIC THEORY | ||||
| 9:30-10:45 TR | ||||
| PHYS 8970 Special Topics in Advanced Physics | ||||
| 11-12:15 TR | ||||
Last Updated on 1/17/04
By Daniel MacDougall