| Fall 2004 | Spring 2005 | Summer 2005
(10 Wk) |
Summer
2005
Session A (5 Wk) |
Summer 2005
Session B (5 Wk) |
| CH 1010 SURVEY OF CHEMISTRY I ( ) | ||||
| A- 8:00 MWF | A- 8:00-9:15 MWF | |||
| CH 1011 SURVEY OF CHEMISTRY I LAB ( ) | ||||
| A- 8:00 T
B- 14:00 H C- 14:00T |
A- 8:00-11:00 TH | |||
| CH 1020 SURVEY OF CHEMISTRY II ( ) | ||||
| A- 8:00 MWF | A- 9:45-11:00 MWF | |||
| CH 1021 SURVEY OF CHEMISTRY II LAB ( ) | ||||
| A- 8:00 T
B- 14:00 H C- 11:00 H |
A- 11:30-2:30 TH | |||
| CH 1030 FUNDS. CHEMISTRY I ( ) | ||||
| A- 10:00 MWF
B- 11:00 MWF C- 14:00 MWF D- 9:30* TH E- 12:30* TH |
A- 9:00 MWF
B- 11:00 MWF C- 12:30* TH |
A- 9:45-11:00 MWF | ||
| CH 1031 FUNDS. CHEMISTRY I LAB ( ) | ||||
| A- 8:00 M
B- 8:00 T C- 8:00 T D- 8:00 W E- 8:00 H F- 8:00 H G- 8:00 F H- 11:00 M I- 11:00 T J- 11:00 T K- 11:00 W L- 11:00 H M- 11:00 H N- 11:00 F O- 14:00 M P- 14:00 M Q- 14:00 T R- 14:00 W S- 14:00 W T- 14:00 H |
A- 8:00 M
B- 8:00 T C- 8:00 W D- 8:00 H E- 11:00 M F- 11:00 T G- 11:00 W H- 11:00 H I- 11:00 F J- 14:00 T K- 14:00 H |
A- 11:30-2:30 TH
B- 11:30-2:30 MW |
||
| CH 1040 FUNDS. CHEMISTRY II ( ) | ||||
| A- 9:00 MWF
B- 11:00* TH |
A- 10:00 MWF
B- 12:00 MWF C- 9:30* TH |
A- 8:00-9:30 MWF | ||
| CH 1041 FUNDS. CHEMISTRY II LAB. ( ) | ||||
| A- 8:00 H
B- 11:00 M C- 11:00 W D- 14:00 M E- 14:00 T F- 14:00 H |
A- 8:00 T
B- 8:00 H C- 11:00 M D- 11:00 T E- 11:00 W F- 11:00 H G- 14:00 M H- 14:00 T I- 14:00 W J- 14:00 H |
A- 8:00-11:00 TH
B- 11:30-2:30 TH |
||
| CH 1110 GENERAL CHEMISTRY I ( ) | ||||
| A- 8:00 MWF | ||||
| CH 1111 GENERAL CHEMISTRY I LAB. ( ) | ||||
| A- 8:00 T
B-14:00 H |
||||
| CH 1120 GENERAL CHEMISTRY II ( ) | ||||
| A- 8:00 MWF | ||||
| CH 1121 GENERAL CHEMISTRY II LAB. ( ) | ||||
| A- 8:00 T
B- 14:00 H |
||||
| CH 1117 HONORS CHEMISTRY I ( ) | ||||
| A- 11:00 MWF | ||||
| CH 1118 HONORS CHEMISTRY I LAB ( ) | ||||
| A- 14:00 T | ||||
| CH 1127 HONORS CHEMISTRY II ( ) | ||||
| A- 11:00 MWF | ||||
| CH 1128 HONORS CHEMISTRY II LAB ( ) | ||||
| A- 14:00 T | ||||
| CH 1200 CHEM. AP. COMP. I ( ) | ||||
| A- 13:00 M | ||||
| CH 2030 SURVEY ORGANIC CHEMISTRY ( ) | ||||
| A- 13:00 MWF | ||||
| CH 2070 ORGANIC CHEMISRTY I ( ) | ||||
| A- 9:00 MWF
B- 10:00 MWF |
A- 9:00 MWF | A- 8:00-9:15 MWF | ||
| CH 2071 ORGANIC CHEMISTRY I LAB ( ) | ||||
| A- 8:00 T
B- 8:00 H C- 15:00 T D- 15:00 H E- 15:00 F F- 15:00 W G- 15:00 M H- 11:30 M I- 11:30 T J- 11:30 H |
A- 8:00 T
B- 15:00 T |
A- 8:00-11:00 TH
|
||
| CH 2080 ORGANIC CHEMISTRY II ( ) | ||||
| A- 8:00 MWF | A-10:00 MWF
B-9:30* TH |
A- 9:45-11:00 MWF | ||
| CH 2081 ORGANIC CHEMISTRY II LAB ( ) | ||||
| A- 15:00 M
B- 15:00 W |
A- 8:00 H
B- 8:00 W C- 11:30 F D- 11:30 M E- 11:30 T F- 11:30 W G- 11:30 H H- 15:00 M I- 15:00 H J- 15:00 F |
A- 15:00-18:00 MW
B- 15:00-18:00 TH C- 11:30-14:30 W 15:00-18:00 F |
||
| CH 2200 CHEM. AP. COMP. II( ) | ||||
| A- 13:00 W | ||||
| CH 3000 CHEM. LIT. ( ) | ||||
| A- 12:30 T | ||||
| CH 3050 ANALYTICAL CHEMISTRY ( ) | ||||
| A- 9:30* TH | A- 11:00 TH | |||
| CH 3051 ANALYTICAL CHEMISTRY LAB ( ) | ||||
| A- 12:30 T
B- 12:30 H |
A-11:30-2:30 MW | |||
| CH 3160 SURVEY PHYSICAL CHEMISTRY ( ) | ||||
| A- 13:00 MWF | ||||
| CH 5280/6280 COMP. CHEMISTRY ( ) | ||||
| A- 9:00 MWF | ||||
| CH 5281/6281 COMP. CHEMISTRY LAB ( ) | ||||
| A- 12:30 F | ||||
| CH 4070 PHYSICAL CHEMISTRY I ( ) | ||||
| A- 10:00 MWF | A- 8:00 MWF | A- 9:45-11:00 MWF | ||
| CH 4071 PHYSICAL CHEMISTRY I LAB ( ) | ||||
| A- 14:00 M
B- 14:00 T |
A- 14:00 T | A- 11:30-2:30 TH | ||
| CH 4080 PHYSICAL CHEMISTRY II ( ) | ||||
| A- 9:00* TH | ||||
| CH 4081 PHYSICAL CHEMISTRY II LAB ( ) | ||||
| A- 14:00 W | ||||
| CH 4100 INORGANIC CHEMISTRY I ( ) | ||||
| A- 8:00* TH | ||||
| CH 4101 INORGANIC CHEMISTRY I LAB ( ) | ||||
| A-14:00 W | ||||
| CH 4110 INORGANIC CHEMISTRY II ( ) | ||||
| A- 8:00* TH | ||||
| CH 4111 INORGANIC CHEMISTRY II LAB ( ) | ||||
| A-14:00 W | ||||
| CH 4130 INST. ANALY. ( ) | ||||
| A- 8:00 MWF | ||||
| CH 4131 INST. ANALY. LAB ( ) | ||||
| A-14:00 M | ||||
| BCHE 5180/6180 BIOCHEMISTRY I ( ) | ||||
| A- 8:00 MWF | A- 11:00 MWF | A- 8:00-9:15 MWF | ||
| BCHE5181/6181 BIOCHEMISTRY I LAB ( ) | ||||
| A- 14:00 M
B- 14:00 W |
A- 14:00 M | A- 8:00-11:00 TH | ||
| BCHE 5190/6190 BIOCHEMISTRY II ( ) | ||||
| A- 11:00 MWF | A- 8:00 MWF | A- 9:45-11:00 MWF | ||
| BCHE 5191/6191 BIOCHEMISTRY II LAB ( ) | ||||
| A- 14:00 T | A- 14:00 T | A- 11:30-2:30 TH | ||
| CH 7100 ADVANCED INORGANIC I ( ) | ||||
| A- 10:00 MWF | ||||
| CH 7120 ORGANOMETALLIC ( ) alternates with 7110 Physical Methods-- Fall odd years | ||||
| A- 9:30* TH | ||||
| CH 7160 ADV. TOPIC INORG. II( ) | ||||
| A- 8:00 * TH | ||||
| CH 7200 ADV. ORGANIC CHEMISTRY I( ) | ||||
| A- 8:00 MWF | ||||
| CH 7220 ADV. ORG. CHEM. III( ) alternates with 7210 Adv Organic II-- Spring Even years | ||||
| A- 9:30* TH | ||||
| CH 7300 ADV PHYSICAL CHEMISTRY ( ) | ||||
| A- 11:00* TH | ||||
| CH 7330 CHEM. KINETICS ( ) | ||||
| A- 8:00* TH | ||||
| CH 7370 Sp Topics P-Chem( ) alternates with 7350 QUANT/STAT MECHFall odd years | ||||
| A- TBD | ||||
| CH 7500 ADV. ANALY CHEMISTRY ( ) | ||||
| A- 9:00 MWF |
|
|||
| CH 7510 Electro Analytical ( ) | ||||
| A- 11:00* TH | ||||
| CHEM 7530 Sensors | ||||
| A- 9:30 TH | ||||
| BCHE 7200 ADV. BIOCHEMISTRY I ( ) | ||||
| A- 9:30* TH | ||||
| BCHE 7210 ADV. BIOCHEMISTRY II ( ) | ||||
| A- 8:00* TH | ||||
| BCHE 7200 BIO MACRO MOLECULES | ||||
| A- 9:30* TH | ||||