2012 |
|||
| Last Name | First Name | Department/Program | College/Major Unit |
| Wood | Wes | Agronomy and Soils | Agriculture |
| Cummins | Keith | Animal Sciences | Agriculture |
| DeVries | Dennis | Fisheries | Agriculture |
| Wright | Amy | Horticulture | Agriculture |
| Bell | Leonard | Poultry Science | Agriculture |
| Pittari | John | Graduate Program in Community Planning | Architecture, Design and Construction |
| Evans | Amanda | Special Ed., Rehab., & Counseling | Education |
| Iarussi | Melanie | Special Ed., Rehab., & Counseling | Education |
| Willis | James | Civil Eng., Natl. Center for Asphalt Tech. | Engineering |
| LaMondia | Jeffrey | Civil Engineering | Engineering |
| Brite | Elizabeth | Honors | Honors |
| Hensley | Nathan | Honors | Honors |
| Balint | Brendan | English | Liberal Arts |
| Bloss | Christopher | English | Liberal Arts |
| Mackiewicz | Jo | English | Liberal Arts |
| Pulling | Sharyn | English | Liberal Arts |
| Shields | Pearl | English | Liberal Arts |
| Bobrowski | Paula | Political Science | Liberal Arts |
| Mitra | Chandana | Geology and Geography | Science and Mathematics |
| RESOURCE STAFF | |||
| Chadwick | Nanette | N/A | Academic Sustainability Programs |
| Kensler | Mike | N/A | Office of Sustainability |
| Williams | Matt | N/A | Office of Sustainability |
| Morse | Jennifer | N/A | Office of Sustainability |
| Lolley | Jennifer | Kreher Forest Ecology Preserve | Forestry and Wildlife Sciences |
| McNulty | Christopher | Art | Liberal Arts |
| Schmidt | Greg | Special Collections | Libraries |
2011 -- No workshop |
|||
2010 -- No workshop |
|||
2009 |
|||
| Last Name | First Name | Department/Program | College/Major Unit |
| Hemard | Chuck | Art | Liberal Arts |
| Finn | J. Scott | Architecture | Architecture, Design and Construction |
| Ruth | Dennis | Architecture | Architecture, Design and Construction |
| Zanzot | Jocelyn | Architecture | Architecture, Design and Construction |
| Keeler | Leslie | N/A | Distance Learning |
| Freeman | Sydney | Ed. Foundations, Leadership & Technology | Education |
| Campion | Amy | N/A | Honors |
| Kim | Kyungmi | Nutrition, Dietetics & Hosp. Mngmt. | Human Sciences |
| Youngblood | Ed | Communication and Journalism | Liberal Arts |
| Downes | Jeremy | English | Liberal Arts |
| Guidry | Denise | English | Liberal Arts |
| Frieda-Siepmann | Elaina | Psychology | Liberal Arts |
| Mulvaney | Emma | N/A | Office of Sustainability |
| RESOURCE STAFF | |||
| Biggs | Lindy | N/A | Office of Sustainability |
| Williams | Matt | N/A | Office of Sustainability |
| Sidler | Michelle | English | Liberal Arts |
| Chadwick | Nanette | Biological Sciences | Sciences and Mathematics |
2008 |
|||
| Last Name | First Name | Department/Program | College/Major Unit |
| Smith | Rusty | Architecture | Architecture, Design & Construction |
| Kuerten | Bruce | Media Production Group | Business |
| DiJulio | John | Media Production Group | Business |
| Eick | Charles | Curriculum and Teaching | Education |
| Flynn | Kathryn | Forestry | Forestry and Wildlife Sciences |
| Pandit | Ram | Forestry Economics | Forestry and Wildlife Sciences |
| Kling | Emily | N/A | Alabama Cooperative Extension System |
| Lolley | Jennifer | Kreher Forest Ecology Preserve | Forestry and Wildlife Sciences |
| Harben | Mary | Consumer Affairs | Human Sciences |
| Brunson | Rebecca | English | Liberal Arts |
| Sidler | Michelle | English | Liberal Arts |
| Wyss | Hilary | English | Liberal Arts |
| Penaskovic | Richard | Philosophy | Liberal Arts |
| RESOURCE STAFF | |||
| Biggs | Lindy | N/A | Office of Sustainability |
| Williams | Matt | N/A | Office of Sustainability |
| Kensler | Mike | N/A | Water Resources Center |
2007 |
|||
| Last Name | First Name | Department/Program | College/Major Unit |
| Smith | Eugene | Engineering | Georgia Institute of Technology |
| Wilson | Norbert | Agricultural Economics & Rural Sociology | Agriculture |
| Warfield | Carol | Consumer Affairs | Human Sciences |
| Franson | Melissa | Consumer Affairs | Human Sciences |
| Roberson | Carol | Human Development and Family Studies | Human Sciences |
| Thornton | Kate (Mary) | Hunger and Sustainability Program | Human Sciences |
| Acevedo | Chantel | English | Liberal Arts |
| Shoop | Eva | English | Liberal Arts |
| Fielman | Kevin | Biological Sciences | Sciences and Mathematics |
| Acevedo | Orlando | Chemistry and Biochemistry | Sciences and Mathematics |
| RESOURCE STAFF | |||
| Biggs | Lindy | N/A | Office of Sustainability |
| Williams | Matt | N/A | Office of Sustainability |
| Crutchley | Claire | Finance | Business |
| McNulty | Christopher | Art | Liberal Arts |
| Fry | Melissa | Sociology, Anthropology, & Social Work | Liberal Arts |
2006 |
|||
| Last Name | First Name | Department/Program | College/Major Unit |
| Crutchley | Claire | Finance | Business |
| Mackowski | Daniel | Mechanical Engineering | Engineering |
| Smidt | Matthew | Forestry | Forestry and Wildlife Sciences |
| McNulty | Christopher | Art | Liberal Arts |
| Carroll | Alicia | English | Liberal Arts |
| Giustino | Cathleen | History | Liberal Arts |
| Gentry | Kristine | Sociology, Anthropology, & Social Work | Liberal Arts |
| Fry | Melissa | Sociology, Anthropology, & Social Work | Liberal Arts |
| Alley | Kelly | Sociology, Anthropology, & Social Work | Liberal Arts |
| Chadwick | Nanette | Biological Sciences | Sciences and Mathematics |
| Stratford | Jeffrey | Biological Sciences | Sciences and Mathematics |
| RESOURCE STAFF | |||
| Biggs | Lindy | N/A | Office of Sustainability |
| Williams | Matthew | N/A | Office of Sustainability |
| Jensen | John | Fisheries and Allied Aquaculture | Agriculture |
| Roberts | Sharon | Biological Sciences | Sciences and Mathematics |
Last Updated: Jun. 12, 2012