| Future Students | Students | Scholars & Faculty | Alumni & Global Community |
| International Students and Scholars 2012-2013 |
Annual Premium | Fall Premium | Spring/Summer Premium | Summer Premium |
| Students | $1,526 | $769 | $757 | $384 |
| Spouse | $1,526 | $769 | $757 | $384 |
| Child | $1,558 | $785 | $773 | $392 |
| 3+children | $4,616 | $2,327 | $2,289 | $1,162 |
| Coverage Dates | 08/16/12 -08/15/13 |
08/16/12 -02/15/13 |
02/16/13 -08/15/13 |
05/16/13 -08/15/13 |
| International Students and Scholars 2012-2013 | Annual Premium |
Fall I Session Premium |
Fall II Session Premium |
Spring I Session Premium |
Spring II Session Premium |
Summer Session Premium |
| Students | $1,526 | $218 | $292 | $346 | $268 | $432 |
| Spouse | $1,526 | $218 | $292 | $346 | $268 | $432 |
| Child | $1,558 | $223 | $298 | $353 | $273 | $441 |
| 3+children | $4,616 | $659 | $885 | $1,048 | $809 | $1,312 |
| Coverage Dates | 08/08/12 -08/07/13 |
08/08/12 -09/28/12 |
09/29/12 -12/07/12 |
12/08/12 -02/28/13 |
03/01/13 -05/03/13 |
05/04/13 -08/07/13 |
Last Updated: October 9, 2012