|
|
|
| NAME: | Zhanjiang (John) Liu |
| AFFILIATIONS: | Alumni Professor and Director, Department of Fisheries and Allied Aquacultures and Program of Cell and Molecular Biosciences, and Director, Aquatic Genomics Unit, Auburn University. |
| MAILING ADDRESS: | 203
Swingle Hall
The Fish Molecular Genetics and Biotechnology Laboratory Department of Fisheries and Allied Aquacultures Auburn University Auburn, AL 36849 USA |
| TELEPHONE: | (334)-844-8727 (office), (334)-844-4085 (lab) |
| FAX: | (334)-844-9208 |
| E-mail: | zliu@acesag.auburn.edu |
| Ph.D.1989 |
Molecular
and Cellular Biology
|
| M.S. 1986 |
Plant
Pathology
|
| B.S. 1981 |
Microbiology,
with highest honor
|
| 2007-Present | Distinguished Professor and Associate Dean for Research, College of Agriculture, Auburn University |
| 2003-2007 | Distinguished Alumni Professor and Director, Aquatic Genomics Unit, Auburn University |
| 2004-2007 | China Programs Coordinator, College of Agriculture, Auburn University |
| 1999-2003 | Associate Professor, Department of Fisheries and Allied Aquacultures, Auburn University |
| 1995-1999 | Assistant Professor, Department of Fisheries and Allied Aquacultures, Auburn University |
| 1994-1995 | Director, Research and Development, National Biosciences, Inc., Plymouth, Minnesota. |
| 1991-1994 | Research Professor, Institute of Human Genetics, University of Minnesota, Minneapolis, MN; group leader, retrovirus research group. |
| 1990-1991 | Postdoctoral Fellow with Dr. W. R. Bushnell, USDA ARS Cereal Rust Laboratory, St. Paul, Minnesota. |
| 1986-1991 | Research Assistant and teaching assistant, Department of Genetics and Cell Biology, University of Minnesota, St. Paul, Minnesota. |
| 1984-1986 | Research Assistant, Plant Pathology, University of Minnesota, St. Paul, Minnesota. |
| 1982-1983 | Instructor and Researcher, Microbiology, Beijing Agricultural University, Beijing, China. |
| 1978-1981 | Research Assistant, Dr. Jianyi Li, Northwestern Agricultural University, Shaanxi, China |
| 2004-present | Editor-in Chief, Marine Biotechnology. |
| 2010-present | Academic Editor, PLoS One |
| 2010-present | Associate Editor, BMC Genomics |
| 2009-present | Associate editor, BMC Genetics. |
| 2004-present | Editorial Board, Aquaculture. |
| 2007-present | Editorial Board, Animal Biotechnology. |
| 2008-present | Editorial Board, Reviews in Aquaculture. |
| 2007-present | Editorial Board, Chinese Journal of Oceanology and Limnology. |
| 2010-present | Southern Regional Aquaculture Center Board of Directors. |
| 2006-present | Advisory Panel, Oceans and Human Health Initiative, NOAA, Department of Commerce. |
| 2008-present | Advisory Council, National Egg Processing Center. |
| 2008-present | APLU ESCOP Science and Technology Committee. |
| 2009-present | Administrative Advisor for NRSP-7, "A National Agricultural Program for Minor Use Animal Drugs. |
| 2009-present | Administrative Advisor for Multistate Project SERA 17, Minimizing Agricultural Phosphorus Run-off Losses for Protection of the Water Resource. |
| 2008-present | Administrative Advisor, Multi-State Project S-1042, Modeling for TMDL Development, and Watershed Based Planning, Management and Assessment. |
| 2003-present | USDA National Aquaculture Genome Coordinator. |
| 2012 | Organizing Committee, The Third Conference of Genomics in Aquaculture (GIA) 2013, Bodo, Norway |
| 2012 | Session Chair, Hi-Techs in Aquaculture, World Aquaculture Society Aquaculture 2012, Prague, Czech, September 1-5, 2012. |
| 2012 | Session Chair for Finfish Genetics, World Aquaculture Society Meeting 2012. |
| 2011 | Session Chair, Genomics, World Aquaculture Society Aquaculture America 2011, New Orleans, Louisiana February 28-March 3, 2011. |
| 2011 | Session Co-Chair, Finfish Genetics, World Aquaculture Society Aquaculture 2011, Natal, Brazil, June 6 - 10, 2011. |
| 2009-2012 | Organizing Committee, International Plant & Animal Genome Conference. |
| 2010 | Program Review, Kuwait Science Foundation, "Developing and Application of DNA Fingerprinting in Zobaidy (Pampus Aregenteus) in the Northern Arabian Gulf, Project Code: 2004-1207-10. |
| 2010 | Grant Review Panel, NSF SBIR "Food Safety Program. |
| 2009 | Co-Chairperson, International Plant & Animal Genome Conference XVIII, January 8-14, 2009, San Diego, USA. |
| 2009 | Session Chair, Aquaculture genetics, World Aquaculture Society, Veracruz, Mexico. |
| 2009 | Scientific Committee, International Symposium of Genetics in Aquaculture (ISGA 2009), June 22-26, 2009. Bangkok, Thailand. |
| 2009 | Grant Review Panel, USDA "Critical Issues in Emerging Plant and Animal Diseases program. |
| 2005-2009 | Consultant, U.S. Veterinary Immune Reagent Network. |
| 2008 | South Africa’s National Research Foundation Research Evaluations. |
| 2008 | Natural Sciences and Engineering Research Council (NSERC) of Canada |
| 2008 | Grant Review Panel, USDA NRI Whole Genome-based Selection |
| 2008 | Session Chair, Molecular immune response mechanisms of fish, 5th World Fisheries Congress, October 20-24, Yokohama, Japan. |
| 2008 | Vice Chair, Gordon Conference for Marine Genomics, BioInformatics and Climate. |
| 2008 | Chairman, International Conference on Healthy Aquaculture, May 24-27, Qingdao, China. |
| 2007 | Grant Review Panel, NSF SBIR Phase II Program |
| 2007 | Grant Review Panel, Natural Science Foundation of China. |
| 2006 | Grant Review Panel, USDA NRI Animal Genome Program. |
| 2006 | Grant Review Panel, Natural Science Foundation of China. |
| 2006 | Session Chair for Molecular aspects and biotechnology, and Session Chair for Genomics, US-Israel Aquaculture Genetics Workshop. |
| 2005 | International Advisory Committee, 13th International Congress on Genes, Gene Families and Isozymes and 2005’ Forum on Fishery Science and Technology, Sept. 17-21, 2005. Shanghai, China. |
| 2005 | Grant Panel Manager, USDA NRI Porcine Genome Sequencing Panel. |
| 2005 | USDA Special Grants Program for Tropical and Subtropical Agriculture. |
| 2004 | Review Panel, USDA ARS Scientific Quality Program Review, NP 106-Biology, Genetics, and Husbandry Program. |
| 2004 | NIH/CSR study section, Immunology |
| 1997-2003 | National Coordinator of the Catfish Species Gene Mapping Efforts. |
| 1997-2003 | National Aquaculture Gene Mapping Executive Committee. |
| 2002-2004 | Editorial Board, Marine Biotechnology. |
| 2002-2003 | Aquaculture Chairperson, National Animal Genome Project NRSP-8. |
| 2003 | Grant Review Panel, Wisconsin Sea Grant. |
| 2003 | Grant Review Panel, USDA NRI Animal Genomes and Genetic Mechanisms Program |
| 2003 | Grant Review Panel, USDA NRI Animal Growth and Nutrition Program. |
| 2003 | External Expert Review Panel, Genoma Espana and Genome Canada. |
| 2002 | Grant Review Panel, USDA NRI Animal Growth and Nutrition Program. |
| 2002 | Grant Review Panel, USDA SBIR Aquaculture Program. |
| 2002 | Expert Panel, Workshop on Genetic Improvement and Selective Breeding for the Hybrid Striped Bass Industry. Stuttgart, Arkansas. |
| 2002 | Expert Consultation on Strategies and Plans for Dissemination of Improved Fish Breeds, NAGRI, Pathumthani, Thailand. |
| 2002 | International Co-Chair, Aquatic Genomics Session, World Aquaculture Society Annual Conference, Beijing, China. |
| 2001-2002 | Organizer, National Aquaculture Genomics Workshop 2002 in San Diego, CA. |
| 2001 | Grant Review Panel, Maryland Sea Grant. |
| 2001 | Canadian AquaNet Research Projects review. |
| 2000 | Review Panel, USDA ARS Aquaculture Program. |
| 2000 | Expert Panelist, Conference on Aquaculture Genetics in the Third Millennium, Bangkok, Thailand, organized by the United Nations. |
| 1999 | Grant Review Panel, Maryland Sea Grant. |
| 1999 | Expert Advisory Panel member, invited by the Ministry of Education, the Ministry of Agriculture, and the Ministry of Science and Technology of China for the five-year Agricultural Research Planning. |
| 1998 | USDA ARS review, Catfish Genetics Research Unit Five Year Research Plan. |
| 1997 | Grant Review Panel, NOAA Sea Grant, Aquaculture Endocrinology and Molecular Genetics. |
| 2012 | USDA Super Professor, Faculty Row |
| 2009 | USDA Recognition for significant contribution to "National Animal Genome Program as Coordinator for Aquaculture, USDA CSREES. |
| 2008 | Second place award for most cited paper of the year, International Society of Animal Genetics. |
| 2007 | Fellow, American Association for the Advancement of Science (AAAS). |
| 2007 | Creative Research & Scholarship Award, Auburn University. |
| 2002-2007 | Alumni Professorship, Auburn University, in recognition of "outstanding contributions in research and teaching. |
| 2007 | Academic Master for Aquaculture under "111 Project of China. |
| 2006 | Director’s Outstanding Senior Research Award, Alabama Agricultural Experiment Station. |
| 2003 | Golden Summit Award from the Governor, Sichuan Province, China in recognition of "enthusiastic support to economic construction and social progress in Sichuan Province, and prominent contributions to international exchange and friendly cooperation between Sichuan and foreign countries. |
| 2000 | Catfish Genome Research exhibited on Capitol Hill, sponsored by NASULGC. |
| 2000 | Research featured in the Football field and Auburn Tigers Magazine |
| 1999 | Distinguished Research Award by Alabama Catfish Producers in recognition of outstanding research contributions and dedication to Alabama’s catfish industry. |
| 1990 | Research featured on the cover of Biotechnology. |
| 1987 | Outstanding Student Leader Award, University of Minnesota. |
| 1986 | President Award for outstanding student service, University of Minnesota. |
| 1986 | Competitive Graduate Fellowship, University of Minnesota. |
| 1985 | Certification for vital role in promoting friendship between people of the US and China, US-China Peoples’ Friendship Association of Minnesota. |
| 1983 | Graduate Scholarship, the Educational Council of China. |
| 1981 | Top Student List, Northwestern Agricultural University. |
| 1981 | Model Student, Governor's Award, Shaanxi Province, China. |
| 1981 | Governor’s Student Leadership Award, Shannxi Province. |
| 1978-1981 | Model Student, President's Award, Northwestern Agricultural University. |
| 1980 | Model Student, Governor's Award, Shaanxi Province. |
| 2010 | Honors seminar to STEM students and faculty, "Catfish Genome Technologies and Applications to Aquaculture". Alabama State University. |
| 2010 | Keynote lecture, "Genome research of catfish: from ground zero to whole genome sequencing", Annual Graduate Symposium, Department of Animal Science, University of Maryland. |
| 2010 | "Genome research trends for aquaculture species: from ground zero to whole genome sequencing", Shanghai Ocean University, China. |
| 2010 | "Genome research of catfish and related aquaculture species: from ground zero to whole genome sequencing", Chinese Academy of Fisheries Science, Beijing, and televised remotely to all research institutes of the academy. |
| 2009 | "Catfish genomics: does all the hard work in the past means anything?" The Genomics in Aquaculture Symposium, Bodø University College, Bodø, Norway. |
| 2009 | "Going with trend or falling behind: Aquaculture genomics at a crossroad", keynote lecture, International Symposium on Genetics in Aquaculture (ISGA 2009), Bangkok, Thailand. |
| 2009 | "Aquaculture functional genomics: focus, trend and challenges ahead", keynote lecture, World Aquaculture Society Conference, Veracruz, Mexico. |
| 2008 | Invited lecture, "Monitoring phenotypes under water: Challenges and possibilities ahead. Oct 26-29, 2008. Allerton Conference IV, Confronting Phenotypes, University of Illinois, Champaign-Urbana, IL. |
| 2008 | "Motivating for grantsmanship: A faculty and an administrator’s perspective", presentation made in the session of "Best Practices: Motivating faculty for grants, coaching, and post award management" in the South Agricultural Experiment Station Directors Meeting, Mach 31-April 2, 2008, Knoxville, TN. |
| 2008 | "Healthy aquaculture: the genomic approaches", keynote lecture, AU-OUC Joint Symposium, Healthy Aquaculture, Qingdao, China. |
| 2008 | "Status and trends of aquaculture genomics" keynote lecture, World Aquaculture Society, Pusan, Korea. |
| 2008 | "Genomic approaches for the identification of immune responsors: you will not miss any guard", keynote lecture, the 5th World Fisheries Congress, Yokohama, Japan, |
| 2007 | "Status and challenges of aquaculture genomics: Making reactions work without reagents". Invited lecture for the Conference of "Convergence of Genomics and the Land Grant Mission: Emerging Trends in the Application of Genomics in Agricultural Research", Purdue University, West Lafayette, Indiana, September 10-12, 2007. |
| 2007 | "The status of aquaculture genomics: Are the waves of the genomics revolution moving anything under the water?". Invited lecture for Intermountain Systems Biology Symposium, Logan, Utah, June 5-7, 2007. |
| 2007 | "Status and trend of aquaculture genomics: challenges ahead", seminar given on November 26, 2007 at Kentucky State University, Frankfort, Kentucky. |
| 2007 | "How to write a scientific paper?" Shanghai Fisheries University, China. |
| 2007 | "DNA marker technologies and their application in fish breeding", Aquaculture Research Institute of Jiangsu Province, Nanjing, China. |
| 2007 | "Trend of aquaculture genomics", Oceanic Institute, Chinese Academy of Sciences, Qingdao, China. |
| 2006 | "Status and trends in genomics and modern genetic technologies in aquaculture and fisheries", the CAS Conference on Marine Science and Technology, Qingdao, China. |
| 2006 | "Catfish Genomics, achievements and challenges", Human Normal University, Changsha, China. |
| 2006 | "Aquaculture genomics for genetic improvement in aquaculture", Plenary Session keynote lecture, the International Aquaculture Genetics Conference (IAGA IX), Montpellier, France. |
| 2006 | "Aquaculture genomics: It is both aquaculture and genomics", International Workshop on "Status and trends in aquatic genetic resources: a basis for international policy" Victoria, British Colombia, Convened and supported by Fishery Resources Division, FAO of the United Nations. |
| 2006 | "A glance at catfish genomics", invited lecture given at Simon Fraser University, Vancouver, Canada. |
| 2005 | "Pre-genome research of catfish in post-genome era", invited lecture in the Department of Biological Sciences, University of Wisconsin, Milwaukee. |
| 2005 | "EST analysis, why such a tedious approach is optimal for fish genome studies?", invited lecture at the Great Lakes Water Institute, University of Wisconsin, Milwaukee. |
| 2005 | "Genomic studies of catfish using channel catfish x blue catfish interspecific hybrid system." World Aquaculture Society Aquaculture America 2005. New Orleans, January 18, 2005. |
| 2005 | "Innate immunity and chemokine diversity in catfish", the International Conference of Marine Biotechnology, New Foundland, Canada. |
| 2005 | "Functional genomics platform development", Yellow Sea Fisheries Research Institute, Qingdao, China. |
| 2005 | "Catfish Genome Research", Dalian Academy of Fisheries Sciences, Dalian, China. |
| 2005 | "Catfish genomics", Helongjiang Fisheries Research Institute, Harbin, China. |
| 2005 | "Aquaculture genomics in the United States", Shanxi Agricultural University, Taigu, China. |
| 2005 | "Catfish genomics", Institute of Hydrobiology, the Chinese Academy of Sciences, Wuhan, China. |
| 2004 | "Functional genomics: a key research area in 21st century", Yellow Sea Fisheries Research Institute in conjunction with the establishment of the Sino-American Joint Laboratory of Fish Functional Genomics, Qingdao, China. |
| 2004 | "Marking the genome: DNA marker technologies", keynote lecture, the Workshop of Application of Genome and Related Technologies in Aquatic Sciences, Shanghai, China. |
| 2004 | "Mapping the genome: what is best for my species?" Shanghai Fisheries University, China, for the Workshop of Application of Genome and Related Technologies in Aquatic Sciences. |
| 2004 | "Physical mapping of genomes", Shanghai Fisheries University, China, for the Workshop of Application of Genome and Related Technologies in Aquatic Sciences. |
| 2004 | "Are aquaculture geneticists ready for functional genomics yet?" Shanghai Fisheries University, China, for the Workshop of Application of Genome and Related Technologies in Aquatic Sciences. |
| 2004 | "Genome research in catfish", China Oceanic University, Qingdao, China. |
| 2004 | 30,000 catfish ESTs: a case study for a set of quality standards established for the analysis of ESTs. Plant and Animal Genome XII, San Diego, W22. |
| 2004 | "Development of genomic resources of catfish", presented in Aquaculture 2004, World Aquaculture Society Annual Conference, Honolulu, Hawaii. |
| 2004 | Mapping the catfish genome: DNA marker technologies, linkage mapping, and functional analysis. AAAS Symposium: Aquaculture: Recent Advances in Fish Culture, Breeding and the Mitigation of Environmental Impact. Seattle. |
| 2003 | "Catfish genomics: where are we going based on the progress of the first five years?" presented in Aquaculture Workshop, International Conference of Plant and Animal Genome Mapping XI, January 10-14, 2003, San Diego, CA. |
| 2003 | "Structural genomics: strategic ways of thinking for dissection of a genome", Shanghai Fisheries University, China. |
| 2003 | "Genomics revolution: its impact in aquaculture", Oceanic Institute, Chinese Academy of Sciences, Qingdao, China. |
| 2003 | "Functional genomics: revealing functions of genes at the genome level", Shanghai Fisheries University, China. |
| 2003 | "Genomics revolution: its impact on aquaculture", East China Normal University, Shanghai, China. |
| 2003 | "Genomics revolution: its impact on aquaculture", Yellow Sea Fisheries Research Institute, Qingdao, China. |
| 2003 | "Development of genome resources in catfish and use of microarray for analysis of gene expression", the Second Aquatic Genome Symposium, Tokyo, Japan. |
| 2002 | "DNA markers and their applications in aquaculture and fisheries", ICLARM, ABBASA Office, Abbasa, Egypt. |
| 2002 | "Genomics, a rapidly expanding branch of science", Xian Jiaotong University, Xian, China. |
| 2002 | "QTL mapping and application of genomics in agriculture", Northwest Sci-Tech University of Agriculture and Forestry, Yangling, China. |
| 2002 | "Functional genomics", Sichuan University, Chengdu, China. |
| 2002 | "Catfish genomics: DNA marker technologies, linkage mapping, and functional analysis", Aquaculture Genomics Session, World Aquaculture Society Annual Conference, Beijing, China. |
| 2002 | "Role of genetics in sustainable aquaculture" presented at the Sustainable agriculture in Alabama Symposium, Feb 24-26, 2002, Birmingham, AL. |
| 2002 | "Encyclopedia cDNA libraries of channel catfish and systematic analysis of genes, gene expression, and markers", presented in Aquaculture Workshop, International Conference of Plant and Animal Genome Mapping X, January 11-16, 2002, San Diego, CA. |
| 2002 | "Genomic research in fish ponds: from markers to functional genomics", invited lecture at University of Alabama-Birmingham Medical School. |
| 2002 | "Catfish Genomics: from markers to functional genomics", seminar given in the Department of Biological Sciences, College of Science and Mathematics, Auburn University. |
| 2001 | "Catfish Genomics: achievements from the past and challenges in the future", presented in Aquaculture Workshop, International Conference of Plant and Animal Genome Mapping IX, January 13-17, 2001, San Diego, CA. |
| 2001 | "Catfish genomics, from DNA markers to functional genomics", invited lecture at Oklahoma State University. |
| 2001 | "Footsteps of catfish genomics, a short story", invited lecture at University of New Hampshire. |
| 2001 | "Footsteps of catfish genomics", Tel Aviv University, Tel Aviv, Israel. |
| 2001 | "Functional genomics of catfish", Galilee Research Institute, Israel. |
| 2001 | "Catfish genomics, from structural genomics to functional genomics", the National Center of Mariculture, Eilat, Israel. |
| 2001 | "Genome research and its impact on aquaculture", invited lecture for INGA, Hanoi, Vietnam. |
| 2000 | "Transgenic fish: its potential and problems for the future as a food source", Sichuan Province Fisheries Bureau, Chengdu, China. |
| 2000 | Gave invited lecture "Gene mapping, marker-assisted selection, gene cloning, and biotechnology programs at Auburn University", Albuquerque, New Mexico. |
| 2000 | "National progress in catfish gene mapping and marker-assisted selection", presented in Aquaculture Workshop, International Conference of Plant and Animal Genome Mapping VIII, January 8-13, 2000, San Diego, CA. |
| 1999 | "Catfish genomics: from DNA markers to whole genome functionality", USDA ARS Catfish genetics Unit. |
| 1999 | "Catfish Gene Mapping, Progress and Perspectives", Presentation in Aquaculture Workshop, International Conference of Plant and Animal Genome Mapping VII, January 17-21, 1999, San Diego, California. |
| 1999 | "Genomics: where is it going?" Invited lecture in Sino-American Biotechnology Conference, Yangling, Shannxi, China. |
| 1999 | "Modern Concept of Agriculture and Agricultural Technologies", the City of Yanan. |
| 1999 | "The American Political System: Perspectives and Potential Application in China", Wuqi County. |
| 1999 | "DNA marker technologies", Northwestern Forestry University, Shaanxi, China. |
| 1999 | "Transgenic fish research: from traditional approaches to stem cell technology", Northwestern Agricultural University, Shaanxi, China. |
| 1999 | "Genomics: Its today and tomorrow", China Agricultural University. |
| 1999 | "Aquaculture genomics, resource analysis, and marker-assisted selection", Northwestern University, Xian, China. |
| 1999 | "Gene mapping, marker-assisted selection, genetic engineering, and integrated genetic improvement programs at Auburn University" The fifth International Network on Genetics in Aquaculture (INGA), University of Malaya, Kuala Lumpur, Malaysia. |
| 1998 | "Progress in Catfish Gene Mapping", Presentation in Aquaculture Workshop, International Conference of Plant and Animal Genome Mapping VI, January 13-17, San Diego, California. |
| 1998 | "From DNA markers to functional genomics", seminar given at the Repro Forum, Auburn University. |
| 1998 | "Hormonal changes during induced ovulation in channel catfish", seminar given at the Repro Forum, Auburn University. |
| 1997 | "New Technologies and Biotechnology Industry", Invited lecture at Genovus Inc. Plymouth, Minnesota. |
| 1997 | "Transgenic fish technology: its past, present, and the future." Invited lecture at the Center of Marine Biotechnology, Baltimore, MD. |
| 1997 | "Molecular cloning of an A/T-rich family of sequences from channel catfish". Catfish Research Symposium, Nashville, TN. |
| 1997 | "Transgenic channel catfish using growth hormone gene constructs made from the "all-fish" expression vectors. Catfish Research Symposium, Nashville, TN. |
| 1997 | "Catfish molecular genetics research programs", seminar given at the Repro Forum, Auburn University. |
| 1996 | "Transgenic catfish research: where the genes are to be from?" Invited lecture at the University of Minnesota, St. Paul, MN. |
| 1994 | "Molecular analysis of promoter complexities of the endogenous retroviruses in EV- chickens". Presented at the Cold Spring Harbor Retroviruses Meeting. |
| 1993 | "Biotechnology: current status and its future". Beijing Agricultural University, Beijing, China. |
| 1991 | "Application of molecular biology in plant pathology". Noble Foundation, Ardmore, OK. |
| 1990 | "Development of expression vectors for transgenic fish". Seminar, Department of Genetics and Cell Biology, University of Minnesota. |
| 1989 | "Reverse cloning, a novel approach for generation of clones suitable for DNA sequencing". Seminar, Institute of Human Genetics, University of Minnesota. |
| 1986 | "Application of molecular techniques in plant pathology". Beijing Agricultural University, Beijing, China. |
Title:Molecular Genetics and Biotechnology
Course #:
CMBL/FISH 7660, 4 cr
Fall Semester
A graduate course
jointly listed under Cell and Molecular Biosciences and Fisheries focusing
on DNA marker
technologies, genomics,
and biotechnology.
Title:Special Problems in Molecular
Genetics
Course #:
FISH 7970, 1-5 cr
Click
here for Current and Former Students
2. Transgenics
3. Marker-assisted selection and DNA marker technologies
|Top| |Home| |Research| |Facilities| |Publications| |Personnel| |Contact| |Links|